California transit feeds and the NTD shapes.txt requirement.
Of the 203 California feeds this site tracks and has checked for shapes.txt, 192 carry a shape for every trip, 3 cover some trips, and 8 have no shapes yet.
What the requirement says
FTA's July 2025 final notice makes shapes.txt part of the GTFS that NTD reporters with fixed-route service publish: Full Reporters from Report Year 2025, and Reduced, Rural, and Tribal Reporters from Report Year 2026. The same notice makes agency_id a required field from Report Year 2025, where it had been required only when a feed names several agencies. This page does not say which reporter type a feed belongs to, and filing dates are FTA's to set: check your reporter type in your own NTD filing and the due date in FTA's NTD reporting calendar. See the shapes.txt explainer for the rule and its sources.
Tracked California feeds
| Agency | shapes.txt | agency_id |
|---|---|---|
| City of Tracy | No shapes yet | Provided in agency.txt |
| City of Wasco | No shapes yet | Provided in agency.txt |
| Manteca Transit | No shapes yet | Provided in agency.txt |
| Metrolink | No shapes yet | Provided in agency.txt |
| Move Stanislaus | No shapes yet | Provided in agency.txt |
| Redding Area Bus Authority Flex | No shapes yet | Provided in agency.txt |
| San Joaquin Regional Transit District | No shapes yet | Provided in agency.txt |
| Stanislaus Regional Transit Authority | No shapes yet | Provided in agency.txt |
| Bay Area Rapid Transit (BART) | Some trips are missing a shape (4,858 of 6,377 trips have one) | Provided in agency.txt |
| Mountain Transit | Some trips are missing a shape (180 of 181 trips have one) | Provided in agency.txt |
| San Diego International Airport, Metropolitan Transit System (MTS) | Some trips are missing a shape (25,351 of 25,609 trips have one) | Provided in agency.txt |
| Airport Valet Express | Every trip has a shape | Provided in agency.txt |
| Alameda-Contra Costa Transit District (AC Transit) | Every trip has a shape | Provided in agency.txt |
| Alcatraz Cruises - Hornblower, Angel Island Tiburon Ferry, Blue & Gold Fleet | Every trip has a shape | Provided in agency.txt |
| Alcatraz Cruises Ferry | Every trip has a shape | Provided in agency.txt |
| Alhambra Community Transit | Every trip has a shape | Provided in agency.txt |
| Altamont Corridor Express | Every trip has a shape | Provided in agency.txt |
| Amador Transit | Every trip has a shape | Provided in agency.txt |
| Amtrak San Joaquins | Every trip has a shape | Provided in agency.txt |
| Antelope Valley Transit Authority (AVTA) | Every trip has a shape | Provided in agency.txt |
| Arcadia Transit | Every trip has a shape | Provided in agency.txt |
| Artesia Transit | Every trip has a shape | Provided in agency.txt |
| Arvin Transit | Every trip has a shape | Provided in agency.txt |
| Auburn Transit | Every trip has a shape | Provided in agency.txt |
| Avalon Transit | Every trip has a shape | Provided in agency.txt |
| Baldwin Park Transit | Every trip has a shape | Provided in agency.txt |
| Beach Cities Transit | Every trip has a shape | Provided in agency.txt |
| Beach Cities Transit | Every trip has a shape | Provided in agency.txt |
| Beaumont Transit | Every trip has a shape | Provided in agency.txt |
| Bell Gardens Trolley | Every trip has a shape | Provided in agency.txt |
| Bellflower Bus | Every trip has a shape | Provided in agency.txt |
| Bellflower Bus | Every trip has a shape | Provided in agency.txt |
| Big Blue Bus | Every trip has a shape | Provided in agency.txt |
| Blossom Express | Every trip has a shape | Provided in agency.txt |
| Blue & Gold Fleet | Every trip has a shape | Provided in agency.txt |
| BurbankBus | Every trip has a shape | Provided in agency.txt |
| Calabasas Transit System | Every trip has a shape | Provided in agency.txt |
| Calaveras Transit | Every trip has a shape | Provided in agency.txt |
| Caltrain | Every trip has a shape | Provided in agency.txt |
| Camarillo Area Transit | Every trip has a shape | Provided in agency.txt |
| Capitol Corridor Joint Powers Authority (Capitol Corridor) | Every trip has a shape | Provided in agency.txt |
| Carson Circuit | Every trip has a shape | Provided in agency.txt |
| Catalina Express | Every trip has a shape | Provided in agency.txt |
| Catalina Flyer | Every trip has a shape | Provided in agency.txt |
| City Coach | Every trip has a shape | Provided in agency.txt |
| City of Banning Transit | Every trip has a shape | Provided in agency.txt |
| City of Bell (La Campana) | Every trip has a shape | Provided in agency.txt |
| City of Glendale | Every trip has a shape | Provided in agency.txt |
| City of Lompoc Transit (COLT) | Every trip has a shape | Missing from agency.txt |
| City of Madera | Every trip has a shape | Provided in agency.txt |
| City of San Luis Obispo Transit | Every trip has a shape | Provided in agency.txt |
| City of Tracy (TRACER) | Every trip has a shape | Provided in agency.txt |
| Clean Air Express | Every trip has a shape | Provided in agency.txt |
| Clovis Transit | Every trip has a shape | Provided in agency.txt |
| Commerce Municipal Bus Lines | Every trip has a shape | Provided in agency.txt |
| Commute.org San Mateo County Shuttles | Every trip has a shape | Provided in agency.txt |
| Compton Renaissance | Every trip has a shape | Provided in agency.txt |
| Corona Cruiser | Every trip has a shape | Provided in agency.txt |
| County Connection (CCCTA) | Every trip has a shape | Provided in agency.txt |
| Cudahy Area Rapid Transit | Every trip has a shape | Provided in agency.txt |
| Culver City Bus | Every trip has a shape | Provided in agency.txt |
| Dana Point Trolley | Every trip has a shape | Provided in agency.txt |
| Delano Area Rapid Transit | Every trip has a shape | Provided in agency.txt |
| DowneyLINK | Every trip has a shape | Provided in agency.txt |
| Eastern Sierra Transit | Every trip has a shape | Provided in agency.txt |
| El Dorado County Transit Authority | Every trip has a shape | Provided in agency.txt |
| El Monte Transit | Every trip has a shape | Provided in agency.txt |
| El Segundo Transportation | Every trip has a shape | Provided in agency.txt |
| Elk Grove Transit | Every trip has a shape | Provided in agency.txt |
| Emerald Bay Shuttle | Every trip has a shape | Provided in agency.txt |
| Emery Go-Round | Every trip has a shape | Provided in agency.txt |
| eTrans | Every trip has a shape | Provided in agency.txt |
| Fairfield and Suisun Transit (FAST) | Every trip has a shape | Provided in agency.txt |
| Foothill Transit | Every trip has a shape | Provided in agency.txt |
| Fresno Area Express (FAX) | Every trip has a shape | Provided in agency.txt |
| Fresno County Rural Transit Agency (FCRTA) | Every trip has a shape | Provided in agency.txt |
| Get Around Town Express | Every trip has a shape | Provided in agency.txt |
| Giant Forest Shuttle (Sequoia National Park) | Every trip has a shape | Provided in agency.txt |
| Glendale Beeline | Every trip has a shape | Provided in agency.txt |
| Glendora Transportation Division | Every trip has a shape | Provided in agency.txt |
| Glendora Transportation Division | Every trip has a shape | Provided in agency.txt |
| Glenn Transit Service | Every trip has a shape | Provided in agency.txt |
| Go West Shuttle | Every trip has a shape | Provided in agency.txt |
| Gold Coast Transit, South Coast Area Transit | Every trip has a shape | Provided in agency.txt |
| Golden Empire Transit District (GET) | Every trip has a shape | Provided in agency.txt |
| Golden Gate Transit | Every trip has a shape | Provided in agency.txt |
| GrapeLine | Every trip has a shape | Provided in agency.txt |
| GTrans | Every trip has a shape | Provided in agency.txt |
| Humboldt Transit Authority | Every trip has a shape | Provided in agency.txt |
| Huntington Park Express | Every trip has a shape | Provided in agency.txt |
| Huntington Park Express | Every trip has a shape | Provided in agency.txt |
| Kern Transit | Every trip has a shape | Provided in agency.txt |
| Kings Area Rural Transit | Every trip has a shape | Provided in agency.txt |
| La Puente LINK | Every trip has a shape | Provided in agency.txt |
| LADOT (DASH and Commuter Express) | Every trip has a shape | Provided in agency.txt |
| Laguna Beach Transit (LBT) | Every trip has a shape | Provided in agency.txt |
| Lake Transit Authority (LTA) | Every trip has a shape | Provided in agency.txt |
| Lassen Rural Bus (LRB) | Every trip has a shape | Provided in agency.txt |
| Lawndale Beat | Every trip has a shape | Provided in agency.txt |
| Livermore Amador Valley Transit Authority | Every trip has a shape | Provided in agency.txt |
| Long Beach Transit (LBT) | Every trip has a shape | Provided in agency.txt |
| Los Angeles County Department of Public Works (the LINK and shuttles) | Every trip has a shape | Provided in agency.txt |
| Los Angeles County Metropolitan Transportation Authority (LA Metro) Bus | Every trip has a shape | Provided in agency.txt |
| Los Angeles County Metropolitan Transportation Authority (LA Metro) Rail | Every trip has a shape | Provided in agency.txt |
| Lynwood Trolley / Breeze | Every trip has a shape | Provided in agency.txt |
| Madera County Transit | Every trip has a shape | Provided in agency.txt |
| Marin Transit | Every trip has a shape | Provided in agency.txt |
| Mariposa Grove Shuttle (Yosemite National Park) | Every trip has a shape | Provided in agency.txt |
| Maywood Express Shuttle | Every trip has a shape | Provided in agency.txt |
| Mendocino Transit Authority | Every trip has a shape | Provided in agency.txt |
| Merced County Transit (The Bus) | Every trip has a shape | Provided in agency.txt |
| Mission Bay Transportation Management Association (TMA) | Every trip has a shape | Provided in agency.txt |
| Modesto Area Express | Every trip has a shape | Provided in agency.txt |
| Montebello Bus Lines | Every trip has a shape | Provided in agency.txt |
| Monterey-Salinas Transit (MST) | Every trip has a shape | Provided in agency.txt |
| Moorpark City Transit | Every trip has a shape | Provided in agency.txt |
| Morongo Basin Transit Authority | Every trip has a shape | Provided in agency.txt |
| Morro Bay Transit | Every trip has a shape | Provided in agency.txt |
| Mountain View Community Shuttle | Every trip has a shape | Provided in agency.txt |
| Mountain View Transportation Management Association (MVgo) | Every trip has a shape | Provided in agency.txt |
| Needles Area Transit | Every trip has a shape | Provided in agency.txt |
| Nevada County Connects (Gold Country Stage) | Every trip has a shape | Provided in agency.txt |
| North County Transit District (NCTD) | Every trip has a shape | Provided in agency.txt |
| Norwalk Transit System (NTS) | Every trip has a shape | Provided in agency.txt |
| OmniTrans | Every trip has a shape | Provided in agency.txt |
| Orange County Transportation Authority (OCTA) | Every trip has a shape | Provided in agency.txt |
| Palo Verde Valley Transit Agency | Every trip has a shape | Provided in agency.txt |
| Palo Verde Valley Transit Agency | Every trip has a shape | Provided in agency.txt |
| Palos Verdes Peninsula Transit Authority (PVPTA) | Every trip has a shape | Provided in agency.txt |
| Pasadena Transit | Every trip has a shape | Provided in agency.txt |
| Petaluma Transit | Every trip has a shape | Provided in agency.txt |
| Placer County | Every trip has a shape | Provided in agency.txt |
| Placer County Transit | Every trip has a shape | Provided in agency.txt |
| Playa Vista Shuttle | Every trip has a shape | Provided in agency.txt |
| Plumas Transit | Every trip has a shape | Provided in agency.txt |
| Porterville Transit | Every trip has a shape | Provided in agency.txt |
| Redding Area Bus Authority | Every trip has a shape | Provided in agency.txt |
| Reds Meadow Shuttle | Every trip has a shape | Provided in agency.txt |
| Redwood Coast Transit (RCT) | Every trip has a shape | Provided in agency.txt |
| reLAXsan | Every trip has a shape | Provided in agency.txt |
| Ridgecrest Transit | Every trip has a shape | Provided in agency.txt |
| Ridgerunner | Every trip has a shape | Provided in agency.txt |
| Rio Vista Delta Breeze | Every trip has a shape | Provided in agency.txt |
| Riverside Transit Agency | Every trip has a shape | Provided in agency.txt |
| Rosemead Explorer | Every trip has a shape | Provided in agency.txt |
| Rosemead Explorer | Every trip has a shape | Provided in agency.txt |
| Roseville Transit | Every trip has a shape | Provided in agency.txt |
| Sacramento Regional Transit (SacRT) | Every trip has a shape | Provided in agency.txt |
| Sage Stage | Every trip has a shape | Provided in agency.txt |
| San Benito County Express (SBCE) | Every trip has a shape | Provided in agency.txt |
| San Clemente Trolley | Every trip has a shape | Provided in agency.txt |
| San Francisco Bay Area Water Emergency Transportation Authority (WETA) | Every trip has a shape | Provided in agency.txt |
| San Francisco Municipal Transportation Agency (SFMTA - Muni) | Every trip has a shape | Provided in agency.txt |
| San Joaquin Regional Transit District (RTD) | Every trip has a shape | Provided in agency.txt |
| San Juan Capistrano Free Weekend Trolley | Every trip has a shape | Provided in agency.txt |
| San Leandro Links | Every trip has a shape | Provided in agency.txt |
| San Luis Obispo Regional Transit Authority (SLORTA) | Every trip has a shape | Provided in agency.txt |
| San Mateo County Transit District (samTrans) | Every trip has a shape | Provided in agency.txt |
| Santa Barbara Metropolitan Transit District (MTD) | Every trip has a shape | Provided in agency.txt |
| Santa Clara Valley Transportation Authority (VTA) | Every trip has a shape | Provided in agency.txt |
| Santa Clarita Transit | Every trip has a shape | Provided in agency.txt |
| Santa Cruz Metro (SCMTD) | Every trip has a shape | Provided in agency.txt |
| Santa Maria Area Transit | Every trip has a shape | Provided in agency.txt |
| Santa Rosa CityBus | Every trip has a shape | Provided in agency.txt |
| Santa Ynez Valley Transit | Every trip has a shape | Provided in agency.txt |
| Sierra Madre Gateway Coach | Every trip has a shape | Provided in agency.txt |
| Simi Valley Transit | Every trip has a shape | Provided in agency.txt |
| Siskiyou County | Every trip has a shape | Provided in agency.txt |
| SolTrans (Solano County Transit) | Every trip has a shape | Provided in agency.txt |
| Sonoma County Airport Express | Every trip has a shape | Provided in agency.txt |
| Sonoma County Transit (SCT) | Every trip has a shape | Provided in agency.txt |
| Sonoma-Marin Area Rail Transit (SMART) | Every trip has a shape | Provided in agency.txt |
| South County Transit Link | Every trip has a shape | Provided in agency.txt |
| Spirit Bus | Every trip has a shape | Provided in agency.txt |
| Stanford Marguerite Shuttle (SMS) | Every trip has a shape | Provided in agency.txt |
| Stanislaus Regional Transit (StaRT) | Every trip has a shape | Provided in agency.txt |
| SunLine Transit Agency | Every trip has a shape | Provided in agency.txt |
| Taft Area Transit | Every trip has a shape | Provided in agency.txt |
| Tehama Rural Area Express (TRAX), Susanville Indian Rancheria Public Transportation Program | Every trip has a shape | Provided in agency.txt |
| The Santa Cruzer | Every trip has a shape | Provided in agency.txt |
| Thousand Oaks Transit | Every trip has a shape | Provided in agency.txt |
| Thousand Oaks Transit - Kanan Shuttle | Every trip has a shape | Provided in agency.txt |
| Tideline Water Taxi | Every trip has a shape | Provided in agency.txt |
| Torrance Transit | Every trip has a shape | Provided in agency.txt |
| Tri Delta Transit | Every trip has a shape | Provided in agency.txt |
| Trinity Transit | Every trip has a shape | Provided in agency.txt |
| Tulare County Area Transit (TCAT) | Every trip has a shape | Provided in agency.txt |
| Turlock Transit | Every trip has a shape | Provided in agency.txt |
| UCSC Transportation and Parking Services | Every trip has a shape | Provided in agency.txt |
| Union City Transit | Every trip has a shape | Provided in agency.txt |
| Unitrans (ASUCD / City of Davis) | Every trip has a shape | Provided in agency.txt |
| University of California Berkeley Shuttle (Bear Transit) | Every trip has a shape | Provided in agency.txt |
| Ventura County Transportation Commission | Every trip has a shape | Provided in agency.txt |
| Victor Valley Transit Authority (VVTA) | Every trip has a shape | Missing from agency.txt |
| VINE Transit | Every trip has a shape | Provided in agency.txt |
| West Berkeley Shuttle | Every trip has a shape | Provided in agency.txt |
| WestCAT | Every trip has a shape | Provided in agency.txt |
| Yolobus (Yolo County Transportation District) | Every trip has a shape | Provided in agency.txt |
| Yosemite Area Regional Transportation System (YARTS) | Every trip has a shape | Provided in agency.txt |
| Yosemite Valley Shuttle | Every trip has a shape | Provided in agency.txt |
| Yuba-Sutter Transit | Every trip has a shape | Provided in agency.txt |
| Yurok Tribe River Otter Ferry | Every trip has a shape | Provided in agency.txt |
| Yurok Tribe Transit Service | Every trip has a shape | Missing from agency.txt |
| Anaheim Resort Transportation (ART) | Not checked yet | Provided in agency.txt |
| Guadalupe Flyer | Not checked yet | Provided in agency.txt |
2 of the 205 feeds listed have not been checked for shapes.txt yet. They are listed as not checked and left out of the counts above.
FTA's notice describes shapes.txt as a file for each route. The shapes.txt column counts something simpler and stricter: whether every trip in trips.txt carries a shape_id that matches a path in shapes.txt. The agency_id column reads agency.txt only; the notice also names routes.txt and fare_attributes.txt. Each row reflects the feed's most recent scoring run. Absence from this list means a feed is not tracked here, not that it is out of compliance.
If your feed is on the list
Ask whoever builds your GTFS export for shapes.txt with trips.shape_id set to match, republish, and the next completed scoring run re-checks the feed. Two validator notices commonly follow new shapes: unused_shape and stop_too_far_from_shape.
Not tracked here? Paste your feed's URL to grade it in about a minute, or run the pre-publish check on an export you have not published yet; that one reads the zip in your browser and uploads nothing.
This page is a data-quality heads-up, not an official compliance determination or legal advice. The official record is each agency's own NTD filing and annual D-10 certification. Source: NTD reporting changes for report years 2025 and 2026.