← Home

Realtime reliability.

Of 166 agencies we monitor for realtime, the median feed responded 100.0% of the time, with the data arriving about 10 seconds behind real time.

Where feeds stand

ReliabilityFeeds
Reliable (99%+ uptime)123
Mostly up (90–99%)2
Spotty (under 90%)41

Most reliable

Feeds that responded on nearly every check, freshest first. A target to aim for.

AgencyStateUptimeMedian lag (s)Score trend
Bay Area Rapid Transit (BART)California100.0%02026-06-27: 64.42026-06-28: 64.12026-06-29: 63.82026-06-30: 63.52026-07-01: 63.12026-07-02: 62.82026-07-04: 62.12026-07-05: 61.82026-07-06: 61.52026-07-07: 61.12026-07-08: 60.82026-07-09: 60.5
Beach Cities TransitCalifornia100.0%02026-06-27: 62.22026-06-28: 62.22026-06-29: 62.22026-06-30: 62.22026-07-01: 62.22026-07-02: 62.22026-07-04: 62.22026-07-05: 62.22026-07-06: 62.22026-07-07: 62.22026-07-08: 62.22026-07-09: 62.2
Commerce Municipal Bus LinesUnlocated100.0%02026-06-27: 83.82026-06-28: 83.82026-06-29: 83.82026-06-30: 83.82026-07-01: 83.02026-07-02: 83.82026-07-04: 83.82026-07-05: 83.82026-07-06: 83.82026-07-07: 83.82026-07-08: 83.82026-07-09: 83.8
Emery Go-RoundCalifornia100.0%02026-06-27: 77.92026-06-28: 77.92026-06-29: 77.92026-06-30: 77.92026-07-01: 77.92026-07-02: 77.92026-07-04: 77.92026-07-05: 77.92026-07-06: 77.92026-07-07: 77.92026-07-08: 77.92026-07-09: 77.9
Intercity TransitWashington100.0%02026-06-27: 82.32026-06-28: 82.32026-06-29: 82.32026-06-30: 82.32026-07-01: 82.02026-07-02: 81.62026-07-04: 81.02026-07-05: 80.62026-07-06: 80.32026-07-07: 80.02026-07-08: 79.62026-07-09: 79.3
Merced County Transit (The Bus)California100.0%02026-06-30: 54.92026-07-01: 54.92026-07-02: 54.92026-07-04: 54.92026-07-05: 54.92026-07-06: 54.92026-07-07: 54.92026-07-08: 54.92026-07-09: 54.9
Merced County Transit (The Bus)Unlocated100.0%02026-06-27: 54.92026-06-28: 54.92026-06-29: 54.92026-06-30: 54.92026-07-01: 54.92026-07-02: 54.92026-07-04: 54.92026-07-05: 54.92026-07-06: 54.92026-07-07: 54.92026-07-08: 54.92026-07-09: 54.9
Mountain Line TransitArizona100.0%02026-06-27: 74.92026-06-28: 76.62026-06-29: 76.62026-06-30: 76.62026-07-01: 75.62026-07-02: 76.62026-07-04: 76.62026-07-05: 76.62026-07-06: 76.62026-07-07: 76.62026-07-08: 76.62026-07-09: 76.6
Mountain View Transportation Management Association (MVgo)California100.0%02026-06-27: 89.72026-06-28: 89.72026-06-29: 89.72026-06-30: 89.72026-07-01: 89.72026-07-02: 89.72026-07-04: 89.72026-07-05: 89.72026-07-06: 89.72026-07-07: 89.72026-07-08: 89.72026-07-09: 89.7
Orange County Transportation Authority (OCTA)California100.0%02026-06-27: 50.72026-06-28: 50.42026-06-29: 50.12026-06-30: 49.72026-07-01: 49.42026-07-02: 49.12026-07-04: 48.42026-07-05: 48.12026-07-06: 47.72026-07-07: 47.42026-07-08: 47.12026-07-09: 46.7

By state

StateFeedsMedian uptimeReliable
Unlocated70100.0%55
California20100.0%15
New York12100.0%11
Washington7100.0%6
Oregon6100.0%5
Ohio477.2%1
Florida31.0%1
Kentucky30.0%1
Maryland3100.0%3
Minnesota3100.0%2
Pennsylvania3100.0%3
Texas389.5%1
Arizona2100.0%2
Colorado2100.0%2
Georgia250.0%1
Maine250.0%1
Massachusetts250.0%1
North Carolina20.0%0
South Carolina2100.0%2
Virginia250.0%1
Wisconsin2100.0%2
Alaska10.0%0
Connecticut168.6%0
Idaho1100.0%1
Illinois1100.0%1
Indiana1100.0%1
Iowa1100.0%1
Louisiana10.0%0
Michigan1100.0%1
Missouri1100.0%1
Rhode Island198.1%0
Tennessee1100.0%1

In plain words: a realtime feed is only useful if it is actually up and current. This tracks whether each agency's feed responded when we checked and how far behind real time it was. An agency that publishes no realtime feed is not counted here and is never penalized for it.

Reliability is the share of monitor runs the feed responded to, over the recorded window; freshness is the median header lag. It never changes a grade. The same data is at the realtime API (realtime.json). Sampling is periodic, not continuous, so this is a reliability signal, not a complete uptime log.