NTD readiness.
52.1% of 979 tracked feeds look ready to certify against four feed checks for RY2026: the feed is published at a working URL, it is valid, its calendar has not lapsed, and agency.txt provides agency_id for the P-50 crosswalk.
Where feeds stand
| Status | Feeds |
|---|---|
| Ready to certify | 510 |
| At risk | 136 |
| Not ready | 333 |
Report year 2026: small and rural reporters join
Since Report Year 2023, NTD reporters with fixed-route service have had to publish and maintain GTFS. For RY2026, every submission must provide a stable agency_id for each represented reporter and crosswalk it to the reporter's NTD ID on P-50; agency_id does not need to equal that five-digit ID. An agency that cannot comply yet can request a one-year waiver by showing it is pursuing technical assistance to establish its GTFS data. The same rule adds shapes.txt to the published feed: does your feed need shapes.txt, explained.
One fix from ready
Each of these feeds is a single fix away from looking ready to certify. The fix column is written to be forwarded as-is.
| Agency | State | The one fix | Trend |
|---|---|---|---|
| 81 Connection, CityGo, KanConnect | Kansas | Service data expired 966 days ago, so FTA would find the link out of date. | |
| Academy Bus | New York | Service data expired 1229 days ago, so FTA would find the link out of date. | |
| Alameda-Contra Costa Transit District (AC Transit) | California | Service data expired 904 days ago, so FTA would find the link out of date. | |
| Amarillo City Transit | Texas | Service data expired 1696 days ago, so FTA would find the link out of date. | |
| Anaheim Resort Transportation (ART) | California | No service end date could be read, so currency is unknown. | |
| Antelope Valley Transit Authority (AVTA) | California | Service data expired 1848 days ago, so FTA would find the link out of date. | |
| Areawide Community Transportation System | Alabama | Service data expired 327 days ago, so FTA would find the link out of date. | |
| Atlanta Streetcar | Georgia | Service data expired 3157 days ago, so FTA would find the link out of date. | |
| Avalon Transit | California | Service data expired 875 days ago, so FTA would find the link out of date. | |
| Bay Town Trolley | Florida | Service data expired 266 days ago, so FTA would find the link out of date. | |
| Beach Cities Transit | California | Service data expired 1330 days ago, so FTA would find the link out of date. | |
| Benson Area Transit | Arizona | Service data expired 235 days ago, so FTA would find the link out of date. | |
| Bethesda Circulator | Maryland | Service data expired 691 days ago, so FTA would find the link out of date. | |
| Birmingham Jefferson County Transit Authority (MAX) | Alabama | Service data expired 449 days ago, so FTA would find the link out of date. | |
| Blacksburg Transit | Virginia | Service data expired 23 days ago, so FTA would find the link out of date. | |
| Blue Sky Limo LLC | Colorado | Service data expired 235 days ago, so FTA would find the link out of date. | |
| Breckenridge Free Ride | Colorado | Service data expired 133 days ago, so FTA would find the link out of date. | |
| Breeze Transit | Florida | Service data expired 485 days ago, so FTA would find the link out of date. | |
| Brite | Virginia | Service data expired 234 days ago, so FTA would find the link out of date. | |
| Butte Regional Transit (B-Line) | Montana | Service data expired 239 days ago, so FTA would find the link out of date. | |
| Cape Cod Regional Transportation Authority (Cape Cod RTA) | Massachusetts | Service data expired 58 days ago, so FTA would find the link out of date. | |
| Carlsbad Municipal Transit System | New Mexico | Service data expired 235 days ago, so FTA would find the link out of date. | |
| Cascades East Transit (CET) | Oregon | Service data expired 852 days ago, so FTA would find the link out of date. | |
| Casco Bay Lines | Maine | Service data expired 1448 days ago, so FTA would find the link out of date. | |
| Cat Tran Shuttle | Arizona | Service data expired 618 days ago, so FTA would find the link out of date. | |
| Charm City Circulator | Maryland | Service data expired 1637 days ago, so FTA would find the link out of date. | |
| Chatham Area Transit (CAT) | Georgia | Service data expired 392 days ago, so FTA would find the link out of date. | |
| Cherokee Area Transportation System (CATS) | Georgia | Service data expired 4618 days ago, so FTA would find the link out of date. | |
| Citibus | Texas | Service data expired 15 days ago, so FTA would find the link out of date. | |
| Citibus | Iowa | Service data expired 600 days ago, so FTA would find the link out of date. | |
| Citrus County Transit | Florida | Service data expired 600 days ago, so FTA would find the link out of date. | |
| City Coach | California | Service data expired 54 days ago, so FTA would find the link out of date. | |
| City of Bell (La Campana) | California | Service data expired 600 days ago, so FTA would find the link out of date. | |
| City of Douglas | Arizona | Service data expired 115 days ago, so FTA would find the link out of date. | |
| City of Glendale | California | Service data expired 1453 days ago, so FTA would find the link out of date. | |
| City of Las Vegas | Nevada | Service data expired 419 days ago, so FTA would find the link out of date. | |
| City of Show Low | Arizona | Service data expired 115 days ago, so FTA would find the link out of date. | |
| City of Winona MN - Winona Transit Service | Minnesota | Service data expired 234 days ago, so FTA would find the link out of date. | |
| Clackamas Community College (CCC) Xpress | Oregon | Service data expired 1453 days ago, so FTA would find the link out of date. | |
| Clinton County Public Transit (CCPT) | New York | Service data expired 84 days ago, so FTA would find the link out of date. |
Showing 40 of 307 feeds; the full list is in ntd.json.
Source: FTA's NTD reporting changes for report years 2025 and 2026. State programs can reach small agencies through the program rollups, and any expired feed's page carries a ready-to-send outreach note.
By state
| State | Ready | At risk | Not ready | Total |
|---|---|---|---|---|
| Alabama | 3 | 0 | 3 | 6 |
| Alaska | 2 | 2 | 2 | 6 |
| Arizona | 7 | 1 | 12 | 20 |
| Arkansas | 0 | 0 | 2 | 2 |
| California | 59 | 23 | 72 | 154 |
| Colorado | 60 | 11 | 16 | 87 |
| Connecticut | 6 | 0 | 1 | 7 |
| Delaware | 0 | 1 | 0 | 1 |
| District of Columbia | 0 | 2 | 2 | 4 |
| Florida | 13 | 4 | 20 | 37 |
| Georgia | 3 | 0 | 9 | 12 |
| Hawaii | 0 | 1 | 1 | 2 |
| Idaho | 2 | 0 | 1 | 3 |
| Illinois | 8 | 1 | 2 | 11 |
| Indiana | 6 | 0 | 3 | 9 |
| Iowa | 17 | 0 | 2 | 19 |
| Kansas | 1 | 1 | 2 | 4 |
| Kentucky | 4 | 0 | 0 | 4 |
| Louisiana | 1 | 1 | 0 | 2 |
| Maine | 2 | 1 | 2 | 5 |
| Maryland | 11 | 3 | 13 | 27 |
| Massachusetts | 20 | 3 | 14 | 37 |
| Michigan | 5 | 3 | 5 | 13 |
| Minnesota | 6 | 1 | 2 | 9 |
| Mississippi | 1 | 1 | 0 | 2 |
| Missouri | 2 | 1 | 2 | 5 |
| Montana | 2 | 0 | 4 | 6 |
| Nebraska | 2 | 0 | 1 | 3 |
| Nevada | 2 | 2 | 2 | 6 |
| New Hampshire | 1 | 0 | 2 | 3 |
| New Jersey | 2 | 2 | 1 | 5 |
| New Mexico | 3 | 2 | 6 | 11 |
| New York | 30 | 18 | 28 | 76 |
| North Carolina | 8 | 3 | 5 | 16 |
| North Dakota | 1 | 0 | 1 | 2 |
| Ohio | 6 | 4 | 5 | 15 |
| Oklahoma | 2 | 0 | 1 | 3 |
| Oregon | 46 | 4 | 20 | 70 |
| Pennsylvania | 6 | 1 | 5 | 12 |
| Rhode Island | 2 | 1 | 0 | 3 |
| South Carolina | 2 | 0 | 1 | 3 |
| South Dakota | 0 | 0 | 1 | 1 |
| Tennessee | 4 | 0 | 4 | 8 |
| Texas | 7 | 2 | 6 | 15 |
| Unlocated | 50 | 13 | 18 | 81 |
| Utah | 2 | 0 | 1 | 3 |
| Vermont | 10 | 2 | 3 | 15 |
| Virginia | 29 | 12 | 10 | 51 |
| Washington | 46 | 9 | 15 | 70 |
| West Virginia | 0 | 0 | 1 | 1 |
| Wisconsin | 8 | 0 | 4 | 12 |
In plain words: since Report Year 2023, every NTD reporter with fixed-route or deviated-fixed-route service has to publish a valid, current GTFS feed and certify it each year. For RY2026, each represented reporter also needs a stable agency_id crosswalked on P-50. This page reads those four feed signals for every feed we track and rolls them up, so a program can see at a glance how its agencies are doing.
This is a data-quality heads-up, not an official compliance determination. Each agency's annual D-10 certification is the official one. The same numbers are published as JSON at ntd.json.