← Home

NTD readiness.

43.6% of 1446 tracked feeds look ready to certify against the three things the Federal Transit Administration checks: the feed is published at a working URL, it is valid, and its calendar has not lapsed.

Where feeds stand

StatusFeeds
Ready to certify630
At risk175
Not ready641

Report year 2026: small and rural reporters join

Full reporters have had to include valid GTFS in their NTD report since report year 2025. Reduced, rural, and tribal reporters join in report year 2026, which brings most of the small agencies this site tracks into the requirement for the first time. An agency that cannot comply yet can request a one-year waiver by showing it is pursuing technical assistance to establish its GTFS data. The same rule adds shapes.txt to the published feed: does your feed need shapes.txt, explained.

One fix from ready

Each of these feeds is a single fix away from looking ready to certify. The fix column is written to be forwarded as-is.

AgencyStateThe one fixTrend
81 Connection, CityGo, KanConnectKansasService data expired 921 days ago, so FTA would find the link out of date.2026-06-27: 50.12026-06-28: 50.12026-06-29: 50.12026-06-30: 50.12026-07-01: 50.12026-07-02: 50.12026-07-04: 50.12026-07-05: 50.12026-07-06: 50.12026-07-07: 50.12026-07-08: 50.12026-07-09: 50.1
Academy BusNew YorkService data expired 1184 days ago, so FTA would find the link out of date.2026-06-27: 42.22026-06-28: 42.32026-06-29: 42.32026-06-30: 42.32026-07-01: 42.32026-07-02: 42.32026-07-04: 42.32026-07-05: 42.32026-07-06: 42.32026-07-07: 42.32026-07-08: 42.32026-07-09: 42.3
Advance Transit (AT)New HampshireService data expired 1205 days ago, so FTA would find the link out of date.2026-06-27: 42.32026-06-28: 42.32026-06-29: 42.32026-06-30: 42.32026-07-01: 42.32026-07-02: 42.32026-07-04: 42.32026-07-05: 42.32026-07-06: 42.32026-07-07: 42.32026-07-08: 42.32026-07-09: 42.3
Akron Metro Regional Transit Authority (METRO)OhioService data expired 1272 days ago, so FTA would find the link out of date.2026-06-27: 33.42026-06-28: 33.42026-06-29: 33.42026-06-30: 33.42026-07-01: 33.42026-07-02: 33.42026-07-04: 33.42026-07-05: 33.42026-07-06: 33.42026-07-07: 33.42026-07-08: 33.42026-07-09: 33.4
Alameda-Contra Costa Transit District (AC Transit)CaliforniaService data expired 859 days ago, so FTA would find the link out of date.2026-06-27: 52.22026-06-28: 52.22026-06-29: 52.22026-06-30: 52.22026-07-01: 52.22026-07-02: 52.22026-07-04: 52.22026-07-05: 52.22026-07-06: 52.22026-07-07: 52.22026-07-08: 52.22026-07-09: 52.2
Amarillo City TransitTexasService data expired 1651 days ago, so FTA would find the link out of date.2026-06-27: 50.22026-06-28: 50.22026-06-29: 50.22026-06-30: 50.22026-07-01: 50.22026-07-02: 50.22026-07-04: 50.22026-07-05: 50.22026-07-06: 50.22026-07-07: 50.22026-07-08: 50.22026-07-09: 50.2
Amtrak San JoaquinsUnlocatedService data expired 9 days ago, so FTA would find the link out of date.2026-06-27: 53.82026-06-28: 53.42026-06-29: 53.02026-06-30: 52.62026-07-01: 52.62026-07-02: 52.62026-07-04: 52.62026-07-05: 52.62026-07-06: 52.62026-07-07: 52.62026-07-08: 52.62026-07-09: 52.6
Anaheim Resort Transportation (ART)CaliforniaNo service end date could be read, so currency is unknown.2026-06-21: 42.62026-06-22: 42.62026-06-23: 42.62026-06-24: 42.62026-06-25: 42.62026-06-26: 42.62026-06-27: 42.62026-06-30: 42.62026-07-01: 42.62026-07-04: 42.62026-07-07: 42.62026-07-08: 42.6
Antelope Valley Transit Authority (AVTA)CaliforniaService data expired 1803 days ago, so FTA would find the link out of date.2026-06-27: 39.22026-06-28: 39.22026-06-29: 39.22026-06-30: 39.22026-07-01: 39.22026-07-02: 39.22026-07-04: 39.22026-07-05: 39.22026-07-06: 39.22026-07-07: 39.22026-07-08: 39.22026-07-09: 39.2
Areawide Community Transportation SystemAlabamaService data expired 282 days ago, so FTA would find the link out of date.2026-06-27: 57.22026-06-28: 57.22026-06-29: 57.22026-06-30: 57.22026-07-01: 57.22026-07-02: 57.22026-07-04: 57.22026-07-05: 57.22026-07-06: 57.22026-07-07: 57.22026-07-08: 57.22026-07-09: 57.2
Asheville Rides TransitNorth CarolinaService data expired 9 days ago, so FTA would find the link out of date.2026-06-27: 47.82026-06-28: 47.52026-06-29: 47.22026-06-30: 46.82026-07-01: 46.82026-07-02: 46.82026-07-04: 46.82026-07-05: 46.82026-07-06: 46.82026-07-07: 46.82026-07-08: 46.82026-07-09: 46.8
Asheville Rides TransitNorth CarolinaService data expired 9 days ago, so FTA would find the link out of date.2026-06-30: 46.82026-07-01: 46.82026-07-02: 46.82026-07-04: 46.82026-07-05: 46.82026-07-06: 46.82026-07-07: 46.82026-07-08: 46.82026-07-09: 46.8
Athens Public TransitOhioService data expired 3112 days ago, so FTA would find the link out of date.2026-06-27: 50.32026-06-28: 50.32026-06-29: 50.32026-06-30: 50.32026-07-01: 50.32026-07-02: 50.32026-07-04: 50.32026-07-05: 50.32026-07-06: 50.32026-07-07: 50.32026-07-08: 50.32026-07-09: 50.3
Athens Public TransitOhioService data expired 921 days ago, so FTA would find the link out of date.2026-06-27: 43.32026-06-28: 43.32026-06-29: 43.32026-06-30: 43.32026-07-01: 43.32026-07-02: 43.32026-07-04: 43.32026-07-05: 43.32026-07-06: 43.32026-07-07: 43.32026-07-08: 43.32026-07-09: 43.3
Atlanta StreetcarGeorgiaService data expired 3112 days ago, so FTA would find the link out of date.2026-06-27: 55.72026-06-28: 55.72026-06-29: 55.72026-06-30: 55.72026-07-01: 55.72026-07-02: 55.72026-07-04: 55.72026-07-05: 55.72026-07-06: 55.72026-07-07: 55.72026-07-08: 55.72026-07-09: 55.7
Avalon TransitUnlocatedService data expired 830 days ago, so FTA would find the link out of date.2026-06-27: 56.42026-06-28: 56.42026-06-29: 56.42026-06-30: 56.42026-07-01: 56.42026-07-02: 56.42026-07-04: 56.42026-07-05: 56.42026-07-06: 56.42026-07-07: 56.42026-07-08: 56.42026-07-09: 56.4
Avalon TransitCaliforniaService data expired 830 days ago, so FTA would find the link out of date.2026-06-30: 56.42026-07-01: 56.42026-07-02: 56.42026-07-04: 56.42026-07-05: 56.42026-07-06: 56.42026-07-07: 56.42026-07-08: 56.42026-07-09: 56.4
Avon TransitColoradoService data expired 452 days ago, so FTA would find the link out of date.2026-06-27: 49.52026-06-28: 49.42026-06-29: 49.42026-06-30: 49.42026-07-01: 49.42026-07-02: 49.42026-07-04: 49.42026-07-05: 49.42026-07-06: 49.42026-07-07: 49.42026-07-08: 49.42026-07-09: 49.4
Avon TransitColoradoService data expired 452 days ago, so FTA would find the link out of date.2026-06-30: 49.52026-07-01: 49.42026-07-02: 49.42026-07-04: 49.42026-07-05: 49.42026-07-06: 49.42026-07-07: 49.42026-07-08: 49.42026-07-09: 49.4
Bay Area Transportation AuthorityMichiganService data expired 1643 days ago, so FTA would find the link out of date.2026-06-27: 44.52026-06-28: 44.62026-06-29: 44.62026-06-30: 44.62026-07-01: 44.62026-07-02: 44.62026-07-04: 44.62026-07-05: 44.62026-07-06: 44.62026-07-07: 44.62026-07-08: 44.62026-07-09: 44.6
Bay Area Transportation AuthorityMichiganService data expired 1643 days ago, so FTA would find the link out of date.2026-06-30: 44.52026-07-01: 44.62026-07-02: 44.62026-07-04: 44.62026-07-05: 44.62026-07-06: 44.62026-07-07: 44.62026-07-08: 44.62026-07-09: 44.6
Bay Town TrolleyFloridaService data expired 221 days ago, so FTA would find the link out of date.2026-06-27: 53.32026-06-28: 53.32026-06-29: 53.32026-06-30: 53.32026-07-01: 53.32026-07-02: 53.32026-07-04: 53.32026-07-05: 53.32026-07-06: 53.32026-07-07: 53.32026-07-08: 53.32026-07-09: 53.3
Bay Town TrolleyFloridaService data expired 221 days ago, so FTA would find the link out of date.2026-06-30: 53.32026-07-01: 53.32026-07-02: 53.32026-07-04: 53.32026-07-05: 53.32026-07-06: 53.32026-07-07: 53.32026-07-08: 53.32026-07-09: 53.3
Beach Cities TransitCaliforniaService data expired 1285 days ago, so FTA would find the link out of date.2026-06-27: 62.22026-06-28: 62.22026-06-29: 62.22026-06-30: 62.22026-07-01: 62.22026-07-02: 62.22026-07-04: 62.22026-07-05: 62.22026-07-06: 62.22026-07-07: 62.22026-07-08: 62.22026-07-09: 62.2
Beaver County Transit AuthorityPennsylvaniaService data expired 1651 days ago, so FTA would find the link out of date.2026-06-27: 45.02026-06-28: 45.02026-06-29: 45.02026-06-30: 45.02026-07-01: 45.02026-07-02: 45.02026-07-04: 45.02026-07-05: 45.02026-07-06: 45.02026-07-07: 45.02026-07-08: 45.02026-07-09: 45.0
Ben Franklin TransitWashingtonService data expired 830 days ago, so FTA would find the link out of date.2026-06-27: 55.92026-06-28: 55.92026-06-29: 55.92026-06-30: 55.92026-07-01: 55.92026-07-02: 55.92026-07-04: 55.92026-07-05: 55.92026-07-06: 55.92026-07-07: 55.92026-07-08: 55.92026-07-09: 55.9
Benson Area TransitArizonaService data expired 190 days ago, so FTA would find the link out of date.2026-06-27: 51.72026-06-28: 51.72026-06-29: 51.72026-06-30: 51.72026-07-01: 51.72026-07-02: 51.72026-07-04: 51.72026-07-05: 51.72026-07-06: 51.72026-07-07: 51.72026-07-08: 51.72026-07-09: 51.7
Benson Area TransitArizonaService data expired 190 days ago, so FTA would find the link out of date.2026-06-30: 51.72026-07-01: 51.72026-07-02: 51.72026-07-04: 51.72026-07-05: 51.72026-07-06: 51.72026-07-07: 51.72026-07-08: 51.72026-07-09: 51.7
Berks Area Regional Transportation Authority (BARTA)PennsylvaniaService data expired 1286 days ago, so FTA would find the link out of date.2026-06-27: 45.42026-06-28: 45.42026-06-29: 45.42026-06-30: 45.42026-07-01: 45.42026-07-02: 45.42026-07-04: 45.42026-07-05: 45.42026-07-06: 45.42026-07-07: 45.42026-07-08: 45.42026-07-09: 45.4
Bethesda CirculatorMarylandService data expired 646 days ago, so FTA would find the link out of date.2026-06-27: 49.92026-06-28: 49.92026-06-29: 49.92026-06-30: 49.92026-07-01: 49.92026-07-02: 49.92026-07-04: 49.92026-07-05: 49.92026-07-06: 49.92026-07-07: 49.92026-07-08: 49.92026-07-09: 49.9
Birmingham Jefferson County Transit Authority (MAX)AlabamaService data expired 2747 days ago, so FTA would find the link out of date.2026-06-27: 46.02026-06-28: 46.02026-06-29: 46.02026-06-30: 46.02026-07-01: 46.02026-07-02: 46.02026-07-04: 46.02026-07-05: 46.02026-07-06: 46.02026-07-07: 46.02026-07-08: 46.02026-07-09: 46.0
Birmingham Jefferson County Transit Authority (MAX)AlabamaService data expired 404 days ago, so FTA would find the link out of date.2026-06-27: 34.82026-06-28: 34.82026-06-29: 34.82026-06-30: 34.82026-07-01: 34.82026-07-02: 34.82026-07-04: 34.82026-07-05: 34.82026-07-06: 34.82026-07-07: 34.82026-07-08: 34.82026-07-09: 34.8
Bloom ToursMassachusettsService data expired 3841 days ago, so FTA would find the link out of date.2026-06-27: 46.42026-06-28: 46.42026-06-29: 46.42026-06-30: 46.42026-07-01: 46.42026-07-02: 46.42026-07-04: 46.42026-07-05: 46.42026-07-06: 46.42026-07-07: 46.42026-07-08: 46.42026-07-09: 46.4
Bloomington TransitIndianaService data expired 1419 days ago, so FTA would find the link out of date.2026-06-27: 32.12026-06-28: 32.12026-06-29: 32.12026-06-30: 32.12026-07-01: 32.12026-07-02: 32.12026-07-04: 32.12026-07-05: 32.12026-07-06: 32.12026-07-07: 32.12026-07-08: 32.12026-07-09: 32.1
Blue Sky Limo LLCColoradoService data expired 190 days ago, so FTA would find the link out of date.2026-06-27: 54.62026-06-28: 54.62026-06-29: 54.62026-06-30: 54.62026-07-01: 54.62026-07-02: 54.62026-07-04: 54.62026-07-05: 54.62026-07-06: 54.62026-07-07: 54.62026-07-08: 54.62026-07-09: 54.6
Boston Harbor Islands FerriesMassachusettsService data expired 2831 days ago, so FTA would find the link out of date.2026-06-27: 38.72026-06-28: 38.72026-06-29: 38.72026-06-30: 38.72026-07-01: 38.72026-07-02: 38.72026-07-04: 38.72026-07-05: 38.72026-07-06: 38.72026-07-07: 38.72026-07-08: 38.72026-07-09: 38.7
Breckenridge Free RideColoradoService data expired 88 days ago, so FTA would find the link out of date.2026-06-27: 46.72026-06-28: 46.72026-06-29: 46.72026-06-30: 46.72026-07-01: 46.72026-07-02: 46.72026-07-04: 46.72026-07-05: 46.72026-07-06: 46.72026-07-07: 46.72026-07-08: 46.72026-07-09: 46.7
Breckenridge Free RideColoradoService data expired 88 days ago, so FTA would find the link out of date.2026-06-30: 46.72026-07-01: 46.72026-07-02: 46.72026-07-04: 46.72026-07-05: 46.72026-07-06: 46.72026-07-07: 46.72026-07-08: 46.72026-07-09: 46.7
Breeze TransitFloridaService data expired 440 days ago, so FTA would find the link out of date.2026-06-27: 31.72026-06-28: 31.72026-06-29: 31.72026-06-30: 31.72026-07-01: 31.72026-07-02: 31.72026-07-04: 31.72026-07-05: 31.72026-07-06: 31.72026-07-07: 31.72026-07-08: 31.72026-07-09: 31.7
BriteVirginiaService data expired 189 days ago, so FTA would find the link out of date.2026-06-27: 35.22026-06-28: 35.22026-06-29: 35.22026-06-30: 35.22026-07-01: 35.22026-07-02: 35.22026-07-04: 35.22026-07-05: 35.22026-07-06: 35.22026-07-07: 35.22026-07-08: 35.22026-07-09: 35.2

Showing 40 of 495 feeds; the full list is in ntd.json.

Source: FTA's NTD reporting changes for report years 2025 and 2026. State programs can reach small agencies through the program rollups, and any expired feed's page carries a ready-to-send outreach note.

By state

StateReadyAt riskNot readyTotal
Alabama40610
Alaska5229
Arizona1002030
Arkansas0033
California6724108199
Colorado692334126
Connecticut80715
Delaware0101
District of Columbia0066
Florida1633352
Georgia301518
Hawaii0123
Idaho2024
Illinois63817
Indiana70613
Iowa238334
Kansas1146
Kentucky2338
Louisiana1113
Maine2147
Maryland1142136
Massachusetts3253067
Michigan801422
Minnesota4329
Mississippi1124
Missouri2136
Montana3069
Nebraska2035
Nevada5139
New Hampshire1023
New Jersey3227
New Mexico221620
New York4583487
North Carolina842436
North Dakota1023
Ohio93921
Oklahoma2024
Oregon4763992
Pennsylvania52916
Rhode Island4015
South Carolina3047
South Dakota0022
Tennessee23611
Texas76417
Unlocated701573158
Utah1225
Vermont164828
Virginia41191575
Washington56132695
West Virginia1001
Wisconsin1201022

In plain words: since Report Year 2023, every NTD reporter with fixed-route or deviated-fixed-route service has to publish a valid, current GTFS feed and certify it each year. This page reads the published, valid, and current signals for every feed we track and rolls them up, so a program can see at a glance how its agencies are doing.

This is a data-quality heads-up, not an official compliance determination. Each agency's annual D-10 certification is the official one. The same numbers are published as JSON at ntd.json.