NTD readiness.
43.6% of 1446 tracked feeds look ready to certify against the three things the Federal Transit Administration checks: the feed is published at a working URL, it is valid, and its calendar has not lapsed.
Where feeds stand
| Status | Feeds |
|---|---|
| Ready to certify | 630 |
| At risk | 175 |
| Not ready | 641 |
Report year 2026: small and rural reporters join
Full reporters have had to include valid GTFS in their NTD report since report year 2025. Reduced, rural, and tribal reporters join in report year 2026, which brings most of the small agencies this site tracks into the requirement for the first time. An agency that cannot comply yet can request a one-year waiver by showing it is pursuing technical assistance to establish its GTFS data. The same rule adds shapes.txt to the published feed: does your feed need shapes.txt, explained.
One fix from ready
Each of these feeds is a single fix away from looking ready to certify. The fix column is written to be forwarded as-is.
| Agency | State | The one fix | Trend |
|---|---|---|---|
| 81 Connection, CityGo, KanConnect | Kansas | Service data expired 921 days ago, so FTA would find the link out of date. | |
| Academy Bus | New York | Service data expired 1184 days ago, so FTA would find the link out of date. | |
| Advance Transit (AT) | New Hampshire | Service data expired 1205 days ago, so FTA would find the link out of date. | |
| Akron Metro Regional Transit Authority (METRO) | Ohio | Service data expired 1272 days ago, so FTA would find the link out of date. | |
| Alameda-Contra Costa Transit District (AC Transit) | California | Service data expired 859 days ago, so FTA would find the link out of date. | |
| Amarillo City Transit | Texas | Service data expired 1651 days ago, so FTA would find the link out of date. | |
| Amtrak San Joaquins | Unlocated | Service data expired 9 days ago, so FTA would find the link out of date. | |
| Anaheim Resort Transportation (ART) | California | No service end date could be read, so currency is unknown. | |
| Antelope Valley Transit Authority (AVTA) | California | Service data expired 1803 days ago, so FTA would find the link out of date. | |
| Areawide Community Transportation System | Alabama | Service data expired 282 days ago, so FTA would find the link out of date. | |
| Asheville Rides Transit | North Carolina | Service data expired 9 days ago, so FTA would find the link out of date. | |
| Asheville Rides Transit | North Carolina | Service data expired 9 days ago, so FTA would find the link out of date. | |
| Athens Public Transit | Ohio | Service data expired 3112 days ago, so FTA would find the link out of date. | |
| Athens Public Transit | Ohio | Service data expired 921 days ago, so FTA would find the link out of date. | |
| Atlanta Streetcar | Georgia | Service data expired 3112 days ago, so FTA would find the link out of date. | |
| Avalon Transit | Unlocated | Service data expired 830 days ago, so FTA would find the link out of date. | |
| Avalon Transit | California | Service data expired 830 days ago, so FTA would find the link out of date. | |
| Avon Transit | Colorado | Service data expired 452 days ago, so FTA would find the link out of date. | |
| Avon Transit | Colorado | Service data expired 452 days ago, so FTA would find the link out of date. | |
| Bay Area Transportation Authority | Michigan | Service data expired 1643 days ago, so FTA would find the link out of date. | |
| Bay Area Transportation Authority | Michigan | Service data expired 1643 days ago, so FTA would find the link out of date. | |
| Bay Town Trolley | Florida | Service data expired 221 days ago, so FTA would find the link out of date. | |
| Bay Town Trolley | Florida | Service data expired 221 days ago, so FTA would find the link out of date. | |
| Beach Cities Transit | California | Service data expired 1285 days ago, so FTA would find the link out of date. | |
| Beaver County Transit Authority | Pennsylvania | Service data expired 1651 days ago, so FTA would find the link out of date. | |
| Ben Franklin Transit | Washington | Service data expired 830 days ago, so FTA would find the link out of date. | |
| Benson Area Transit | Arizona | Service data expired 190 days ago, so FTA would find the link out of date. | |
| Benson Area Transit | Arizona | Service data expired 190 days ago, so FTA would find the link out of date. | |
| Berks Area Regional Transportation Authority (BARTA) | Pennsylvania | Service data expired 1286 days ago, so FTA would find the link out of date. | |
| Bethesda Circulator | Maryland | Service data expired 646 days ago, so FTA would find the link out of date. | |
| Birmingham Jefferson County Transit Authority (MAX) | Alabama | Service data expired 2747 days ago, so FTA would find the link out of date. | |
| Birmingham Jefferson County Transit Authority (MAX) | Alabama | Service data expired 404 days ago, so FTA would find the link out of date. | |
| Bloom Tours | Massachusetts | Service data expired 3841 days ago, so FTA would find the link out of date. | |
| Bloomington Transit | Indiana | Service data expired 1419 days ago, so FTA would find the link out of date. | |
| Blue Sky Limo LLC | Colorado | Service data expired 190 days ago, so FTA would find the link out of date. | |
| Boston Harbor Islands Ferries | Massachusetts | Service data expired 2831 days ago, so FTA would find the link out of date. | |
| Breckenridge Free Ride | Colorado | Service data expired 88 days ago, so FTA would find the link out of date. | |
| Breckenridge Free Ride | Colorado | Service data expired 88 days ago, so FTA would find the link out of date. | |
| Breeze Transit | Florida | Service data expired 440 days ago, so FTA would find the link out of date. | |
| Brite | Virginia | Service data expired 189 days ago, so FTA would find the link out of date. |
Showing 40 of 495 feeds; the full list is in ntd.json.
Source: FTA's NTD reporting changes for report years 2025 and 2026. State programs can reach small agencies through the program rollups, and any expired feed's page carries a ready-to-send outreach note.
By state
| State | Ready | At risk | Not ready | Total |
|---|---|---|---|---|
| Alabama | 4 | 0 | 6 | 10 |
| Alaska | 5 | 2 | 2 | 9 |
| Arizona | 10 | 0 | 20 | 30 |
| Arkansas | 0 | 0 | 3 | 3 |
| California | 67 | 24 | 108 | 199 |
| Colorado | 69 | 23 | 34 | 126 |
| Connecticut | 8 | 0 | 7 | 15 |
| Delaware | 0 | 1 | 0 | 1 |
| District of Columbia | 0 | 0 | 6 | 6 |
| Florida | 16 | 3 | 33 | 52 |
| Georgia | 3 | 0 | 15 | 18 |
| Hawaii | 0 | 1 | 2 | 3 |
| Idaho | 2 | 0 | 2 | 4 |
| Illinois | 6 | 3 | 8 | 17 |
| Indiana | 7 | 0 | 6 | 13 |
| Iowa | 23 | 8 | 3 | 34 |
| Kansas | 1 | 1 | 4 | 6 |
| Kentucky | 2 | 3 | 3 | 8 |
| Louisiana | 1 | 1 | 1 | 3 |
| Maine | 2 | 1 | 4 | 7 |
| Maryland | 11 | 4 | 21 | 36 |
| Massachusetts | 32 | 5 | 30 | 67 |
| Michigan | 8 | 0 | 14 | 22 |
| Minnesota | 4 | 3 | 2 | 9 |
| Mississippi | 1 | 1 | 2 | 4 |
| Missouri | 2 | 1 | 3 | 6 |
| Montana | 3 | 0 | 6 | 9 |
| Nebraska | 2 | 0 | 3 | 5 |
| Nevada | 5 | 1 | 3 | 9 |
| New Hampshire | 1 | 0 | 2 | 3 |
| New Jersey | 3 | 2 | 2 | 7 |
| New Mexico | 2 | 2 | 16 | 20 |
| New York | 45 | 8 | 34 | 87 |
| North Carolina | 8 | 4 | 24 | 36 |
| North Dakota | 1 | 0 | 2 | 3 |
| Ohio | 9 | 3 | 9 | 21 |
| Oklahoma | 2 | 0 | 2 | 4 |
| Oregon | 47 | 6 | 39 | 92 |
| Pennsylvania | 5 | 2 | 9 | 16 |
| Rhode Island | 4 | 0 | 1 | 5 |
| South Carolina | 3 | 0 | 4 | 7 |
| South Dakota | 0 | 0 | 2 | 2 |
| Tennessee | 2 | 3 | 6 | 11 |
| Texas | 7 | 6 | 4 | 17 |
| Unlocated | 70 | 15 | 73 | 158 |
| Utah | 1 | 2 | 2 | 5 |
| Vermont | 16 | 4 | 8 | 28 |
| Virginia | 41 | 19 | 15 | 75 |
| Washington | 56 | 13 | 26 | 95 |
| West Virginia | 1 | 0 | 0 | 1 |
| Wisconsin | 12 | 0 | 10 | 22 |
In plain words: since Report Year 2023, every NTD reporter with fixed-route or deviated-fixed-route service has to publish a valid, current GTFS feed and certify it each year. This page reads the published, valid, and current signals for every feed we track and rolls them up, so a program can see at a glance how its agencies are doing.
This is a data-quality heads-up, not an official compliance determination. Each agency's annual D-10 certification is the official one. The same numbers are published as JSON at ntd.json.