← Home

NTD readiness.

54.2% of 1024 tracked feeds look ready to certify against four feed checks for RY2026: the feed is published at a working URL, it is valid, its calendar has not lapsed, and agency.txt provides agency_id for the P-50 crosswalk.

Where feeds stand

StatusFeeds
Ready to certify555
At risk127
Not ready342

Reporters, not feeds

Of the 1,253 NTD reporters that operated at least one fixed-route mode in Report Year 2024, between 35 and 48 have no GTFS link reported to FTA and no feed found in the three open catalogs this site reads (this project's registry, the Transitland Atlas, and the Mobility Database). The others either report a GTFS link to FTA or are matched to a feed in those catalogs. The low end counts a shared rare word in an agency name as a catalog match; the high end does not. The gap between them is how wide a name-based join is, and it is stated rather than averaged away.

ReportersCount
Matched to a feed this site tracks573
Feed found in another open catalog39
GTFS link reported to FTA, not matched to a catalog593
Name overlap only, needs a human13
No GTFS link reported and no candidate in the catalogs read35

These are counts of NTD reporters. The 1,253 above is a different denominator from the tracked-feed count at the top of this page, which counts feed records: one operator can publish several, and a regional feed can carry many operators. The two are never added. A reporter with no link and no catalog match is a limit of what these sources can see, not a finding about that agency, and the fix may belong to FTA's own crosswalk or to a catalog rather than to the agency. A GTFS link in FTA's NTD data is self-reported by the agency and is not fetched or validated by this project. It shows that the agency has told FTA where its feed is, not that the feed is current or valid. The link table has no report-year column, so it is matched by NTD ID against the Report Year 2024 reporters; it was retrieved 2026-10-23. Report year 2024, retrieved 2026-08-15; sources and terms are in data/ntd/PROVENANCE.md.

Report year 2026: small and rural reporters join

Since Report Year 2023, NTD reporters with fixed-route service have had to publish and maintain GTFS. For RY2026, every submission must provide a stable agency_id for each represented reporter and crosswalk it to the reporter's NTD ID on P-50; agency_id does not need to equal that five-digit ID. In 2022 FTA proposed that a reporter without a GTFS feed could request a one-year waiver by documenting that it is seeking technical assistance; we have not confirmed how that waiver works under the current rule, so ask your NTD validation analyst. The same rule adds shapes.txt to the published feed: does your feed need shapes.txt, explained.

One fix from ready

Each of these feeds is a single fix away from looking ready to certify. The fix column is written to be forwarded as-is.

AgencyStateThe one fixTrend
81 Connection, CityGo, KanConnectKansasService data expired 1041 days ago, so FTA would find the link out of date.2026-10-25: 50.12026-10-26: 50.12026-10-27: 50.12026-10-28: 50.12026-10-29: 50.12026-10-30: 50.12026-10-31: 50.12026-11-01: 50.12026-11-02: 50.12026-11-04: 50.12026-11-05: 50.12026-11-06: 50.1
Academy BusNew YorkService data expired 1304 days ago, so FTA would find the link out of date.2026-10-25: 42.32026-10-26: 42.32026-10-27: 42.32026-10-28: 42.32026-10-29: 42.32026-10-30: 42.32026-10-31: 42.32026-11-01: 42.32026-11-02: 42.32026-11-04: 42.32026-11-05: 42.32026-11-06: 42.3
Alcatraz Cruises FerryCaliforniaService data expired 5 days ago, so FTA would find the link out of date.2026-10-25: 70.12026-10-26: 69.72026-10-27: 69.32026-10-28: 68.92026-10-29: 68.42026-10-30: 68.02026-10-31: 67.62026-11-01: 67.22026-11-02: 67.22026-11-04: 67.22026-11-05: 67.22026-11-06: 67.2
Amarillo City TransitTexasService data expired 1771 days ago, so FTA would find the link out of date.2026-10-25: 54.92026-10-26: 54.92026-10-27: 54.92026-10-28: 54.92026-10-29: 54.92026-10-30: 54.92026-10-31: 54.92026-11-01: 54.92026-11-02: 54.92026-11-04: 54.92026-11-05: 54.92026-11-06: 54.9
Anaheim Resort Transportation (ART)CaliforniaNo service end date could be read, so currency is unknown.2026-08-15: 42.62026-08-16: 42.62026-08-21: 42.62026-08-23: 48.12026-08-25: 48.12026-08-26: 48.12026-08-27: 48.12026-08-28: 48.12026-08-29: 48.12026-08-30: 48.12026-08-31: 48.12026-09-01: 48.1
Annapolis TransitMarylandService data expired 37 days ago, so FTA would find the link out of date.2026-10-25: 68.62026-10-26: 68.62026-10-27: 68.62026-10-28: 68.62026-10-29: 68.62026-10-30: 68.62026-10-31: 68.62026-11-01: 68.62026-11-02: 68.62026-11-04: 68.62026-11-05: 68.62026-11-06: 68.6
Antelope Valley Transit Authority (AVTA)CaliforniaService data expired 1923 days ago, so FTA would find the link out of date.2026-10-25: 51.32026-10-26: 51.32026-10-27: 51.32026-10-28: 51.32026-10-29: 51.32026-10-30: 51.32026-10-31: 51.32026-11-01: 51.32026-11-02: 51.32026-11-04: 51.32026-11-05: 51.32026-11-06: 51.3
Areawide Community Transportation SystemAlabamaService data expired 402 days ago, so FTA would find the link out of date.2026-10-25: 57.22026-10-26: 57.22026-10-27: 57.22026-10-28: 57.22026-10-29: 57.22026-10-30: 57.22026-10-31: 57.22026-11-01: 57.22026-11-02: 57.22026-11-04: 57.22026-11-05: 57.22026-11-06: 57.2
Astoria Riverfront TrolleyOregonService data expired 5 days ago, so FTA would find the link out of date.2026-10-25: 62.62026-10-26: 62.22026-10-27: 61.72026-10-28: 61.32026-10-29: 60.92026-10-30: 60.52026-10-31: 60.12026-11-01: 59.72026-11-02: 59.72026-11-04: 59.72026-11-05: 59.72026-11-06: 59.7
Atlanta StreetcarGeorgiaService data expired 3232 days ago, so FTA would find the link out of date.2026-10-25: 55.72026-10-26: 55.72026-10-27: 55.72026-10-28: 55.72026-10-29: 55.72026-10-30: 55.72026-10-31: 55.72026-11-01: 55.72026-11-02: 55.72026-11-04: 55.72026-11-05: 55.72026-11-06: 55.7
Avalon TransitCaliforniaService data expired 950 days ago, so FTA would find the link out of date.2026-10-25: 56.42026-10-26: 56.42026-10-27: 56.42026-10-28: 56.42026-10-29: 56.42026-10-30: 56.42026-10-31: 56.42026-11-01: 56.42026-11-02: 56.42026-11-04: 56.42026-11-05: 56.42026-11-06: 56.4
Bandelier National Monument ShuttleNew MexicoService data expired 23 days ago, so FTA would find the link out of date.2026-10-26: 69.12026-10-27: 69.12026-10-28: 69.12026-10-29: 69.12026-10-30: 69.12026-10-31: 69.12026-11-01: 69.12026-11-02: 69.12026-11-03: 69.12026-11-04: 69.12026-11-05: 69.12026-11-06: 69.1
Bellflower BusCaliforniaService data expired 67 days ago, so FTA would find the link out of date.2026-10-25: 57.32026-10-26: 57.32026-10-27: 57.32026-10-28: 57.32026-10-29: 57.32026-10-30: 57.32026-10-31: 57.32026-11-01: 57.32026-11-02: 57.32026-11-04: 57.32026-11-05: 57.32026-11-06: 57.3
Benson Area TransitArizonaService data expired 310 days ago, so FTA would find the link out of date.2026-10-25: 51.72026-10-26: 51.72026-10-27: 51.72026-10-28: 51.72026-10-29: 51.72026-10-30: 51.72026-10-31: 51.72026-11-01: 51.72026-11-02: 51.72026-11-04: 51.72026-11-05: 51.72026-11-06: 51.7
Bethesda CirculatorMarylandService data expired 766 days ago, so FTA would find the link out of date.2026-10-25: 54.62026-10-26: 54.62026-10-27: 54.62026-10-28: 54.62026-10-29: 54.62026-10-30: 54.62026-10-31: 54.62026-11-01: 54.62026-11-02: 54.62026-11-04: 54.62026-11-05: 54.62026-11-06: 54.6
Birmingham Jefferson County Transit Authority (MAX)AlabamaService data expired 524 days ago, so FTA would find the link out of date.2026-10-25: 34.82026-10-26: 34.82026-10-27: 34.82026-10-28: 34.82026-10-29: 34.82026-10-30: 34.82026-10-31: 34.82026-11-01: 34.82026-11-02: 34.82026-11-04: 34.82026-11-05: 34.82026-11-06: 34.8
Blacksburg TransitVirginiaService data expired 98 days ago, so FTA would find the link out of date.2026-10-25: 52.02026-10-26: 52.02026-10-27: 52.02026-10-28: 52.02026-10-29: 52.02026-10-30: 52.02026-10-31: 52.02026-11-01: 52.02026-11-02: 52.02026-11-04: 52.02026-11-05: 52.02026-11-06: 52.0
Blue Sky Limo LLCColoradoService data expired 310 days ago, so FTA would find the link out of date.2026-10-25: 54.62026-10-26: 54.62026-10-27: 54.62026-10-28: 54.62026-10-29: 54.62026-10-30: 54.62026-10-31: 54.62026-11-01: 54.62026-11-02: 54.62026-11-04: 54.62026-11-05: 54.62026-11-06: 54.6
Boston Harbor Islands FerryMassachusettsService data expired 25 days ago, so FTA would find the link out of date.2026-10-26: 74.82026-10-27: 74.82026-10-28: 74.82026-10-29: 74.82026-10-30: 74.82026-10-31: 74.82026-11-01: 74.82026-11-02: 74.82026-11-03: 74.82026-11-04: 74.82026-11-05: 74.82026-11-06: 74.8
Breckenridge Free RideColoradoService data expired 208 days ago, so FTA would find the link out of date.2026-10-25: 48.52026-10-26: 48.52026-10-27: 48.52026-10-28: 48.52026-10-29: 48.52026-10-30: 48.52026-10-31: 48.52026-11-01: 48.52026-11-02: 48.52026-11-04: 48.52026-11-05: 48.52026-11-06: 48.5
BriteVirginiaService data expired 309 days ago, so FTA would find the link out of date.2026-10-25: 36.32026-10-26: 36.32026-10-27: 36.32026-10-28: 36.32026-10-29: 36.32026-10-30: 36.32026-10-31: 36.32026-11-01: 36.32026-11-02: 36.32026-11-04: 36.32026-11-05: 36.32026-11-06: 36.3
Broward County TransitFloridaService data expired 41 days ago, so FTA would find the link out of date.2026-10-25: 65.42026-10-26: 65.42026-10-27: 65.42026-10-28: 65.42026-10-29: 65.42026-10-30: 65.42026-10-31: 65.42026-11-01: 65.42026-11-02: 65.42026-11-04: 65.42026-11-05: 65.42026-11-06: 65.4
Bryce Canyon ShuttleUtahService data expired 19 days ago, so FTA would find the link out of date.2026-10-26: 62.12026-10-27: 62.12026-10-28: 62.12026-10-29: 62.12026-10-30: 62.12026-10-31: 62.12026-11-01: 62.12026-11-02: 62.12026-11-03: 62.12026-11-04: 62.12026-11-05: 62.12026-11-06: 62.1
Butte Regional Transit (B-Line)MontanaService data expired 314 days ago, so FTA would find the link out of date.2026-10-25: 45.62026-10-26: 45.62026-10-27: 45.62026-10-28: 45.62026-10-29: 45.62026-10-30: 45.62026-10-31: 45.62026-11-01: 45.62026-11-02: 45.62026-11-04: 45.62026-11-05: 45.62026-11-06: 45.6
Cape Cod Regional Transportation Authority (Cape Cod RTA)MassachusettsService data expired 25 days ago, so FTA would find the link out of date.2026-10-26: 51.72026-10-27: 51.72026-10-28: 51.72026-10-29: 51.72026-10-30: 51.72026-10-31: 51.72026-11-01: 51.72026-11-02: 51.72026-11-03: 51.72026-11-04: 51.72026-11-05: 51.72026-11-06: 51.7
Capital District Transportation Authority (CDTA)New YorkService data expired 69 days ago, so FTA would find the link out of date.2026-10-25: 74.02026-10-26: 74.02026-10-27: 74.02026-10-28: 74.02026-10-29: 74.02026-10-30: 74.02026-10-31: 74.02026-11-01: 74.02026-11-02: 74.02026-11-04: 74.02026-11-05: 74.02026-11-06: 74.0
Caravan Airport TransportationOregonService data expired 5 days ago, so FTA would find the link out of date.2026-10-26: 58.92026-10-27: 58.52026-10-28: 58.02026-10-29: 57.62026-10-30: 57.22026-10-31: 56.82026-11-01: 56.42026-11-02: 56.42026-11-03: 56.42026-11-04: 56.42026-11-05: 56.42026-11-06: 56.4
Carlsbad Municipal Transit SystemNew MexicoService data expired 310 days ago, so FTA would find the link out of date.2026-10-25: 60.12026-10-26: 60.12026-10-27: 60.12026-10-28: 60.12026-10-29: 60.12026-10-30: 60.12026-10-31: 60.12026-11-01: 60.12026-11-02: 60.12026-11-04: 60.12026-11-05: 60.12026-11-06: 60.1
Cascades East Transit (CET)OregonService data expired 927 days ago, so FTA would find the link out of date.2026-10-25: 48.52026-10-26: 48.52026-10-27: 48.52026-10-28: 48.52026-10-29: 48.52026-10-30: 48.52026-10-31: 48.52026-11-01: 48.52026-11-02: 48.52026-11-04: 48.52026-11-05: 48.52026-11-06: 48.5
Cat Tran ShuttleArizonaService data expired 693 days ago, so FTA would find the link out of date.2026-10-25: 39.32026-10-26: 39.32026-10-27: 39.32026-10-28: 39.32026-10-29: 39.32026-10-30: 39.32026-10-31: 39.32026-11-01: 39.32026-11-02: 39.32026-11-04: 39.32026-11-05: 39.32026-11-06: 39.3
Charm City CirculatorMarylandService data expired 1712 days ago, so FTA would find the link out of date.2026-10-25: 51.92026-10-26: 51.92026-10-27: 51.92026-10-28: 51.92026-10-29: 51.92026-10-30: 51.92026-10-31: 51.92026-11-01: 51.92026-11-02: 51.92026-11-04: 51.92026-11-05: 51.92026-11-06: 51.9
Chatham Area Transit (CAT)GeorgiaService data expired 467 days ago, so FTA would find the link out of date.2026-10-25: 46.02026-10-26: 46.02026-10-27: 46.02026-10-28: 46.02026-10-29: 46.02026-10-30: 46.02026-10-31: 46.02026-11-01: 46.02026-11-02: 46.02026-11-04: 46.02026-11-05: 46.02026-11-06: 46.0
Cherokee Area Transportation System (CATS)GeorgiaService data expired 4693 days ago, so FTA would find the link out of date.2026-10-25: 45.12026-10-26: 45.12026-10-27: 45.12026-10-28: 45.12026-10-29: 45.12026-10-30: 45.12026-10-31: 45.12026-11-01: 45.12026-11-02: 45.12026-11-04: 45.12026-11-05: 45.12026-11-06: 45.1
CitibusIowaService data expired 675 days ago, so FTA would find the link out of date.2026-10-25: 51.12026-10-26: 51.12026-10-27: 51.12026-10-28: 51.12026-10-29: 51.12026-10-30: 51.12026-10-31: 51.12026-11-01: 51.12026-11-02: 51.12026-11-04: 51.12026-11-05: 51.12026-11-06: 51.1
Citrus County TransitFloridaService data expired 675 days ago, so FTA would find the link out of date.2026-10-25: 48.42026-10-26: 48.42026-10-27: 48.42026-10-28: 48.42026-10-29: 48.42026-10-30: 48.42026-10-31: 48.42026-11-01: 48.42026-11-02: 48.42026-11-04: 48.42026-11-05: 48.42026-11-06: 48.4
City CoachCaliforniaService data expired 129 days ago, so FTA would find the link out of date.2026-10-25: 53.52026-10-26: 53.52026-10-27: 53.52026-10-28: 53.52026-10-29: 53.52026-10-30: 53.52026-10-31: 53.52026-11-01: 53.52026-11-02: 53.52026-11-04: 53.52026-11-05: 53.52026-11-06: 53.5
City of Bell (La Campana)CaliforniaService data expired 675 days ago, so FTA would find the link out of date.2026-10-25: 55.02026-10-26: 55.02026-10-27: 55.02026-10-28: 55.02026-10-29: 55.02026-10-30: 55.02026-10-31: 55.02026-11-01: 55.02026-11-02: 55.02026-11-04: 55.02026-11-05: 55.02026-11-06: 55.0
City of DouglasArizonaService data expired 190 days ago, so FTA would find the link out of date.2026-10-25: 69.82026-10-26: 69.82026-10-27: 69.82026-10-28: 69.82026-10-29: 69.82026-10-30: 69.82026-10-31: 69.82026-11-01: 69.82026-11-02: 69.82026-11-04: 69.82026-11-05: 69.82026-11-06: 69.8
City of GlendaleCaliforniaService data expired 1528 days ago, so FTA would find the link out of date.2026-10-25: 49.12026-10-26: 49.12026-10-27: 49.12026-10-28: 49.12026-10-29: 49.12026-10-30: 49.12026-10-31: 49.12026-11-01: 49.12026-11-02: 49.12026-11-04: 49.12026-11-05: 49.12026-11-06: 49.1
City of Hinesville, GeorgiaGeorgiaService data expired 735 days ago, so FTA would find the link out of date.2026-10-26: 55.22026-10-27: 55.22026-10-28: 55.22026-10-29: 55.22026-10-30: 55.22026-10-31: 55.22026-11-01: 55.22026-11-02: 55.22026-11-03: 55.22026-11-04: 55.22026-11-05: 55.22026-11-06: 55.2

Showing 40 of 320 feeds; the full list is in ntd.json.

Source: FTA's NTD reporting changes for report years 2025 and 2026. State programs can reach small agencies through the program rollups, and any expired feed's page carries a ready-to-send outreach note.

By state

StateReadyAt riskNot readyTotal
Alabama3036
Alaska3137
Arizona721120
Arkansas0022
California932186200
Colorado53151886
Connecticut8019
Delaware0101
District of Columbia1034
Florida1462040
Georgia401014
Hawaii1113
Idaho2013
Illinois73313
Indiana80210
Iowa180119
Kansas2125
Kentucky4004
Louisiana3104
Maine2136
Maryland1031427
Massachusetts2031437
Michigan90413
Minnesota62210
Mississippi1113
Missouri1236
Montana3058
Nebraska2013
Nevada3126
New Hampshire2013
New Jersey2215
New Mexico43714
New York38103078
North Carolina92516
North Dakota2013
Ohio64515
Oklahoma2013
Oregon3882470
Pennsylvania214429
Rhode Island2013
South Carolina4116
South Dakota0011
Tennessee6039
Texas142521
Unlocated142319
Utah4127
Vermont92415
Virginia378853
Washington46111471
West Virginia1012
Wisconsin62311
Wyoming0011

A state name that is a link opens that state's Report Year 2026 list of tracked feeds, with the shapes.txt and agency_id checks for each.

In plain words: since Report Year 2023, every NTD reporter with fixed-route or deviated-fixed-route service has to publish a valid, current GTFS feed and certify it each year. For RY2026, each represented reporter also needs a stable agency_id crosswalked on P-50. This page reads those four feed signals for every feed we track and rolls them up, so a program can see at a glance how its agencies are doing.

This is a data-quality heads-up, not an official compliance determination. Each agency's annual D-10 certification is the official one. The same numbers are published as JSON at ntd.json.