What feeds publish.
Across 1449 feeds, 42.8% publish flexible (demand-responsive) service, 62.9% publish fare data (5.7% using the newer Fares v2), and 0.3% model stations with accessible paths. These are the newer, optional parts of GTFS; adoption shows where the spec is spreading.
What this measures: adoption of optional parts of the spec, never quality. None of these counts changes a grade, and a feed without them is early, not failing.
The newer, optional parts of GTFS
What feeds publish
| Capability | Feeds | Share |
|---|---|---|
| Flexible (demand-responsive) service | 620 | 42.8% |
| Fare data (any model) | 911 | 62.9% |
| Fare data using Fares v2 | 83 | 5.7% |
| Station accessibility (pathways) | 5 | 0.3% |
| Step-free station paths | 5 | 0.3% |
| Contactless payment declared (cEMV) | 1 | 0.1% |
Publishing flexible service
Feeds that already describe demand-responsive or dial-a-ride service in GTFS-Flex, so a trip planner can offer it.
| Agency | State |
|---|---|
| 24 hour advance reservations required | Nevada |
| Advance Transit | Vermont |
| Advance Transit | Vermont |
| Alcatraz Cruises - Hornblower, Angel Island Tiburon Ferry, Blue & Gold Fleet | California |
| Alcatraz Cruises - Hornblower, Angel Island Tiburon Ferry, Blue & Gold Fleet | California |
| Alhambra Community Transit | Unlocated |
| Alhambra Community Transit | California |
| All Points Transit | Colorado |
| All Points Transit | Colorado |
| Altavista Community Transit System | Virginia |
By state
| State | Agencies | Flex | Fares | Fares v2 | Pathways |
|---|---|---|---|---|---|
| California | 199 | 96 | 155 | 38 | 0 |
| Unlocated | 161 | 93 | 115 | 24 | 0 |
| Colorado | 126 | 98 | 85 | 2 | 0 |
| Washington | 95 | 52 | 57 | 5 | 0 |
| Oregon | 92 | 45 | 66 | 1 | 0 |
| New York | 87 | 2 | 16 | 0 | 0 |
| Virginia | 75 | 47 | 56 | 0 | 0 |
| Massachusetts | 67 | 26 | 44 | 3 | 1 |
| Florida | 52 | 16 | 32 | 0 | 0 |
| Maryland | 36 | 6 | 12 | 3 | 1 |
| North Carolina | 36 | 18 | 24 | 0 | 0 |
| Iowa | 34 | 4 | 19 | 0 | 0 |
| Arizona | 30 | 8 | 22 | 0 | 0 |
| Vermont | 28 | 24 | 26 | 0 | 0 |
| Michigan | 22 | 6 | 6 | 0 | 0 |
| Wisconsin | 22 | 12 | 16 | 1 | 0 |
| Ohio | 21 | 0 | 12 | 1 | 0 |
| New Mexico | 20 | 2 | 19 | 0 | 0 |
| Georgia | 18 | 0 | 7 | 0 | 0 |
| Illinois | 17 | 4 | 9 | 1 | 0 |
| Texas | 17 | 6 | 12 | 1 | 0 |
| Pennsylvania | 16 | 2 | 9 | 2 | 1 |
| Connecticut | 15 | 8 | 10 | 0 | 0 |
| Indiana | 13 | 2 | 9 | 0 | 0 |
| Tennessee | 11 | 1 | 5 | 0 | 0 |
| Alabama | 10 | 2 | 4 | 0 | 0 |
| Alaska | 9 | 4 | 7 | 0 | 0 |
| Minnesota | 9 | 4 | 5 | 0 | 1 |
| Montana | 9 | 7 | 6 | 0 | 0 |
| Nevada | 9 | 3 | 5 | 0 | 0 |
| Kentucky | 8 | 0 | 3 | 0 | 0 |
| Maine | 7 | 0 | 2 | 0 | 0 |
| New Jersey | 7 | 2 | 4 | 0 | 0 |
| South Carolina | 7 | 4 | 6 | 0 | 0 |
| District of Columbia | 6 | 2 | 3 | 0 | 1 |
| Kansas | 6 | 1 | 1 | 0 | 0 |
| Missouri | 6 | 2 | 2 | 0 | 0 |
| Nebraska | 5 | 1 | 2 | 0 | 0 |
| Rhode Island | 5 | 2 | 2 | 0 | 0 |
| Utah | 5 | 0 | 1 | 0 | 0 |
| Idaho | 4 | 0 | 3 | 0 | 0 |
| Mississippi | 4 | 2 | 3 | 0 | 0 |
| Oklahoma | 4 | 0 | 2 | 1 | 0 |
| Arkansas | 3 | 0 | 0 | 0 | 0 |
| Hawaii | 3 | 0 | 1 | 0 | 0 |
| Louisiana | 3 | 0 | 0 | 0 | 0 |
| New Hampshire | 3 | 2 | 2 | 0 | 0 |
| North Dakota | 3 | 2 | 0 | 0 | 0 |
| South Dakota | 2 | 2 | 2 | 0 | 0 |
| Delaware | 1 | 0 | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 1 | 0 | 0 |
Accessibility data coverage
Across 1449 feeds, an average of 13.7% of stops carry wheelchair-access information. When a stop is unmarked, a rider who uses a wheelchair cannot tell from a trip planner whether they can board there. What this measures: whether feeds publish the data, never whether a stop is physically usable.
Where feeds stand
| Stop-level coverage | Feeds |
|---|---|
| Nearly every stop marked | 138 |
| Some stops marked | 231 |
| No accessibility data yet | 1080 |
Most complete
Feeds whose stops are the most fully marked for wheelchair access. A target to aim for.
| Agency | State | Stops marked |
|---|---|---|
| Altamont Corridor Express | California | 100.0% |
| Ann Arbor Area Transportation Authority (TheRide) | Michigan | 100.0% |
| Annapolis Transit | Maryland | 100.0% |
| Avon Transit | Colorado | 100.0% |
| BWI Thurgood Marshall Airport (BWI) Shuttle | Maryland | 100.0% |
| Black Ball Ferry Line | Washington | 100.0% |
| Black Ball Ferry Line | Washington | 100.0% |
| Boston Harbor Islands Ferries | Massachusetts | 100.0% |
| Boston Harbor Islands Ferry | New York | 100.0% |
| Brightline Trains LLC | Florida | 100.0% |
By state
| State | Agencies | Avg stops marked | Nearly all | None yet |
|---|---|---|---|---|
| California | 199 | 17.4% | 21 | 140 |
| Unlocated | 161 | 15.3% | 14 | 112 |
| Colorado | 126 | 7.8% | 7 | 103 |
| Washington | 95 | 24.6% | 20 | 66 |
| Oregon | 92 | 1.9% | 1 | 87 |
| New York | 87 | 11.5% | 10 | 71 |
| Virginia | 75 | 0.3% | 0 | 64 |
| Massachusetts | 67 | 10.7% | 2 | 57 |
| Florida | 52 | 18.3% | 6 | 36 |
| Maryland | 36 | 18.9% | 5 | 20 |
| North Carolina | 36 | 3.3% | 0 | 21 |
| Iowa | 34 | 8.7% | 1 | 27 |
| Arizona | 30 | 26.7% | 8 | 20 |
| Vermont | 28 | 0.0% | 0 | 28 |
| Michigan | 22 | 40.0% | 4 | 9 |
| Wisconsin | 22 | 8.7% | 1 | 14 |
| Ohio | 21 | 35.4% | 7 | 12 |
| New Mexico | 20 | 15.9% | 3 | 13 |
| Georgia | 18 | 8.9% | 1 | 16 |
| Illinois | 17 | 16.0% | 2 | 12 |
| Texas | 17 | 9.9% | 0 | 11 |
| Pennsylvania | 16 | 25.0% | 4 | 12 |
| Connecticut | 15 | 14.5% | 2 | 8 |
| Indiana | 13 | 8.3% | 1 | 9 |
| Tennessee | 11 | 34.9% | 2 | 6 |
| Alabama | 10 | 10.0% | 1 | 9 |
| Alaska | 9 | 24.1% | 2 | 5 |
| Minnesota | 9 | 22.2% | 2 | 7 |
| Montana | 9 | 8.5% | 0 | 7 |
| Nevada | 9 | 0.0% | 0 | 9 |
| Kentucky | 8 | 0.0% | 0 | 8 |
| Maine | 7 | 0.4% | 0 | 5 |
| New Jersey | 7 | 28.6% | 2 | 5 |
| South Carolina | 7 | 23.4% | 1 | 2 |
| District of Columbia | 6 | 16.7% | 1 | 5 |
| Kansas | 6 | 25.7% | 1 | 4 |
| Missouri | 6 | 33.3% | 2 | 4 |
| Nebraska | 5 | 19.8% | 1 | 4 |
| Rhode Island | 5 | 0.0% | 0 | 5 |
| Utah | 5 | 26.9% | 0 | 2 |
| Idaho | 4 | 23.9% | 1 | 3 |
| Mississippi | 4 | 25.1% | 1 | 1 |
| Oklahoma | 4 | 22.4% | 0 | 3 |
| Arkansas | 3 | 0.0% | 0 | 3 |
| Hawaii | 3 | 0.0% | 0 | 3 |
| Louisiana | 3 | 0.0% | 0 | 3 |
| New Hampshire | 3 | 0.0% | 0 | 3 |
| North Dakota | 3 | 0.0% | 0 | 3 |
| South Dakota | 2 | 0.0% | 0 | 2 |
| Delaware | 1 | 0.0% | 0 | 1 |
| West Virginia | 1 | 97.9% | 1 | 0 |
Coverage is the share of a feed's stops carrying
wheelchair_boarding and trips carrying wheelchair_accessible,
the fields the California Transit Data Guidelines ask for. It never changes a grade. The
same data is at the accessibility API
(accessibility.json). This page is about data completeness; for how this site itself
meets WCAG, see
Accessibility.
In plain words: a feed does not need any of these to earn a good grade. This tracks where the newer, optional parts of GTFS are catching on, so an agency can see what peers publish and a program can see where to help next.
Adoption is read from each feed's own files: GTFS-Flex
(locations.geojson, booking_rules.txt), fare data
(fare_attributes.txt for the legacy model, fare_products.txt and
fare_leg_rules.txt for Fares v2), and GTFS-Pathways (pathways.txt,
levels.txt). It never changes a grade. The same data is at
the adoption API (adoption.json).