← Home

The national pulse.

How the country's transit data is doing, on one page: how agencies rank, who moved since their last check, and whether the whole corpus is getting better. These views cover the feeds this site tracks, not every transit agency in the country; an agency that is absent is simply not covered yet, never failing.

Rankings

Highest scoring

AgencyGradeScoreTrend
PATCO SpeedlineA100.02026-06-27: 98.22026-06-28: 98.22026-06-29: 98.22026-06-30: 98.22026-07-01: 100.02026-07-02: 100.02026-07-04: 100.02026-07-05: 100.02026-07-06: 100.02026-07-07: 100.02026-07-08: 100.02026-07-09: 100.0
DRTO Ferry ServiceA99.82026-06-27: 99.82026-06-28: 99.82026-06-29: 99.82026-06-30: 99.82026-07-01: 99.82026-07-02: 99.82026-07-04: 99.82026-07-05: 99.82026-07-06: 99.82026-07-07: 99.82026-07-08: 99.82026-07-09: 99.8
Sedona ShuttleA99.82026-06-28: 99.82026-06-29: 99.82026-06-30: 99.82026-07-01: 99.82026-07-02: 99.82026-07-03: 99.82026-07-04: 99.82026-07-05: 99.82026-07-06: 99.82026-07-07: 99.82026-07-08: 99.82026-07-09: 99.8
Bisbee BusA99.42026-06-27: 99.42026-06-28: 99.42026-06-29: 99.42026-06-30: 99.42026-07-01: 99.42026-07-02: 99.42026-07-04: 99.42026-07-05: 99.42026-07-06: 99.42026-07-07: 99.42026-07-08: 99.42026-07-09: 99.4
Sonoma-Marin Area Rail Transit (SMART)A98.92026-06-28: 98.92026-06-29: 98.92026-06-30: 98.92026-07-01: 98.92026-07-02: 98.92026-07-03: 98.92026-07-04: 98.92026-07-05: 98.92026-07-06: 98.92026-07-07: 98.92026-07-08: 98.92026-07-09: 98.9
Sonoma-Marin Area Rail Transit (SMART)A98.92026-06-30: 98.92026-07-01: 98.92026-07-02: 98.92026-07-03: 98.92026-07-04: 98.92026-07-05: 98.92026-07-06: 98.92026-07-07: 98.92026-07-08: 98.92026-07-09: 98.9
Black Ball Ferry LineA98.22026-06-27: 98.22026-06-28: 98.22026-06-29: 98.22026-06-30: 98.22026-07-01: 98.22026-07-02: 98.22026-07-04: 98.22026-07-05: 98.22026-07-06: 98.22026-07-07: 98.22026-07-08: 98.22026-07-09: 98.2
Black Ball Ferry LineA98.22026-06-30: 98.22026-07-01: 98.22026-07-02: 98.22026-07-04: 98.22026-07-05: 98.22026-07-06: 98.22026-07-07: 98.22026-07-08: 98.22026-07-09: 98.2
Boston Harbor Islands FerryA98.22026-06-27: 98.22026-06-28: 98.22026-06-29: 98.22026-06-30: 98.22026-07-01: 98.22026-07-02: 98.22026-07-04: 98.22026-07-05: 98.22026-07-06: 98.22026-07-07: 98.22026-07-08: 98.22026-07-09: 98.2
South Rim ShuttleA98.22026-06-27: 98.22026-06-28: 98.22026-06-29: 98.22026-06-30: 98.22026-07-01: 98.22026-07-02: 98.22026-07-04: 98.22026-07-05: 98.22026-07-06: 98.22026-07-07: 98.22026-07-08: 98.22026-07-09: 98.2
Ship Island ExcursionsA98.22026-06-27: 98.22026-06-28: 98.22026-06-29: 98.22026-06-30: 98.22026-07-01: 98.22026-07-02: 98.22026-07-04: 98.22026-07-05: 98.22026-07-06: 98.22026-07-07: 98.22026-07-08: 98.22026-07-09: 98.2
Gunnison Valley Transportation Authority (RTA)A98.22026-06-27: 98.22026-06-28: 98.22026-06-29: 98.22026-06-30: 98.22026-07-01: 98.22026-07-02: 98.22026-07-04: 98.22026-07-05: 98.22026-07-06: 98.22026-07-07: 98.22026-07-08: 98.22026-07-09: 98.2
Gunnison Valley Transportation Authority (RTA)A98.22026-06-30: 98.22026-07-01: 98.22026-07-02: 98.22026-07-04: 98.22026-07-05: 98.22026-07-06: 98.22026-07-07: 98.22026-07-08: 98.22026-07-09: 98.2
Jefferson Transit AuthorityA98.02026-06-27: 96.72026-06-28: 96.82026-06-29: 96.82026-06-30: 96.82026-07-01: 98.02026-07-02: 98.02026-07-04: 98.02026-07-05: 98.02026-07-06: 98.02026-07-07: 98.02026-07-08: 98.02026-07-09: 98.0
Jefferson Transit AuthorityA98.02026-06-30: 96.72026-07-01: 98.02026-07-02: 98.02026-07-04: 98.02026-07-05: 98.02026-07-06: 98.02026-07-07: 98.02026-07-08: 98.02026-07-09: 98.0
eTransA96.72026-06-27: 96.62026-06-28: 96.72026-06-29: 96.72026-06-30: 96.72026-07-01: 96.72026-07-02: 96.72026-07-04: 96.72026-07-05: 96.72026-07-06: 96.72026-07-07: 96.72026-07-08: 96.72026-07-09: 96.7
eTransA96.72026-06-30: 96.62026-07-01: 96.72026-07-02: 96.72026-07-04: 96.72026-07-05: 96.72026-07-06: 96.72026-07-07: 96.72026-07-08: 96.72026-07-09: 96.7
Pensacola Bay City FerryA96.52026-06-27: 96.52026-06-28: 96.52026-06-29: 96.52026-06-30: 96.52026-07-01: 96.52026-07-02: 96.52026-07-04: 96.52026-07-05: 96.52026-07-06: 96.52026-07-07: 96.52026-07-08: 96.52026-07-09: 96.5
Santa Ynez Valley TransitA96.52026-06-28: 96.52026-06-29: 96.52026-06-30: 96.52026-07-01: 96.52026-07-02: 96.52026-07-03: 96.52026-07-04: 96.52026-07-05: 96.52026-07-06: 96.52026-07-07: 96.52026-07-08: 96.52026-07-09: 96.5
Santa Ynez Valley TransitA96.52026-06-30: 96.52026-07-01: 96.52026-07-02: 96.52026-07-03: 96.52026-07-04: 96.52026-07-05: 96.52026-07-06: 96.52026-07-07: 96.52026-07-08: 96.52026-07-09: 96.5
Boston Harbor Islands FerriesA95.32026-06-27: 95.32026-06-28: 95.32026-06-29: 95.32026-06-30: 95.32026-07-01: 95.32026-07-02: 95.32026-07-04: 95.32026-07-05: 95.32026-07-06: 95.32026-07-07: 95.32026-07-08: 95.32026-07-09: 95.3
Grays Harbor TransitA95.02026-06-27: 95.02026-06-28: 95.02026-06-29: 95.02026-06-30: 95.02026-07-01: 95.02026-07-02: 95.02026-07-04: 95.02026-07-05: 95.02026-07-06: 95.02026-07-07: 95.02026-07-08: 95.02026-07-09: 95.0
Grays Harbor TransitA95.02026-06-30: 95.02026-07-01: 95.02026-07-02: 95.02026-07-04: 95.02026-07-05: 95.02026-07-06: 95.02026-07-07: 95.02026-07-08: 95.02026-07-09: 95.0
Philly PHLASHA95.02026-06-27: 95.02026-06-28: 95.02026-06-29: 95.02026-06-30: 95.02026-07-01: 95.02026-07-02: 95.02026-07-04: 95.02026-07-05: 95.02026-07-06: 95.02026-07-07: 95.02026-07-08: 95.02026-07-09: 95.0
Pocatello Regional TransitA94.82026-06-27: 94.82026-06-28: 94.82026-06-29: 94.82026-06-30: 94.82026-07-01: 94.82026-07-02: 94.82026-07-04: 94.82026-07-05: 94.82026-07-06: 94.82026-07-07: 94.82026-07-08: 94.82026-07-09: 94.8

Most improved

AgencyGradeScoreChangeTrend
Towson LoopC70.9+4.42026-06-28: 70.92026-06-29: 66.52026-06-30: 67.22026-07-01: 66.52026-07-02: 66.02026-07-03: 66.82026-07-04: 62.72026-07-05: 70.92026-07-06: 68.32026-07-07: 65.32026-07-08: 66.52026-07-09: 70.9
Via MobilityD65.0+2.82026-06-28: 70.92026-06-29: 69.72026-06-30: 69.12026-07-01: 69.62026-07-02: 70.02026-07-03: 70.82026-07-04: 63.32026-07-05: 66.22026-07-06: 63.22026-07-07: 63.12026-07-08: 62.22026-07-09: 65.0
Durango TransitB86.6+1.72026-06-27: 84.92026-06-28: 84.92026-06-29: 84.92026-06-30: 84.92026-07-01: 84.92026-07-02: 84.92026-07-04: 84.92026-07-05: 84.92026-07-06: 84.92026-07-07: 84.92026-07-08: 84.92026-07-09: 86.6

Needs attention

AgencyGradeScoreChangeTrend
Frederick County TransITF50.7-6.32026-06-27: 65.72026-06-28: 60.62026-06-29: 67.12026-06-30: 53.72026-07-01: 66.92026-07-02: 58.02026-07-04: 53.72026-07-05: 59.92026-07-06: 59.92026-07-07: 60.32026-07-08: 57.02026-07-09: 50.7
Static feed for realtimeD61.5-4.22026-06-28: 64.42026-06-29: 63.92026-06-30: 65.32026-07-01: 65.42026-07-02: 62.92026-07-03: 63.92026-07-04: 59.72026-07-05: 59.72026-07-06: 65.42026-07-07: 63.22026-07-08: 65.72026-07-09: 61.5
Arcadia TransitF57.1-2.22026-06-27: 59.32026-06-28: 59.32026-06-29: 59.32026-06-30: 59.32026-07-01: 59.32026-07-02: 59.32026-07-04: 59.32026-07-05: 59.32026-07-06: 59.32026-07-07: 59.32026-07-08: 59.32026-07-09: 57.1
City of Jackson (JTRAN)D68.9-2.22026-06-27: 71.12026-06-28: 71.12026-06-29: 71.12026-06-30: 71.12026-07-01: 71.12026-07-02: 71.12026-07-04: 71.12026-07-05: 71.12026-07-06: 71.12026-07-07: 71.12026-07-08: 71.12026-07-09: 68.9
RoadRUNNER TransitF53.6-2.12026-06-27: 55.72026-06-28: 55.72026-06-29: 55.72026-06-30: 55.72026-07-01: 55.72026-07-02: 55.72026-07-04: 55.72026-07-05: 55.72026-07-06: 55.72026-07-07: 55.72026-07-08: 55.72026-07-09: 53.6
Rosemead ExplorerF55.1-2.12026-06-27: 57.22026-06-28: 57.22026-06-29: 57.22026-06-30: 57.22026-07-01: 57.22026-07-02: 57.22026-07-04: 57.22026-07-05: 57.22026-07-06: 57.22026-07-07: 57.22026-07-08: 57.22026-07-09: 55.1
Clovis TransitC71.0-1.72026-06-27: 72.72026-06-28: 72.72026-06-29: 72.72026-06-30: 72.72026-07-01: 72.72026-07-02: 72.72026-07-04: 72.72026-07-05: 72.72026-07-06: 72.72026-07-07: 72.72026-07-08: 72.72026-07-09: 71.0
Static feed for realtimeD65.7-1.52026-06-27: 67.52026-06-28: 67.52026-06-29: 67.52026-06-30: 67.52026-07-01: 67.52026-07-02: 67.52026-07-04: 67.52026-07-05: 67.52026-07-06: 67.52026-07-07: 67.52026-07-08: 67.22026-07-09: 65.7

Lowest scoring

AgencyGradeScoreTrend
Adirondack Trailways Pine Hill TrailwaysF2.32026-06-27: 2.32026-06-28: 2.32026-06-29: 2.32026-06-30: 2.32026-07-01: 2.32026-07-02: 2.32026-07-04: 2.32026-07-05: 2.32026-07-06: 2.32026-07-07: 2.32026-07-08: 2.32026-07-09: 2.3
Madison County TransitF7.02026-06-27: 7.02026-06-28: 7.02026-06-29: 7.02026-06-30: 7.02026-07-01: 7.02026-07-02: 7.02026-07-04: 7.02026-07-05: 7.02026-07-06: 7.02026-07-07: 7.02026-07-08: 7.02026-07-09: 7.0
Chatham Area Transit (CAT)F8.72026-06-27: 8.72026-06-28: 8.72026-06-29: 8.72026-06-30: 8.72026-07-01: 8.72026-07-02: 8.72026-07-04: 8.72026-07-05: 8.72026-07-06: 8.72026-07-07: 8.72026-07-08: 8.72026-07-09: 8.7
TheBusF9.52026-06-28: 9.52026-06-29: 9.52026-06-30: 9.52026-07-01: 9.52026-07-02: 9.52026-07-03: 9.52026-07-04: 9.52026-07-05: 9.52026-07-06: 9.52026-07-07: 9.52026-07-08: 9.52026-07-09: 9.5
Wichita TransitF11.72026-06-28: 11.72026-06-29: 11.72026-06-30: 11.72026-07-01: 11.72026-07-02: 11.72026-07-03: 11.72026-07-04: 11.72026-07-05: 11.72026-07-06: 11.72026-07-07: 11.72026-07-08: 11.72026-07-09: 11.7
VIA Metropolitan Transit (VIA)F12.42026-06-28: 12.42026-06-29: 12.42026-06-30: 12.42026-07-01: 12.42026-07-02: 12.42026-07-03: 12.42026-07-04: 12.42026-07-05: 12.42026-07-06: 12.42026-07-07: 12.42026-07-08: 12.42026-07-09: 12.4
Lehigh and Northampton Transportation Authority (LANTA)F14.12026-06-27: 14.12026-06-28: 14.12026-06-29: 14.12026-06-30: 14.12026-07-01: 14.12026-07-02: 14.12026-07-04: 14.12026-07-05: 14.12026-07-06: 14.12026-07-07: 14.12026-07-08: 14.12026-07-09: 14.1
New York TrailwaysF14.62026-06-27: 14.62026-06-28: 14.62026-06-29: 14.62026-06-30: 14.62026-07-01: 14.62026-07-02: 14.62026-07-04: 14.62026-07-05: 14.62026-07-06: 14.62026-07-07: 14.62026-07-08: 14.62026-07-09: 14.6
City of Tracy (TRACER)F14.62026-06-30: 14.62026-07-01: 14.62026-07-02: 14.62026-07-04: 14.62026-07-05: 14.62026-07-06: 14.62026-07-07: 14.62026-07-08: 14.62026-07-09: 14.6
City of Tracy (TRACER)F14.62026-06-27: 14.62026-06-28: 14.62026-06-29: 14.62026-06-30: 14.62026-07-01: 14.62026-07-02: 14.62026-07-04: 14.62026-07-05: 14.62026-07-06: 14.62026-07-07: 14.62026-07-08: 14.62026-07-09: 14.6
Transit Authority of River City (TARC)F16.42026-06-28: 16.42026-06-29: 16.42026-06-30: 16.42026-07-01: 16.42026-07-02: 16.42026-07-03: 16.42026-07-04: 16.42026-07-05: 16.42026-07-06: 16.42026-07-07: 16.42026-07-08: 16.42026-07-09: 16.4
Western Reserve Transit AuthorityF16.92026-06-28: 16.92026-06-29: 16.92026-06-30: 16.92026-07-01: 16.92026-07-02: 16.92026-07-03: 16.92026-07-04: 16.92026-07-05: 16.92026-07-06: 16.92026-07-07: 16.92026-07-08: 16.92026-07-09: 16.9
Auburn TransitF17.52026-06-30: 17.52026-07-01: 17.52026-07-02: 17.52026-07-04: 17.52026-07-05: 17.52026-07-06: 17.52026-07-07: 17.52026-07-08: 17.52026-07-09: 17.5
Auburn TransitF17.52026-06-27: 17.52026-06-28: 17.52026-06-29: 17.52026-06-30: 17.52026-07-01: 17.52026-07-02: 17.52026-07-04: 17.52026-07-05: 17.52026-07-06: 17.52026-07-07: 17.52026-07-08: 17.52026-07-09: 17.5
Steuben Area RidesF18.22026-06-28: 18.22026-06-29: 18.22026-06-30: 18.22026-07-01: 18.22026-07-02: 18.22026-07-03: 18.22026-07-04: 18.22026-07-05: 18.22026-07-06: 18.22026-07-07: 18.22026-07-08: 18.22026-07-09: 18.2
Microsoft ShuttlesF18.92026-06-27: 18.92026-06-28: 18.92026-06-29: 18.92026-06-30: 18.92026-07-01: 18.92026-07-02: 18.92026-07-04: 18.92026-07-05: 18.92026-07-06: 18.92026-07-07: 18.92026-07-08: 18.92026-07-09: 18.9
Potomac and Rappahannock Transportation Commission (PRTC)F19.02026-06-27: 19.02026-06-28: 19.02026-06-29: 19.02026-06-30: 19.02026-07-01: 19.02026-07-02: 19.02026-07-04: 19.02026-07-05: 19.02026-07-06: 19.02026-07-07: 19.02026-07-08: 19.02026-07-09: 19.0
Birmingham Jefferson County Transit AuthorityF19.12026-06-27: 19.12026-06-28: 19.12026-06-29: 19.12026-06-30: 19.12026-07-01: 19.12026-07-02: 19.12026-07-04: 19.12026-07-05: 19.12026-07-06: 19.12026-07-07: 19.12026-07-08: 19.12026-07-09: 19.1
RidgerunnerF19.52026-06-30: 19.52026-07-01: 19.52026-07-02: 19.52026-07-04: 19.52026-07-05: 19.52026-07-06: 19.52026-07-07: 19.52026-07-08: 19.52026-07-09: 19.5
RidgerunnerF19.52026-06-27: 19.52026-06-28: 19.52026-06-29: 19.52026-06-30: 19.52026-07-01: 19.52026-07-02: 19.52026-07-04: 19.52026-07-05: 19.52026-07-06: 19.52026-07-07: 19.52026-07-08: 19.52026-07-09: 19.5
UTAF19.62026-06-28: 19.62026-06-29: 19.62026-06-30: 19.62026-07-01: 19.62026-07-02: 19.62026-07-03: 19.62026-07-04: 19.62026-07-05: 19.62026-07-06: 19.62026-07-07: 19.62026-07-08: 19.62026-07-09: 19.6
Greater Glens Falls TransitF20.22026-06-27: 20.22026-06-28: 20.22026-06-29: 20.22026-06-30: 20.22026-07-01: 20.22026-07-02: 20.22026-07-04: 20.22026-07-05: 20.22026-07-06: 20.22026-07-07: 20.22026-07-08: 20.22026-07-09: 20.2
SunLine Transit AgencyF20.32026-06-28: 20.32026-06-29: 20.32026-06-30: 20.32026-07-01: 20.32026-07-02: 20.32026-07-03: 20.32026-07-04: 20.32026-07-05: 20.32026-07-06: 20.32026-07-07: 20.32026-07-08: 20.32026-07-09: 20.3
Norwalk Transit DistrictF20.82026-06-27: 20.92026-06-28: 20.82026-06-29: 20.82026-06-30: 20.92026-07-01: 20.92026-07-02: 20.92026-07-04: 20.92026-07-05: 20.82026-07-06: 20.82026-07-07: 20.92026-07-08: 20.92026-07-09: 20.8
Greater Cleveland Regional Transit AuthorityF20.92026-06-27: 24.92026-06-28: 24.62026-06-29: 24.22026-06-30: 23.92026-07-01: 23.62026-07-02: 23.22026-07-04: 22.62026-07-05: 22.22026-07-06: 21.92026-07-07: 21.62026-07-08: 21.22026-07-09: 20.9

Lowest-scoring feeds are listed to help, not to shame: a low grade is usually a vendor export setting, and each scorecard names the fix. The same standings are available as JSON at the leaderboard API (leaderboard.json).

What changed since the last check

Most improved

Needs attention

Is transit data getting better?

Across the feeds we track, the national average score slipped 0.3 points between 2026-06-30 and 2026-07-09 (now 60.7).

National average score

2026-06-30: 61.02026-07-01: 61.02026-07-02: 61.02026-07-03: 61.02026-07-04: 60.82026-07-05: 60.82026-07-06: 60.72026-07-07: 60.62026-07-08: 60.72026-07-09: 60.7

By date

DateAvg scoreFeedsExpired
2026-07-0960.7144942.8%
2026-07-0860.7144942.8%
2026-07-0760.6144942.8%
2026-07-0660.7144942.7%
2026-07-0560.8144942.6%
2026-07-0460.8144942.6%
2026-07-0361.0144942.6%
2026-07-0261.0144942.6%
2026-07-0161.0144942.7%
2026-06-3061.0144642.7%

Agencies that improved most (last 90 days)

Feeds that moved up the most in this period, measured by overall score. Only agencies with at least three checks are included.

AgencyBeforeAfterChange
Reds Meadow Shuttle50.785.6+34.9
Roaring Fork Transportation Authority49.283.7+34.5
Manhattan Bus39.169.6+30.5
Rocky Mountain National Park Shuttles52.781.3+28.6
Laguna Beach Transit (LBT)54.281.9+27.7
Brooklyn Bus41.468.3+26.9
NYC Bus Company37.162.5+25.4
Bronx Bus43.168.3+25.2
Queens Bus43.568.7+25.2
Staten Island Bus43.268.4+25.2

The series carries each agency's most recent score forward to each date and averages, so it is smooth even though agencies are checked on different days. It never changes a grade. The same data is at the trend API (trend.json).

In plain words: this page tracks the whole country at once, not any single agency. The most common problems page names the recurring fixes behind these numbers. Writing about this data? Start with the reporter's page.