The national pulse.
How the country's transit data is doing, on one page: how agencies rank, who moved since their last check, and whether the whole corpus is getting better. These views cover the feeds this site tracks, not every transit agency in the country; an agency that is absent is simply not covered yet, never failing.
Rankings
Highest scoring
| Agency | Grade | Score | Trend |
|---|---|---|---|
| PATCO Speedline | A | 100.0 | |
| DRTO Ferry Service | A | 99.8 | |
| Sedona Shuttle | A | 99.8 | |
| Bisbee Bus | A | 99.4 | |
| Sonoma-Marin Area Rail Transit (SMART) | A | 98.9 | |
| Sonoma-Marin Area Rail Transit (SMART) | A | 98.9 | |
| Black Ball Ferry Line | A | 98.2 | |
| Black Ball Ferry Line | A | 98.2 | |
| Boston Harbor Islands Ferry | A | 98.2 | |
| South Rim Shuttle | A | 98.2 | |
| Ship Island Excursions | A | 98.2 | |
| Gunnison Valley Transportation Authority (RTA) | A | 98.2 | |
| Gunnison Valley Transportation Authority (RTA) | A | 98.2 | |
| Jefferson Transit Authority | A | 98.0 | |
| Jefferson Transit Authority | A | 98.0 | |
| eTrans | A | 96.7 | |
| eTrans | A | 96.7 | |
| Pensacola Bay City Ferry | A | 96.5 | |
| Santa Ynez Valley Transit | A | 96.5 | |
| Santa Ynez Valley Transit | A | 96.5 | |
| Boston Harbor Islands Ferries | A | 95.3 | |
| Grays Harbor Transit | A | 95.0 | |
| Grays Harbor Transit | A | 95.0 | |
| Philly PHLASH | A | 95.0 | |
| Pocatello Regional Transit | A | 94.8 |
Most improved
| Agency | Grade | Score | Change | Trend |
|---|---|---|---|---|
| Towson Loop | C | 70.9 | +4.4 | |
| Via Mobility | D | 65.0 | +2.8 | |
| Durango Transit | B | 86.6 | +1.7 |
Needs attention
| Agency | Grade | Score | Change | Trend |
|---|---|---|---|---|
| Frederick County TransIT | F | 50.7 | -6.3 | |
| Static feed for realtime | D | 61.5 | -4.2 | |
| Arcadia Transit | F | 57.1 | -2.2 | |
| City of Jackson (JTRAN) | D | 68.9 | -2.2 | |
| RoadRUNNER Transit | F | 53.6 | -2.1 | |
| Rosemead Explorer | F | 55.1 | -2.1 | |
| Clovis Transit | C | 71.0 | -1.7 | |
| Static feed for realtime | D | 65.7 | -1.5 |
Lowest scoring
Lowest-scoring feeds are listed to help, not to shame: a low grade is usually a vendor export setting, and each scorecard names the fix. The same standings are available as JSON at the leaderboard API (leaderboard.json).
What changed since the last check
Most improved
- Towson Loop up 4.4 · D → C
- Via Mobility up 2.8 · D
- Durango Transit up 1.7 · B
Needs attention
- Frederick County TransIT down 6.3 · F
- Static feed for realtime down 4.2 · D
- Arcadia Transit down 2.2 · F
- City of Jackson (JTRAN) down 2.2 · C → D
- RoadRUNNER Transit down 2.1 · F
- Rosemead Explorer down 2.1 · F
- Clovis Transit down 1.7 · C
- Static feed for realtime down 1.5 · D
- Clinton Municipal Transit Administration (Clinton MTA) down 0.4 · B → C
- Clinton Municipal Transit Administration (Clinton MTA) down 0.4 · B → C
- Pierce Transit down 0.4 · B → C
- Sacramento Regional Transit (SacRT) down 0.4 · D → F
- Sacramento Regional Transit (SacRT) down 0.4 · D → F
Subscribe to changes (Atom)
to get grade drops in a feed reader or a webhook, with no sign-up. Each agency
also has its own feed at /agency/<id>/feed.xml.
Is transit data getting better?
Across the feeds we track, the national average score slipped 0.3 points between 2026-06-30 and 2026-07-09 (now 60.7).
National average score
By date
| Date | Avg score | Feeds | Expired |
|---|---|---|---|
| 2026-07-09 | 60.7 | 1449 | 42.8% |
| 2026-07-08 | 60.7 | 1449 | 42.8% |
| 2026-07-07 | 60.6 | 1449 | 42.8% |
| 2026-07-06 | 60.7 | 1449 | 42.7% |
| 2026-07-05 | 60.8 | 1449 | 42.6% |
| 2026-07-04 | 60.8 | 1449 | 42.6% |
| 2026-07-03 | 61.0 | 1449 | 42.6% |
| 2026-07-02 | 61.0 | 1449 | 42.6% |
| 2026-07-01 | 61.0 | 1449 | 42.7% |
| 2026-06-30 | 61.0 | 1446 | 42.7% |
Agencies that improved most (last 90 days)
Feeds that moved up the most in this period, measured by overall score. Only agencies with at least three checks are included.
| Agency | Before | After | Change |
|---|---|---|---|
| Reds Meadow Shuttle | 50.7 | 85.6 | +34.9 |
| Roaring Fork Transportation Authority | 49.2 | 83.7 | +34.5 |
| Manhattan Bus | 39.1 | 69.6 | +30.5 |
| Rocky Mountain National Park Shuttles | 52.7 | 81.3 | +28.6 |
| Laguna Beach Transit (LBT) | 54.2 | 81.9 | +27.7 |
| Brooklyn Bus | 41.4 | 68.3 | +26.9 |
| NYC Bus Company | 37.1 | 62.5 | +25.4 |
| Bronx Bus | 43.1 | 68.3 | +25.2 |
| Queens Bus | 43.5 | 68.7 | +25.2 |
| Staten Island Bus | 43.2 | 68.4 | +25.2 |
The series carries each agency's most recent score forward to each date and averages, so it is smooth even though agencies are checked on different days. It never changes a grade. The same data is at the trend API (trend.json).
In plain words: this page tracks the whole country at once, not any single agency. The most common problems page names the recurring fixes behind these numbers. Writing about this data? Start with the reporter's page.