| 10-15 Transit | C | Iowa | 76.9 |
| 10-15 Transit | C | Iowa | 76.9 |
| 128 Business Council | F | Massachusetts | 39.1 |
| 128 Business Council | F | Massachusetts | 39.1 |
| 24 hour advance reservations required | B | Nevada | 81.4 |
| 81 Connection, CityGo, KanConnect | F | Kansas | 50.1 |
| ABQ RIDE | D | New Mexico | 61.9 |
| Academy Bus | F | New York | 42.3 |
| Access Allegany | F | New York | 42.0 |
| Addison County Transit (ACTR) | F | Vermont | 37.8 |
| Addison County Transit (ACTR) | F | Vermont | 37.8 |
| Adirondack Trailways ADP | F | New York | 45.1 |
| Adirondack Trailways NYP | F | New York | 42.5 |
| Adirondack Trailways Pine Hill Trailways | F | New York | 2.3 |
| Advance Transit | C | Vermont | 74.3 |
| Advance Transit | C | Vermont | 74.3 |
| Advance Transit (AT) | F | New Hampshire | 42.3 |
| Airport Valet Express | F | California | 44.5 |
| Airport Valet Express | F | California | 44.5 |
| Akron Metro Regional Transit Authority (METRO) | F | Ohio | 33.4 |
| Akron Metro Regional Transit Authority (METRO) | B | Ohio | 81.4 |
| Alameda-Contra Costa Transit District (AC Transit) | F | California | 52.2 |
| Albany Transit System | F | Georgia | 33.6 |
| Alcatraz Cruises - Hornblower, Angel Island Tiburon Ferry, Blue & Gold Fleet | F | California | 46.7 |
| Alcatraz Cruises - Hornblower, Angel Island Tiburon Ferry, Blue & Gold Fleet | F | California | 46.7 |
| Alcatraz Cruises Ferry | A | California | 92.2 |
| Alexandria Transit Company (DASH) | C | Virginia | 71.4 |
| Alhambra Community Transit | F | — | 47.6 |
| Alhambra Community Transit | F | California | 47.6 |
| All Points Transit | D | Colorado | 62.0 |
| All Points Transit | D | Colorado | 62.0 |
| Allegany County Transit | F | Maryland | 25.1 |
| Allen County Regional Transit Authority | C | Ohio | 79.0 |
| Altamont Corridor Express | F | California | 46.8 |
| Altavista Community Transit System | B | Virginia | 80.2 |
| Altavista Community Transit System | B | Virginia | 80.2 |
| Amador Transit | C | — | 78.8 |
| Amador Transit | C | California | 78.8 |
| Amarillo City Transit | F | Texas | 50.2 |
| Amtrak | F | — | 42.6 |
| Amtrak San Joaquins | F | — | 52.6 |
| Amtrak Vermonter | B | — | 80.1 |
| Anchorage People Mover | D | Alaska | 65.8 |
| Ann Arbor Area Transportation Authority (TheRide) | C | Michigan | 70.1 |
| Annapolis Transit | F | Maryland | 31.2 |
| Annapolis Transit | A | Maryland | 93.6 |
| Antelope Valley Transit Authority (AVTA) | F | California | 39.2 |
| Arcadia Transit | F | — | 44.7 |
| Arcadia Transit | F | California | 44.7 |
| Arcadia Transit | F | California | 57.1 |
| Areawide Community Transportation System | F | Alabama | 57.2 |
| Arlington Transit | C | Virginia | 71.1 |
| Arvin Transit | F | — | 42.3 |
| Arvin Transit | F | California | 42.3 |
| Asheville Rides Transit | F | North Carolina | 46.8 |
| Asheville Rides Transit | F | North Carolina | 46.8 |
| Astoria Riverfront Trolley | B | Oregon | 84.7 |
| Athens Public Transit | F | Ohio | 50.3 |
| Athens Public Transit | F | Ohio | 43.3 |
| Atlanta Streetcar | F | Georgia | 55.7 |
| Atlantic Station Shuttle (FREE RIDE) | F | Georgia | 39.8 |
| Atomic City Transit | B | New Mexico | 84.4 |
| Auburn Transit | F | — | 17.5 |
| Auburn Transit | F | California | 17.5 |
| Auburn Transit | D | California | 63.2 |
| Avalon Transit | F | — | 56.4 |
| Avalon Transit | F | California | 56.4 |
| Avon Transit | F | Colorado | 49.4 |
| Avon Transit | F | Colorado | 49.4 |
| Avon Transit | B | Colorado | 88.3 |
| Baca Area Transportation | C | Colorado | 73.8 |
| Baldwin Park Transit | F | — | 39.1 |
| Baldwin Park Transit | F | California | 39.1 |
| Barrie Transit (Ontario) | C | CA | 72.3 |
| Basin Transit Service (BTS) | C | Oregon | 75.5 |
| Bay Area Rapid Transit (BART) | D | California | 60.5 |
| Bay Area Transportation Authority | F | Michigan | 44.6 |
| Bay Area Transportation Authority | F | Michigan | 44.6 |
| Bay Area Transportation Authority | F | Michigan | 54.8 |
| Bay State Cruise Company | B | Massachusetts | 80.2 |
| Bay Town Trolley | F | Florida | 53.3 |
| Bay Town Trolley | F | Florida | 53.3 |
| Bay Transit | B | Virginia | 80.5 |
| Bay Transit | B | Virginia | 80.5 |
| Beach Cities Transit | D | California | 62.2 |
| Beach Cities Transit | D | — | 68.1 |
| Beaumont Transit | B | — | 84.0 |
| Beaumont Transit | B | California | 84.0 |
| Beaver County Transit Authority | F | Pennsylvania | 45.0 |
| Beaver County Transit Authority | C | Pennsylvania | 77.0 |
| Bell Gardens Trolley | F | California | 49.6 |
| Bellflower Bus | F | California | 46.7 |
| Bellflower Bus | C | — | 79.4 |
| Ben Franklin Transit | F | Washington | 55.9 |
| Ben Franklin Transit | B | Washington | 84.8 |
| Ben Franklin Transit | B | Washington | 87.9 |
| Benson Area Transit | F | Arizona | 51.7 |
| Benson Area Transit | F | Arizona | 51.7 |
| Bent County Transit | F | Colorado | 46.2 |
| Bent County Transit | F | Colorado | 46.2 |
| Benton Area Transportation | D | Oregon | 70.0 |
| Benton Area Transportation - Flex V2 | B | Oregon | 80.7 |
| Berks Area Regional Transportation Authority (BARTA) | F | Pennsylvania | 45.4 |
| Berks Area Regional Transportation Authority (BARTA) | D | Pennsylvania | 61.7 |
| Berkshire Regional Transit Authority (BRTA) | B | Massachusetts | 85.0 |
| Berkshire Regional Transit Authority (BRTA) | B | Massachusetts | 85.0 |
| Bethesda Circulator | F | Maryland | 49.9 |
| Bettendorf Transit | B | Iowa | 84.9 |
| Biddeford Saco Old Orchard Beach Transit | C | Maine | 78.9 |
| Big Blue Bus | F | California | 44.1 |
| Birmingham Jefferson County Transit Authority | F | Alabama | 19.1 |
| Birmingham Jefferson County Transit Authority (MAX) | F | Alabama | 46.0 |
| Birmingham Jefferson County Transit Authority (MAX) | F | Alabama | 34.8 |
| Birnie Bus | F | New York | 58.8 |
| Bisbee Bus | A | Arizona | 99.4 |
| Black Ball Ferry Line | A | Washington | 98.2 |
| Black Ball Ferry Line | A | Washington | 98.2 |
| Blackhawk and Central City Tramway | B | Colorado | 81.9 |
| Blackhawk and Central City Tramway | B | Colorado | 81.9 |
| Blacksburg Transit | F | Virginia | 57.4 |
| Blackstone Area Bus Service | C | Virginia | 74.8 |
| Blackstone Area Bus Service | C | Virginia | 74.8 |
| Block Island Ferry | C | Rhode Island | 77.0 |
| Block Island Ferry | C | Rhode Island | 77.0 |
| Bloom Bus | F | Massachusetts | 44.5 |
| Bloom Tours | F | Massachusetts | 46.4 |
| Bloomington Transit | F | Indiana | 32.1 |
| Bloomington Transit | C | Indiana | 75.3 |
| Blossom Express | B | — | 81.9 |
| Blossom Express | B | California | 81.9 |
| Blue & Gold Fleet | F | California | 53.9 |
| Blue Apple Bus Company | C | Massachusetts | 77.9 |
| Blue Sky Limo LLC | F | Colorado | 54.6 |
| Blue Star Bus | F | Oregon | 47.5 |
| Blue Star Bus | F | Oregon | 47.5 |
| Bluegrass Ultra-Transit Service | D | Kentucky | 63.5 |
| Bluegrass Ultra-Transit Service | D | Kentucky | 63.5 |
| Boston Express | C | — | 73.4 |
| Boston Harbor Islands Ferries | F | Massachusetts | 38.7 |
| Boston Harbor Islands Ferries | A | Massachusetts | 95.3 |
| Boston Harbor Islands Ferry | A | New York | 98.2 |
| Boulder County | F | Colorado | 48.1 |
| Boulder County | F | Colorado | 48.1 |
| Boxcar Commuter Bus | B | New Jersey | 82.4 |
| Breckenridge Free Ride | F | Colorado | 46.7 |
| Breckenridge Free Ride | F | Colorado | 46.7 |
| Breeze Transit | F | Florida | 31.7 |
| Brightline Trains LLC | C | Florida | 79.6 |
| Bristol Virginia Transit | B | Virginia | 84.0 |
| Bristol Virginia Transit | B | Virginia | 84.0 |
| Brite | F | Virginia | 35.2 |
| Brockton Area Transit Authority (BAT) | C | Massachusetts | 77.3 |
| Brockton Area Transit Authority (BAT) | C | Massachusetts | 77.3 |
| Bronx Bus | D | New York | 68.3 |
| Brooklyn Bus | D | New York | 68.3 |
| Broome County Transit (B.C. Transit) | F | New York | 38.2 |
| Broome County Transit (B.C. Transit) | F | New York | 57.6 |
| Broward County Transit | A | Florida | 90.4 |
| Buc Shuttle | F | Georgia | 39.8 |
| Buena Vista Ferry | C | Oregon | 73.3 |
| Bullhead Area Transit System | B | Arizona | 85.3 |
| Bullhead Area Transit System | B | Arizona | 85.3 |
| BurbankBus | D | — | 63.8 |
| Burlington Urban Service | C | Iowa | 75.2 |
| Burlington Urban Service | C | Iowa | 75.2 |
| Burns Paiute Tribal Transit | C | Oregon | 75.5 |
| Bus | C | California | 72.2 |
| Bus | F | New Jersey | 36.4 |
| Bus | D | Pennsylvania | 61.2 |
| Bus | F | District of Columbia | 39.9 |
| Bustang | F | Colorado | 45.7 |
| Bustang | F | Colorado | 45.7 |
| Bustang | C | Colorado | 73.4 |
| Bustang Outrider | B | Colorado | 80.7 |
| Butler County Regional Transit Authority | F | Ohio | 36.8 |
| Butte Regional Transit (B-Line) | F | Montana | 45.2 |
| Butte-Silver Bow | F | Montana | 48.7 |
| Butte-Silver Bow | F | Montana | 48.7 |
| BWI Thurgood Marshall Airport (BWI) Shuttle | F | Maryland | 46.2 |
| C TRAN | F | New York | 37.2 |
| Calabasas Transit System | F | — | 47.5 |
| Calabasas Transit System | F | California | 47.5 |
| Calaveras Transit | B | — | 80.7 |
| Calaveras Transit | B | California | 80.7 |
| CALO Ferry Service | B | North Carolina | 87.5 |
| Caltrain | A | California | 93.2 |
| Caltrain | A | California | 93.2 |
| Calvert County Public Transportation | F | Maryland | 30.9 |
| Camarillo Area Transit | D | — | 68.0 |
| Camarillo Area Transit | D | California | 68.0 |
| Campus Area Rapid Transit (CART) | D | Oklahoma | 66.9 |
| Canby Area Transit (CAT) | B | Oregon | 83.2 |
| Canby Ferry | C | Oregon | 79.3 |
| Cape Ann Transportation Authority (CATA) | B | Massachusetts | 80.4 |
| Cape Ann Transportation Authority (CATA) | B | Massachusetts | 80.4 |
| Cape Cod Regional Transportation Authority (Cape Cod RTA) | F | Massachusetts | 51.9 |
| Cape Cod Regional Transportation Authority (Cape Cod RTA) | F | Massachusetts | 51.9 |
| Capital Area Transit (GoRaleigh) | F | North Carolina | 51.8 |
| Capital Area Transit (GoRaleigh) | F | North Carolina | 42.8 |
| Capital Area Transit (GoRaleigh) | C | North Carolina | 72.3 |
| Capital Area Transit (GoRaleigh) | F | North Carolina | 51.8 |
| Capital Area Transit System (CATS) | F | Louisiana | 46.2 |
| Capital Area Transit System (CATS) | D | Louisiana | 64.7 |
| Capital Area Transportation Authority (CATA) | D | Michigan | 64.6 |
| Capital District Transportation Authority (CDTA) | A | New York | 91.0 |
| Capital Metro | C | Texas | 73.2 |
| Capital Trailways | F | Alabama | 46.7 |
| Capital Transit | B | Alaska | 81.3 |
| Capital Transit | B | Alaska | 81.3 |
| Capital Transit | F | Montana | 43.5 |
| Capitol Corridor Joint Powers Authority (Capitol Corridor) | D | — | 61.1 |
| Caravan Airport Transportation | B | Oregon | 84.0 |
| Carlsbad Municipal Transit System | F | New Mexico | 42.9 |
| Carlsbad Municipal Transit System | F | New Mexico | 55.4 |
| Carroll Transit System | F | Maryland | 42.3 |
| Carson Circuit | F | — | 42.7 |
| Carson Circuit | F | California | 42.7 |
| Cascade POINT | F | Oregon | 49.6 |
| Cascades East Transit (CET) | F | Oregon | 48.4 |
| Cascades East Transit (CET) | F | Oregon | 48.4 |
| Casco Bay Lines | F | Maine | 46.6 |
| Cat Tran Shuttle | F | Arizona | 36.8 |
| Cat Tran Shuttle | F | Arizona | 36.8 |
| Cat Tran Shuttle | F | Arizona | 34.9 |
| CATABUS | F | Pennsylvania | 22.0 |
| Catalina Flyer | F | — | 47.6 |
| Catalina Flyer | F | California | 47.6 |
| Catholic Community Services | F | Washington | 57.5 |
| Catholic Community Services | F | Washington | 57.5 |
| Catholic Community Services | F | Washington | 57.5 |
| Cecil Transit | F | Maryland | 26.8 |
| Cecil Transit | F | — | 40.0 |
| Cedar Rapids Transit | B | Iowa | 88.2 |
| Cedar Rapids Transit | B | Iowa | 88.2 |
| Central Community Transit | B | Minnesota | 83.6 |
| Central Florida Regional Transit Authority (LYNX) | F | Florida | 54.9 |
| Central Ohio Transit Authority (COTA) | D | Ohio | 66.0 |
| Central Oregon Breeze | C | Oregon | 77.0 |
| Centro | D | New York | 61.2 |
| Champaign Urbana Mass Transit District (MTD) | D | Illinois | 64.8 |
| Chapel Hill Transit (CHT) | F | North Carolina | 41.5 |
| Chapel Hill Transit (CHT) | F | North Carolina | 41.5 |
| Charles County VanGo | F | Maryland | 25.8 |
| Charleston Area Regional Transportation Authority (CARTA) | D | South Carolina | 60.2 |
| Charleston Area Regional Transportation Authority (CARTA) | D | South Carolina | 64.1 |
| Charlotte Area Transit System (CATS) | F | North Carolina | 44.1 |
| Charlotte Area Transit System (CATS) | D | North Carolina | 69.7 |
| Charm City Circulator | F | Maryland | 49.6 |
| Chatham Area Transit (CAT) | F | Georgia | 8.7 |
| Chatham Area Transit (CAT) | F | Georgia | 46.0 |
| Chattanooga Area Regional Transportation Authority (CARTA) | F | Tennessee | 33.8 |
| Chattanooga Area Regional Transportation Authority (CARTA) | F | Tennessee | 32.6 |
| Chautauqua Area Regional Transit System (CARTS) | F | New York | 54.2 |
| Chenango First Transit | D | New York | 61.2 |
| Cherokee Area Transportation System (CATS) | F | Georgia | 45.1 |
| Cherriots | F | Oregon | 23.8 |
| Chicago Transit Authority (CTA) | F | Illinois | 36.3 |
| Chicago Water Taxi | F | Illinois | 48.0 |
| Chittenden County Transportation Authority (CCTA) | B | Vermont | 81.1 |
| Chittenden County Transportation Authority (CCTA) | B | Vermont | 81.1 |
| Cincinnati Metro | C | Ohio | 76.5 |
| Cincinnati Metro | C | Ohio | 76.7 |
| Citibus | D | Texas | 66.6 |
| Citibus | F | Iowa | 48.4 |
| Citibus | D | Texas | 66.6 |
| Cities Area Transit | F | North Dakota | 44.3 |
| Cities Area Transit | C | North Dakota | 71.1 |
| Citilink | F | Indiana | 38.9 |
| Citilink | B | Indiana | 83.0 |
| Citrus County Transit | F | Florida | 48.4 |
| City 2 City Shuttle | F | Oregon | 51.1 |
| City Coach | F | — | 57.0 |
| City Coach | F | California | 53.5 |
| City of Alexandria | C | — | 75.5 |
| City of Banning Transit | C | — | 75.8 |
| City of Banning Transit | C | California | 75.8 |
| City of Bell (La Campana) | F | — | 44.7 |
| City of Bell (La Campana) | F | California | 50.3 |
| City of Bell (La Campana) | F | California | 44.7 |
| City of Corvallis | F | Oregon | 45.3 |
| City of Corvallis | F | Oregon | 45.3 |
| City of Corvallis | C | Oregon | 73.5 |
| City of Douglas | D | Arizona | 69.8 |
| City of Ellensburg Public Transit (Central Transit) | D | Washington | 69.7 |
| City of Ellensburg Public Transit (Central Transit) | A | Washington | 92.3 |
| City of Ellensburg Public Transit (Central Transit) | D | Washington | 69.7 |
| City of Fountain Transit | B | Colorado | 81.1 |
| City of Fountain Transit | B | Colorado | 81.1 |
| City of Glendale | F | California | 49.1 |
| City of Jackson (JTRAN) | D | Mississippi | 68.9 |
| City of Las Vegas | F | Nevada | 51.9 |
| City of Las Vegas | F | Nevada | 51.9 |
| City of Lompoc Transit (COLT) | F | California | 45.8 |
| City of Long Beach Transportation | D | New York | 64.2 |
| City of Madera | F | — | 58.6 |
| City of Madera | F | California | 58.6 |
| City of Mechanicville Public Transit | D | New York | 65.9 |
| City of Miami Beach | C | Florida | 72.0 |
| City of Miami Gardens | C | Florida | 77.2 |
| City of Milton-Freewater Public Transportation | F | Oregon | 52.8 |
| City of Milton-Freewater Public Transportation | D | Oregon | 69.3 |
| City of Milton-Freewater Public Transportation | F | Oregon | 52.8 |
| City of San Luis Obispo Transit | B | — | 86.4 |
| City of Show Low | F | Arizona | 57.2 |
| City of Sierra Vista | F | Arizona | 48.6 |
| City of Tracy (TRACER) | F | — | 14.6 |
| City of Tracy (TRACER) | D | California | 69.8 |
| City of Tracy (TRACER) | F | California | 14.6 |
| City of Winona MN - Winona Transit Service | D | Minnesota | 61.7 |
| CityBus of Greater Lafayette Indiana (CityBus) | C | Indiana | 76.6 |
| Clackamas Community College (CCC) Xpress | F | Oregon | 54.8 |
| ClackCo Connects (Clackamas County) | B | Oregon | 84.0 |
| ClackCo Connects (Clackamas County) | B | Oregon | 84.0 |
| Clallam Transit System | C | Washington | 78.2 |
| Clallam Transit System | C | Washington | 78.2 |
| Clark County Public Transportation Benefit Area | B | Washington | 84.1 |
| Clarkstown MiniTrans | D | New York | 63.1 |
| Clear Creek County Transit | C | Colorado | 75.9 |
| Clear Creek County Transit | C | Colorado | 75.9 |
| Clemson Area Transit (CAT) | F | South Carolina | 46.6 |
| Clemson Area Transit (CAT) | F | South Carolina | 46.6 |
| Clinton County Public Transit (CCPT) | F | New York | 35.3 |
| Clinton Municipal Transit Administration (Clinton MTA) | C | Iowa | 79.9 |
| Clinton Municipal Transit Administration (Clinton MTA) | C | Iowa | 79.9 |
| Clovis Transit | F | — | 59.8 |
| Clovis Transit | C | California | 71.0 |
| Clovis Transit | F | California | 59.8 |
| Coach Company | F | Massachusetts | 48.5 |
| Coach Company | F | Massachusetts | 48.5 |
| COAST Transportation | F | Washington | 38.5 |
| CobbLinc | D | Georgia | 61.2 |
| COG Trolley Routes | B | Alabama | 88.4 |
| Collier Area Transit (CAT) | F | Florida | 30.1 |
| Collier Area Transit (CAT) | F | Florida | 49.2 |
| Colorado Mountain Express | C | Colorado | 75.4 |
| Colorado Mountain Express | C | Colorado | 75.4 |
| Colorado School Of Mines | C | Colorado | 76.4 |
| Columbia Area Transit (CAT) | B | Oregon | 81.1 |
| Columbia County Public Transportation | C | Washington | 73.1 |
| Columbia County Public Transportation | C | New York | 77.7 |
| Columbia County Rider | C | — | 77.9 |
| Colville Confederated Tribes Transit | C | Washington | 79.4 |
| Commerce Municipal Bus Lines | B | — | 83.8 |
| Community in Motion | C | Washington | 74.5 |
| Community Transit (CT) | B | Washington | 81.4 |
| Commute.org San Mateo County Shuttles | B | California | 85.5 |
| Commute.org San Mateo County Shuttles | B | California | 85.5 |
| Commuter Bus | F | Maryland | 54.8 |
| Compton Renaissance | F | — | 32.4 |
| Concord Kannapolis Area Transit (Rider Transit) | F | North Carolina | 42.9 |
| Concord Kannapolis Area Transit (Rider Transit) | D | North Carolina | 65.4 |
| Concord Kannapolis Area Transit (Rider Transit) | F | North Carolina | 42.9 |
| Connect Transit | F | Texas | 35.0 |
| Connect Transit | F | Illinois | 37.4 |
| Connect Transit | D | Illinois | 64.4 |
| Connecticut Transit | F | Connecticut | 53.6 |
| Coos County Area Transit (CCAT) | C | Oregon | 72.3 |
| Copper Mountain Transit | F | Arizona | 56.9 |
| Coralville Transit | B | Iowa | 82.8 |
| Coralville Transit | B | Iowa | 81.1 |
| Corning Erwin Area Transit System (CEATS) | F | New York | 40.9 |
| Corona Cruiser | B | — | 84.0 |
| Corona Cruiser | B | California | 84.0 |
| Corpus Christi Regional Transportation Authority | F | Texas | 40.0 |
| CorridorRides | B | Iowa | 86.7 |
| CorridorRides | B | Iowa | 86.7 |
| Cortland County Public Transportation | F | New York | 32.8 |
| Cotton Express and Central Arizona Regional Transit | D | Arizona | 64.8 |
| Cottonwood Area Transit (CAT) | C | Arizona | 79.4 |
| Cottonwood Area Transit (CAT) | C | Arizona | 79.4 |
| County Connection (CCCTA) | F | California | 51.9 |
| County Connection (CCCTA) | D | Tennessee | 62.5 |
| Cripple Creek Transportation | C | Colorado | 78.4 |
| Cripple Creek Transportation | C | Colorado | 78.4 |
| Cudahy Area Rapid Transit | F | — | 41.7 |
| Cudahy Area Rapid Transit | F | California | 47.1 |
| Cudahy Area Rapid Transit | F | California | 41.7 |
| CUE Bus | F | — | 47.9 |
| Culver City Bus | F | — | 56.6 |
| Curry Public Transit | B | Oregon | 84.9 |
| Cuttyhunk Ferry Company | B | Massachusetts | 83.1 |
| Cuttyhunk Ferry Company | B | Massachusetts | 83.1 |
| Cuyahoga Valley Scenic Railroad | D | Ohio | 60.7 |
| CyRide | B | Iowa | 80.2 |
| Dallas Area Rapid Transit (DART) | F | Texas | 21.5 |
| Dallas Host Committee | F | Texas | 53.8 |
| Dana Point Trolley | D | California | 62.2 |
| Dartmouth College | C | New Hampshire | 75.6 |
| DATTCO Motorcoach | F | Massachusetts | 50.9 |
| DATTCO Motorcoach | F | Massachusetts | 50.9 |
| DC Streetcar | F | District of Columbia | 45.9 |
| DC Streetcar | F | District of Columbia | 57.2 |
| DC Streetcar | F | District of Columbia | 45.9 |
| DeKalb Public Transit | C | Illinois | 74.3 |
| DeKalb Public Transit | C | Illinois | 74.3 |
| Delano Area Rapid Transit | B | — | 87.5 |
| Delaware Transit Corporation (DART First State) | F | Delaware | 48.0 |
| Delmarva Community Transit | F | Maryland | 31.4 |
| Des Moines Area Regional Transit Authority (DART) | F | Iowa | 57.3 |
| Detroit Department of Transportation (DDOT) | F | Michigan | 36.0 |
| Detroit People Mover | B | Michigan | 82.6 |
| Diamond Express | B | Oregon | 84.6 |
| do not use - deprecfated | C | Washington | 74.6 |
| Dodger Area Rapid Transit | C | Iowa | 71.6 |
| Dodger Area Rapid Transit | C | Iowa | 71.6 |
| Dolores County | D | Colorado | 60.1 |
| DowneyLINK | F | California | 46.9 |
| Downtown Alliance | A | New York | 92.2 |
| Downtown Alliance | A | New York | 92.2 |
| DRTO Ferry Service | A | Florida | 99.8 |
| Duarte Transit | F | — | 46.8 |
| Duarte Transit | F | California | 46.8 |
| Duke University | F | North Carolina | 38.6 |
| Duke University | F | North Carolina | 38.6 |
| Duluth Transit | F | Minnesota | 58.9 |
| Durango Transit | B | Colorado | 86.6 |
| Dutchess County | D | New York | 63.3 |
| Eastern Point | F | Oregon | 51.1 |
| Eastern Sierra Transit | B | — | 85.6 |
| Eastern Sierra Transit | B | California | 85.6 |
| Eastside Friends of Seniors | C | Washington | 73.8 |
| Easy Ride Transportation | D | Colorado | 64.8 |
| ECO Transit | F | Colorado | 45.6 |
| ECO Transit | F | Colorado | 45.6 |
| El Dorado County Transit Authority | B | — | 84.1 |
| El Dorado Transit | B | Colorado | 84.1 |
| El Monte Transit | F | — | 51.7 |
| El Monte Transit | F | California | 51.7 |
| El Paso Transportation Authority | C | Texas | 77.7 |
| El Segundo Transportation | F | — | 43.8 |
| El Segundo Transportation | F | California | 46.8 |
| El Segundo Transportation | F | California | 43.8 |
| Elevated Transit | F | Utah | 47.5 |
| Elk Grove Transit | F | California | 39.2 |
| Elwha Transit | C | Washington | 75.5 |
| Embark | F | Oklahoma | 43.7 |
| Embark | B | Oklahoma | 81.6 |
| Emerald Bay Shuttle | D | California | 65.1 |
| Emerald Coast Rider (ECR) | F | Florida | 51.9 |
| Emerald Coast Rider (ECR) | F | Florida | 51.9 |
| Emery Go-Round | F | — | 54.6 |
| Emery Go-Round | C | California | 77.9 |
| Emery Go-Round | F | California | 54.6 |
| Emory University Cliff Shuttles | F | Georgia | 39.8 |
| Envida | B | Colorado | 84.0 |
| Envida | B | Colorado | 84.0 |
| Erie Metropolitan Transit Authority | F | Pennsylvania | 45.7 |
| Erie Metropolitan Transit Authority | F | Pennsylvania | 45.7 |
| Escambia County Area Transit (ECAT) | F | Florida | 46.7 |
| Escambia County Area Transit (ECAT) | F | Florida | 46.7 |
| Estes Transit | C | Colorado | 72.8 |
| eTrans | A | — | 96.7 |
| eTrans | A | California | 96.7 |
| Eugene to BEND | F | Oregon | 54.0 |
| Eugene to Coos Bay | F | Oregon | 54.8 |
| Everett Transit | C | Washington | 71.7 |
| Everett Transit | C | Washington | 77.5 |
| Express Arrow | F | — | 49.9 |
| Express Arrow | F | — | 49.9 |
| EZ Rider | F | Texas | 46.3 |
| Fairfax Connector | D | Virginia | 61.3 |
| Fairfax CUE Bus (CUE) | D | Virginia | 68.3 |
| Fairfax CUE Bus (CUE) | D | Virginia | 63.1 |
| Fairfax CUE Bus (CUE) | D | Virginia | 68.3 |
| Fairfield and Suisun Transit (FAST Transit) | F | California | 48.4 |
| Fairfield and Suisun Transit (FAST) | F | — | 50.1 |
| Farmville Area Bus | D | Virginia | 64.6 |
| Farmville Area Bus | D | Virginia | 64.6 |
| Fixed Route | D | Kentucky | 63.2 |
| fixed route | C | North Carolina | 72.6 |
| fixed route | F | North Carolina | 44.1 |
| Fixed route + flex | D | Minnesota | 64.8 |
| Flex | D | Colorado | 64.8 |
| Flex | C | Virginia | 73.0 |
| Flex | C | Virginia | 78.6 |
| Flex | C | Colorado | 79.1 |
| Flex | F | Massachusetts | 41.3 |
| Flex | D | Colorado | 64.8 |
| Flex | C | Oregon | 76.1 |
| Flex | F | New Hampshire | 41.1 |
| Flex | F | Colorado | 22.5 |
| Flex | C | Virginia | 78.4 |
| Flex | B | Virginia | 85.0 |
| Flex | B | Colorado | 80.2 |
| Flex | C | Virginia | 75.7 |
| Flex | D | Colorado | 64.8 |
| Flex | C | Colorado | 72.9 |
| Flex | D | Colorado | 64.8 |
| Flex | C | Colorado | 78.4 |
| Flex | D | Colorado | 64.8 |
| Flex | C | Virginia | 77.7 |
| Flex | D | Vermont | 60.3 |
| Flex | B | Virginia | 80.2 |
| Flex | D | Colorado | 60.1 |
| Flex | D | Colorado | 60.1 |
| Flex | F | Virginia | 48.5 |
| Flex | D | Colorado | 64.8 |
| Flex | D | Colorado | 60.1 |
| Flex | C | Colorado | 72.9 |
| Flex | F | Virginia | 46.4 |
| Flex | D | Colorado | 62.8 |
| Flex | C | Virginia | 76.9 |
| Flex | F | Virginia | 57.9 |
| Flex | F | California | 37.8 |
| Flex | C | Colorado | 76.7 |
| Flex | D | Colorado | 62.1 |
| Flex | F | Colorado | 54.8 |
| Flex | C | Colorado | 77.7 |
| Flex | C | Colorado | 72.0 |
| Flex | C | Colorado | 75.5 |
| Flex | D | Virginia | 66.0 |
| Flex | B | Colorado | 80.2 |
| Flex | F | Colorado | 57.5 |
| Flex | C | Virginia | 76.2 |
| Flex | C | Virginia | 78.5 |
| Flex v2 included | D | Colorado | 60.2 |
| Flex v2 included | C | Colorado | 76.8 |
| Flex v2 included | B | Colorado | 81.9 |
| Flex v2 included | D | Minnesota | 63.0 |
| Flex v2 included | C | Colorado | 77.5 |
| Flex v2 included | C | Colorado | 75.5 |
| Flex v2 included | C | Colorado | 73.8 |
| Flex v2 included | C | Colorado | 73.0 |
| Flex v2 included | C | Colorado | 76.3 |
| Flex v2 included | C | Colorado | 70.2 |
| Flex v2 included | C | Colorado | 75.5 |
| Flex v2 included | C | Colorado | 75.5 |
| Flex v2 included | F | Colorado | 44.4 |
| Flex v2 included | B | Colorado | 84.0 |
| Flex v2 included | D | Minnesota | 62.1 |
| Flex v2 included | B | Colorado | 81.6 |
| Flex v2 included | F | Colorado | 55.5 |
| Flixbus | F | — | 52.3 |
| Florida Department of Transportation (SunRail) | A | Florida | 91.9 |
| Foothill Transit | F | California | 50.9 |
| Fort Worth Transit Authority | C | Texas | 75.1 |
| Four County Transit | B | Virginia | 80.9 |
| Franklin County Public Transportation | F | New York | 57.1 |
| Franklin Regional Transit Authority (FRTA) | C | Massachusetts | 78.1 |
| Franklin Transit Authority | C | Tennessee | 72.1 |
| Franklin Transit Authority | C | Tennessee | 72.1 |
| Frederick County TransIT | F | Maryland | 34.3 |
| Frederick County TransIT | F | Maryland | 50.7 |
| Fredericksburg Regional Transit | F | Virginia | 25.8 |
