Oregon transit feeds and the NTD shapes.txt requirement.
Of the 68 Oregon feeds this site tracks and has checked for shapes.txt, 67 carry a shape for every trip, 1 cover some trips, and 0 have no shapes yet.
What the requirement says
FTA's July 2025 final notice makes shapes.txt part of the GTFS that NTD reporters with fixed-route service publish: Full Reporters from Report Year 2025, and Reduced, Rural, and Tribal Reporters from Report Year 2026. The same notice makes agency_id a required field from Report Year 2025, where it had been required only when a feed names several agencies. This page does not say which reporter type a feed belongs to, and filing dates are FTA's to set: check your reporter type in your own NTD filing and the due date in FTA's NTD reporting calendar. See the shapes.txt explainer for the rule and its sources.
Tracked Oregon feeds
| Agency | shapes.txt | agency_id |
|---|---|---|
| Benton Area Transportation - Flex V2 | Some trips are missing a shape (15 of 22 trips have one) | Provided in agency.txt |
| Astoria Riverfront Trolley | Every trip has a shape | Provided in agency.txt |
| Basin Transit Service (BTS) | Every trip has a shape | Provided in agency.txt |
| Benton Area Transportation | Every trip has a shape | Provided in agency.txt |
| Buena Vista Ferry | Every trip has a shape | Provided in agency.txt |
| Burns Paiute Tribal Transit | Every trip has a shape | Provided in agency.txt |
| Canby Area Transit (CAT) | Every trip has a shape | Provided in agency.txt |
| Canby Ferry | Every trip has a shape | Provided in agency.txt |
| Caravan Airport Transportation | Every trip has a shape | Provided in agency.txt |
| Cascade POINT | Every trip has a shape | Provided in agency.txt |
| Cascades East Transit (CET) | Every trip has a shape | Provided in agency.txt |
| Central Oregon Breeze | Every trip has a shape | Provided in agency.txt |
| Cherriots | Every trip has a shape | Provided in agency.txt |
| City 2 City Shuttle | Every trip has a shape | Provided in agency.txt |
| City of Corvallis | Every trip has a shape | Provided in agency.txt |
| Clackamas Community College (CCC) Xpress | Every trip has a shape | Provided in agency.txt |
| ClackCo Connects (Clackamas County) | Every trip has a shape | Provided in agency.txt |
| ClackCo Connects (Clackamas County) Flex | Every trip has a shape | Provided in agency.txt |
| ClackCo Connects (Clackamas County) Realtime Static | Every trip has a shape | Provided in agency.txt |
| Columbia Area Transit (CAT) | Every trip has a shape | Provided in agency.txt |
| Coos County Area Transit (CCAT) | Every trip has a shape | Provided in agency.txt |
| Curry Public Transit | Every trip has a shape | Provided in agency.txt |
| Diamond Express | Every trip has a shape | Provided in agency.txt |
| Eastern Point | Every trip has a shape | Provided in agency.txt |
| Eugene to BEND | Every trip has a shape | Provided in agency.txt |
| Eugene to Coos Bay | Every trip has a shape | Provided in agency.txt |
| Harney County | Every trip has a shape | Provided in agency.txt |
| Josephine County Transit (JCT) | Every trip has a shape | Provided in agency.txt |
| Kayak Transit (CTUIR) | Every trip has a shape | Provided in agency.txt |
| Klamath Shuttle | Every trip has a shape | Provided in agency.txt |
| Klamath Shuttle - Crater Lake Trolley | Every trip has a shape | Provided in agency.txt |
| Lane Transit District (LTD) | Every trip has a shape | Provided in agency.txt |
| Let'er Bus | Every trip has a shape | Provided in agency.txt |
| Lincoln County Transit (LCT) | Every trip has a shape | Provided in agency.txt |
| Link Lane | Every trip has a shape | Provided in agency.txt |
| Linn Shuttle | Every trip has a shape | Provided in agency.txt |
| LINX Transit, Linn-Benton Loop, Albany Transit System | Every trip has a shape | Provided in agency.txt |
| Malheur Council on Aging & Community Services | Every trip has a shape | Provided in agency.txt |
| Morrow County Public Transit | Every trip has a shape | Provided in agency.txt |
| Mt. Bachelor | Every trip has a shape | Provided in agency.txt |
| NorthWest POINT | Every trip has a shape | Provided in agency.txt |
| Oregon Department of Transportation | Every trip has a shape | Provided in agency.txt |
| Oregon Express Shuttle | Every trip has a shape | Provided in agency.txt |
| Pacific Crest Bus Lines | Every trip has a shape | Provided in agency.txt |
| People Mover | Every trip has a shape | Provided in agency.txt |
| Philomath Connection | Every trip has a shape | Provided in agency.txt |
| Quail Trail Public Transit | Every trip has a shape | Provided in agency.txt |
| Rhody Express | Every trip has a shape | Provided in agency.txt |
| Ride Connection | Every trip has a shape | Provided in agency.txt |
| Rogue Valley Transportation District (RVTD) | Every trip has a shape | Provided in agency.txt |
| Sandy Area Metro (SAM) | Every trip has a shape | Provided in agency.txt |
| Sandy Area Metro (SAM) Realtime Static | Every trip has a shape | Provided in agency.txt |
| Shuttle Oregon | Every trip has a shape | Provided in agency.txt |
| South Clackamas Transportation District | Every trip has a shape | Provided in agency.txt |
| South Metro Area Regional Transit (SMART) | Every trip has a shape | Provided in agency.txt |
| SouthWest POINT | Every trip has a shape | Provided in agency.txt |
| Sunset Empire Transportation District (SETD), Tillamook County Transportation District, Columbia County Rider | Every trip has a shape | Provided in agency.txt |
| Swan Island Evening Shuttle | Every trip has a shape | Provided in agency.txt |
| TriMet, Portland Streetcar | Every trip has a shape | Provided in agency.txt |
| UTrans | Every trip has a shape | Provided in agency.txt |
| Valley Retriever Busline | Every trip has a shape | Provided in agency.txt |
| Wahkiakum on the Move | Every trip has a shape | Provided in agency.txt |
| Wallowa Community Connection (WCC), Northeast Oregon Public Transit | Every trip has a shape | Provided in agency.txt |
| Washington Park Shuttle | Every trip has a shape | Provided in agency.txt |
| Water Avenue Shuttle | Every trip has a shape | Provided in agency.txt |
| Wheatland Ferry | Every trip has a shape | Provided in agency.txt |
| Woodburn Transit Service (WTS) | Every trip has a shape | Provided in agency.txt |
| Yamhill County Transit Area | Every trip has a shape | Provided in agency.txt |
| Blue Star Bus | Not checked yet | Provided in agency.txt |
| South Lane Wheels | Not checked yet | Provided in agency.txt |
2 of the 70 feeds listed have not been checked for shapes.txt yet. They are listed as not checked and left out of the counts above.
FTA's notice describes shapes.txt as a file for each route. The shapes.txt column counts something simpler and stricter: whether every trip in trips.txt carries a shape_id that matches a path in shapes.txt. The agency_id column reads agency.txt only; the notice also names routes.txt and fare_attributes.txt. Each row reflects the feed's most recent scoring run. Absence from this list means a feed is not tracked here, not that it is out of compliance.
If your feed is on the list
Ask whoever builds your GTFS export for shapes.txt with trips.shape_id set to match, republish, and the next completed scoring run re-checks the feed. Two validator notices commonly follow new shapes: unused_shape and stop_too_far_from_shape.
Not tracked here? Paste your feed's URL to grade it in about a minute, or run the pre-publish check on an export you have not published yet; that one reads the zip in your browser and uploads nothing.
This page is a data-quality heads-up, not an official compliance determination or legal advice. The official record is each agency's own NTD filing and annual D-10 certification. Source: NTD reporting changes for report years 2025 and 2026.