Feed status · checked 2026-07-24
Réseau interurbain - Isère (38)
Based on the feed this agency publishes
Service mode Bus
First scorecard for this agency
Catalogued in Auvergne-Rhône-Alpes, France.
A data-quality and completeness lens to help an agency improve its GTFS feed. Not an official compliance determination from any transit program. New to this? How to read your scorecard. Interactive view of this scorecard. Rubric v1.2, validator 8.0.1.
Measured 3 of 4 score categories from the agency's own feed.
How we measured this
Confidence in this measurement: medium.
- Realtime quality was not measured this run. It does not count against the grade.
- The feed was downloaded from the agency's own URL.
Confidence describes how much the pipeline could measure this run, not the feed itself. It never changes the grade.
Top things to fix
Set wheelchair_boarding to 1 (accessible) or 2 (not accessible) for every stop. A field survey can start with the busiest stops.Likely your team
8922 of 9417 stops don't say whether a wheelchair user can board there. Riders who use wheelchairs can't plan a trip when accessibility is marked 'unknown'; apps show no information at all.
⏱ A column in stops.txt; your scheduling software likely has it.worth about +24 points in its category
Set wheelchair_accessible on every trip. If every vehicle is accessible, this may be one default; otherwise use the value for each trip.Likely your export tool
4280 of 4280 trips don't say whether the vehicle is wheelchair accessible. Even with accessible stops, riders need to know the bus itself can take them.
⏱ A default or per-trip field in your export.worth about +15 points in its category
Add fare_attributes.txt (or Fares v2 files) with your fare structure. If your service is fare-free, ask to have it marked fare-free instead.
The feed contains no fare information. Riders see 'fare unknown' in trip planners and can't budget their trip; visitors are most affected.
⏱ A small file for most flat-fare systems.worth about +15 points in its category
How to make and check these changes
Check the result on the published feed. Read the guide, make the change in your tool, and use the next comparable run to see whether the finding is still reported. Only an action or ticket record can attribute who made the change.
Set wheelchair_boarding to 1 (accessible) or 2 (not accessible) for every stop. A field survey can start with the busiest stops. · Read the fix guide
Make the change. Make this change in whatever tool produces your feed, then re-export.
Check the result. The next scorecard run checks this finding again. If a comparable check no longer reports it, the feed's clearance log records that result. This confirms feed state, not who made the change. Self-check a feed before you publish.
Set wheelchair_accessible on every trip. If every vehicle is accessible, this may be one default; otherwise use the value for each trip. · Read the fix guide
Make the change. Make this change in whatever tool produces your feed, then re-export.
Check the result. The next scorecard run checks this finding again. If a comparable check no longer reports it, the feed's clearance log records that result. This confirms feed state, not who made the change. Self-check a feed before you publish.
Add fare_attributes.txt (or Fares v2 files) with your fare structure. If your service is fare-free, ask to have it marked fare-free instead. · Read the fix guide
Make the change. Make this change in whatever tool produces your feed, then re-export.
Check the result. The next scorecard run checks this finding again. If a comparable check no longer reports it, the feed's clearance log records that result. This confirms feed state, not who made the change. Self-check a feed before you publish.
Rider view: what this feed publishes
A quick read of rider-facing information in this feed.
- Schedule visibility
- The feed's last published service date is in 403 days.
- Published accessibility data
- Accessibility information is stated for 5.3% of stops and 0% of trips. This measures published data, not whether stops or vehicles are physically usable.
- Fare information
- No fare information is published in the feed.
- Realtime information
- Realtime-feed availability and live-arrival coverage are not known from this scorecard.
Important: This does not rate service reliability. Riders should confirm current service alerts, fares, and accessibility accommodations with the transit operator before traveling.
Send your vendor a fix request
You may not control the GTFS export yourself. Copy this and send it to whoever runs your scheduling software export. It names each fix with the validator notice and a guide link.
Score by category
The MobilityData validator flagged 10 kinds of issue across 2544 instances (0 error, 2158 warning, 386 informational).
Service data covers the next 403 days.
5% of stops state wheelchair accessibility (5% marked accessible, 0% marked not accessible). This measures what the feed publishes, not whether a stop is physically usable. Fare data is not published.
5% of stops state accessibility (5% marked accessible). Reflects what the feed states, not verified physical usability.
3 accessibility depth signals
28 route badge(s) pair a color and text color below the WCAG 4.5:1 contrast bar (T11, T14, T17, T18, T20, and more).
Consider: Adjust route_color or route_text_color so each pair clears 4.5:1. Often switching the text between black and white is enough.
120 stop name(s) use abbreviations or symbols a screen reader may mispronounce, with no spoken form set ("Foreyre RD526", "Foreyre RD526", "Foreyre RD526", and more).
Consider: Add tts_stop_name with the spoken form, e.g. 'Main Street and Second Avenue', for the affected stops.
This feed models stations or entrances but has no pathways.txt and levels.txt.
Consider: Add pathways.txt connecting entrances, platforms, and elevators, and levels.txt for each floor, so the step-free route is described.
Opportunities to strengthen the data, not deductions from the sub-score above. States what the second accessibility lens can check from the feed, not verified physical usability.
Not scored yet. Nothing here counts against the grade.
Routes and stops
Each route is drawn once, using the longest shape its trips follow; stops are the dots.
Skip to route and stop dataBasemap: OpenFreeMap, © OpenStreetMap contributors. Routes and stops: this agency's GTFS feed.
- T70 (purple)
- MON07 (white)
- MUR18 (white)
- T10 (yellow)
- T11 (green)
- T12 (yellow)
- T13 (purple)
- T14 (green)
- T15 (yellow)
- T16 (purple)
- T17 (pink)
- T18 (orange)
- T20 (orange)
- T22 (pink)
- T23 (gray)
- T30 (gray)
- T31 (yellow)
- T33 (yellow)
- T34 (red)
- T35 (pink)
- T36 (orange)
- T37 (green)
- T40 (purple)
- T41 (orange)
- T42 (orange)
- T50 (yellow)
- T51 (orange)
- T52 (green)
- T55 (green)
- T56 (green)
- T60 (pink)
- T62 (green)
- T64 (orange)
- T65 (brown)
- T66 (yellow)
- T71 (pink)
- T73 (yellow)
- T75 (orange)
- T76 (red)
- T77 (gray)
- T83 (pink)
- T90 (pink)
- T91 (green)
- T92 (yellow)
- T93 (orange)
- T95 (pink)
- X04 (teal)
- X05 (white)
- X06 (green)
- X07 (teal)
- X08 (teal)
- ABR01 (white)
- ABR02 (white)
- ABR03 (white)
- ABR05 (white)
- ABR06 (white)
- ABR07 (white)
- ABR08 (white)
- AVE01 (white)
- AVE02 (white)
- BDO01 (white)
- BDO02 (white)
- BDO04 (white)
- BDO05 (white)
- BDO08 (white)
- BEA01 (white)
- BEA02 (white)
- BEA03 (white)
- BEA04 (white)
- BJA03 (white)
- BJA04 (white)
- BJA06 (white)
- BJA08 (white)
- BJA09 (white)
- BRI01 (white)
- CHM02 (white)
- CHM03 (white)
- CHM04 (white)
- CHM05 (white)
- CHM06 (white)
- CHV01 (white)
- CLE01 (white)
- CPL01 (white)
- CRE01 (white)
- CRE02 (white)
- CRE03 (white)
- CRE07 (white)
- CRE08 (white)
- CRE09 (white)
- CRE10 (white)
- CRP01 (white)
- CRP04 (white)
- CSA05 (white)
- CSA06 (white)
- CSA07 (white)
- CSA08 (white)
- CSA09 (white)
- CSA10 (white)
- CSA11 (white)
- CSA12 (white)
- CSA13 (white)
- CSA14 (white)
- DAG01 (white)
- EDG01 (white)
- GEN01 (white)
- GEN02 (white)
- GRE04 (white)
- HEY01 (white)
- IDB01 (white)
- IDB03 (white)
- IDB05 (white)
- IDB06 (white)
- LAF01 (white)
- LEM01 (white)
- LEM02 (white)
- LEM03 (white)
- LEM04 (white)
- LEM05 (white)
- LEM06 (white)
- LTP03 (white)
- LTP04 (white)
- LTP05 (white)
- LTP06 (white)
- LTP07 (white)
- LTP09 (white)
- MAV01 (white)
- MAV03 (white)
- MAV04 (white)
- MEN01 (white)
- MEN02 (white)
- MEN03 (white)
- MEN04 (white)
- MEN05 (white)
- MEN06 (white)
- MEN07 (white)
- MEN08 (white)
- MEN09 (white)
- MEN10 (white)
- MEN11 (white)
- MIR01 (white)
- MOI01 (white)
- MON01 (white)
- MON02 (white)
- MON03 (white)
- MON04 (white)
- MON05 (white)
- MRC01 (white)
- MRC02 (white)
- MRC03 (white)
- MRC04 (white)
- MRC05 (white)
- MRC06 (white)
- MRC07 (white)
- MRC08 (white)
- MRC09 (white)
- MRC10 (white)
- MRC11 (white)
- MRC12 (white)
- MRC13 (white)
- MRL01 (white)
- MRL03 (white)
- MRL06 (white)
- MRL07 (white)
- MRL09 (white)
- MRL11 (white)
- MRL12 (white)
- MRL13 (white)
- MRL14 (white)
- MTV01 (white)
- MTV02 (white)
- MTV03 (white)
- MUR01 (white)
- MUR05 (white)
- MUR06 (white)
- MUR07 (white)
- MUR08 (white)
- MUR11 (white)
- MUR12 (white)
- MUR13 (white)
- MUR14 (white)
- MUR16 (white)
- NIV01 (white)
- NIV02 (white)
- NIV03 (white)
- NIV05 (white)
- NIV06 (white)
- PALMA (white)
- PAOSA (white)
- PAPPB (white)
- PAPRA (white)
- PARAA (white)
- PAUTA (white)
- PAVIA (white)
- PBALA (white)
- PBATA (white)
- PBDOA (white)
- PBE01 (white)
- PBE02 (white)
- PBE03 (white)
- PBE04 (white)
- PBE05 (white)
- PBE06 (white)
- PBE07 (white)
- PBE08 (white)
- PBE09 (white)
- PBE10 (white)
- PBE11 (white)
- PBE12 (white)
- PBE13 (white)
- PBE14 (white)
- PBE15 (white)
- PBE16 (white)
- PBFTA (white)
- PBIOA (white)
- PBLIA (white)
- PBONA (white)
- PBOUA (white)
- PBVQA (white)
- PCHBA (white)
- PCHEA (white)
- PCHLA (white)
- PCHTB (white)
- PCH03 (white)
- PCH04 (white)
- PCH05 (white)
- PCH06 (white)
- PCH07 (white)
- PCH10 (white)
- PCH11 (white)
- PCLEA (white)
- PCOBA (white)
- PCOGA (white)
- PCREA (white)
- PCRMA (white)
- PCRPA (white)
- PCRPB (white)
- PCRSA (white)
- PCRTA (white)
- PDOLA (white)
- PER01 (white)
- PER02 (white)
- PER03 (white)
- PER04 (white)
- PER05 (white)
- PFAVA (white)
- PGERA (white)
- PHIEA (white)
- PHUEA (white)
- PJCAA (white)
- PLAFA (white)
- PLATA (white)
- PLATB (white)
- PLGAA (white)
- PMEAA (white)
- PMIRA (white)
- PMOTA (white)
- PMPEA (white)
- PMSTA (white)
- PMTEA (white)
- PMURA (white)
- PPAJA (white)
- PPANA (white)
- PPBAA (white)
- PPENA (white)
- PPICA (white)
- PPISA (white)
- PPOBA (white)
- PPOBB (white)
- PRCLA (white)
- PRE01 (white)
- PRGNA (white)
- PRGNB (white)
- PROCA (white)
- PSALA (white)
- PSARA (white)
- PSATA (white)
- PSBCA (white)
- PSCFA (white)
- PSCTA (white)
- PSCTB (white)
- PSEMA (white)
- PSHBA (white)
- PSHRA (white)
- PSINA (white)
- PSJBA (white)
- PSJCA (white)
- PSJSA (white)
- PSJVA (white)
- PSLBA (white)
- PSMGA (white)
- PSMTA (white)
- PSNEA (white)
- PSOLA (white)
- PSPCA (white)
- PSPIA (white)
- PSQIA (white)
- PSRSA (white)
- PSSMA (white)
- PSUSA (white)
- PSVCA (white)
- PSVEA (white)
- PTECA (white)
- PTIJA (white)
- PTREA (white)
- PVACA (white)
- PVAGA (white)
- PVALA (white)
- PVARA (white)
- PVARB (white)
- PVBOA (white)
- PVBOB (white)
- PVEZA (white)
- PVILA (white)
- PVILB (white)
- PVILC (white)
- PVINA (white)
- PVLMA (white)
- PVSAA (white)
- RAV01 (white)
- RIV01 (white)
- RIV02 (white)
- RIV03 (white)
- RIV04 (white)
- ROM02 (white)
- ROU01 (white)
- ROU02 (white)
- ROU03 (white)
- ROU04 (white)
- ROU05 (white)
- ROY01 (white)
- ROY02 (white)
- ROY03 (white)
- ROY05 (white)
- SCF01 (white)
- SCF02 (white)
- SEG02 (white)
- SGC01 (white)
- SGC02 (white)
- SGC03 (white)
- SGE02 (white)
- SGE03 (white)
- SGE04 (white)
- SHE01 (white)
- SHN01 (white)
- SJB01 (white)
- SJB02 (white)
- SJB03 (white)
- SJB05 (white)
- SJB06 (white)
- SJB08 (white)
- SJB09 (white)
- SLP01 (white)
- SLP02 (white)
- SLP03 (white)
- SLP04 (white)
- SQF01 (white)
- SSB01 (white)
- SSB02 (white)
- SSB03 (white)
- SSB04 (white)
- TIJ01 (white)
- TIJ02 (white)
- TUL01 (white)
- TUL02 (white)
- TUL03 (white)
- TUL04 (white)
- VER02 (white)
- VER03 (white)
- VER05 (white)
- VER06 (white)
- VER07 (white)
- VER08 (white)
- VER09 (white)
- VFT01 (white)
- VFT02 (white)
- VFT03 (white)
- VFT04 (white)
- VFT05 (white)
- VIE01 (white)
- VIE02 (white)
- VIE08 (white)
- VIE09 (white)
- VIF02 (white)
- VIL01 (white)
- VIL02 (white)
- VIL03 (white)
- VIL04 (white)
- VIL05 (white)
- VIL06 (white)
- VIL07 (white)
- VIL08 (white)
- VIN01 (white)
- VIN02 (white)
- VIN03 (white)
- VIN04 (white)
- VIN05 (white)
- VIN06 (white)
- VIN07 (white)
- VIN08 (white)
- VIZ03 (white)
- VIZ06 (white)
- VIZ07 (white)
- VLM01 (white)
- VLM02 (white)
- VLM03 (white)
- VLM04 (white)
- VLM05 (white)
- VLM06 (white)
- VOI01 (white)
- VOI06 (white)
- VOI07 (white)
- LTP01 (white)
- LTP02 (white)
- LTP08 (white)
- LTP10 (white)
- LTP11 (white)
- LTP12 (white)
- CND01 (white)
- PSTHA (white)
- VIE10 (white)
- ALB01 (white)
- PER06 (white)
- VIE12 (white)
- BEA05 (white)
- EDG03 (white)
- IDB02 (white)
- NIV09 (white)
- AVE03 (white)
- AVE04 (white)
- BJA05 (white)
- BJA10 (white)
- BJA13 (white)
- CHA01 (white)
- CSA01 (white)
- CSA02 (white)
- CSA03 (white)
- CSA04 (white)
- EDG02 (white)
- HEY02 (white)
- LTP13 (white)
- LTP14 (white)
- MAV02 (white)
- MOI02 (white)
- MRC14 (white)
- MRL08 (white)
- MUR02 (white)
- MUR03 (white)
- NIV07 (white)
- NIV08 (white)
- PCH02 (white)
- PER07 (white)
- SLP05 (white)
- PSPEA (white)
- SSB05 (white)
- VIE11 (white)
- VOI03 (white)
- VOI04 (white)
- VOI05 (white)
- VOI08 (white)
- VLM07 (white)
- MRC15 (white)
- MRL02 (white)
- SGE01 (white)
- MRL15 (white)
- SCF03 (white)
- SCF04 (white)
- SCF05 (white)
- VER10 (white)
- SGC04 (white)
- MTV04 (white)
- MTV05 (white)
- BJA15 (white)
- MEN12 (white)
- MUR09 (white)
- BJA07 (white)
- BJA11 (white)
- BJA14 (white)
- BJA16 (white)
- BJA17 (white)
- BJA18 (white)
- BJA19 (white)
- MRL16 (white)
- SJB10 (white)
- MUR10 (white)
- PMORA (white)
- BEA06 (white)
- CSA15 (white)
- SSB06 (white)
- MRL17 (white)
- PCH01 (white)
- ROU06 (white)
- SLS01 (white)
- SLS02 (white)
- MRC16 (white)
- VIL09 (white)
- VIL10 (white)
- VIL11 (white)
- VIL12 (white)
- VIL13 (white)
- VIL14 (white)
- PVILD (white)
- T19 (teal)
- SBG01 (white)
| Route | Type | Line color |
|---|---|---|
| T70 (TAD T71) BRG D'OISANS-ALLEMONT-VAUJANY | Bus | purple |
| MON07 (TAD) CHATEAU BERNARD-MONESTIER DE CLER. | Bus | white |
| MUR18 (TAD) CHANTELOUVE-LA MURE | Bus | white |
| T10 LES AVENIERES-LA TOUR DU PIN | Bus | yellow |
| T11 MORESTEL-LA TOUR DU PIN | Bus | green |
| T12 MORESTEL-VIGNIEU-BOURGOIN JALLIEU | Bus | yellow |
| T13 MONTALIEU VERCIEU-BOURGOIN JALLIEU | Bus | purple |
| T14 PONT DE CHERUY-L'ISLE D'ABEAU | Bus | green |
| T15 PONT DE CHERUY-BOURGOIN JALLIEU | Bus | yellow |
| T16 PONT DE CHERUY-VILLEFONTAINE | Bus | purple |
| T17 PONT DE BEAUVOISIN-BOURGOIN JALLIEU | Bus | pink |
| T18 DOLOMIEU-MONTCARRA-BOURGOIN JALLIEU | Bus | orange |
| T20 ST ROMAIN DE JALIONAS-MEYZIEU | Bus | orange |
| T22 MORESTEL-CREMIEU | Bus | pink |
| T23 MONTALIEU VERCIEU-MORESTEL | Bus | gray |
| T30 LE GRAND LEMPS-MONTREVEL-BOURGOIN | Bus | gray |
| T31 LA COTE ST ANDRE-BOURGOIN JALLIEU | Bus | yellow |
| T33 VALENCIN-ARTAS-BOURGOIN JALLIEU | Bus | yellow |
| T34 ST JEAN DE BOURNAY-BOURGOIN JALLIEU | Bus | red |
| T35 VIENNE-LA COTE ST ANDRE | Bus | pink |
| T36 ST JEAN DE BOURNAY-VENISSIEUX | Bus | orange |
| T37 BOURGOIN JALLIEU-L'ISLE D'ABEAU-VIENNE | Bus | green |
| T40 ST PIERRE DE CHARTREUSE-GRENOBLE | Bus | purple |
| T41 VOIRON-CHAMBERY | Bus | orange |
| T42 PONT DE BEAUVOISIN-VOIRON | Bus | orange |
| T50 BEAUREPAIRE-MOIRANS-GRENOBLE | Bus | yellow |
| T51 LA COTE ST ANDRE-GRENOBLE | Bus | orange |
| T52 BEAUREPAIRE-VIENNE | Bus | green |
| T55 LA COTE ST ANDRE-RIVES-VOIRON | Bus | green |
| T56 LA COTE ST ANDRE-APPRIEU-VOIRON | Bus | green |
| T60 PONT EN ROYANS-GRENOBLE | Bus | pink |
| T62 ST MARCELLIN-MOIRANS-GRENOBLE | Bus | green |
| T64 CORRENCON EN VERCORS-GRENOBLE via ENGINS | Bus | orange |
| T65 LANS EN VERCORS-ST NIZIER-GRENOBLE | Bus | brown |
| T66 VILLARD DE LANS-MEAUDRE-AUTRANS-LANS | Bus | yellow |
| T71 BOURG D'OISANS-ALLEMONT-VAUJANY | Bus | pink |
| T73 LES DEUX ALPES-BOURG D'OISANS-GRENOBLE | Bus | yellow |
| T75 BOURG D'OISANS-VIZILLE-GRENOBLE | Bus | orange |
| T76 L'ALPE D'HUEZ-BOURG D'OISANS | Bus | red |
| T77 BOURG D'OISANS-LA BERARDE | Bus | gray |
| T83 CHAMBERY-CHAPAREILLAN-GRENOBLE | Bus | pink |
| T90 CORPS-LA MURE-GRENOBLE | Bus | pink |
| T91 GRENOBLE-GAP | Bus | green |
| T92 LA MURE-LA MOTTE D'AVEILLANS-GRENOBLE | Bus | yellow |
| T93 L'ALPE DU GRAND SERRE-LA MURE | Bus | orange |
| T95 MENS-MONESTIER DE CLERMONT-GRENOBLE | Bus | pink |
| X04 EXPRESS CREMIEU-MEYZIEU | Bus | teal |
| X05 EXPRESS BOURGOIN-VILLEFONTAINE-LYON | Bus | white |
| X06 EXPRESS VILLEFONTAINE-LYON | Bus | green |
| X07 EXPRESS BOURGOIN-LYON | Bus | teal |
| X08 EXPRESS BEAUREPAIRE-GRENOBLE | Bus | teal |
| ABR01 LA BATIE MONTGASCON-LES ABRETS | Bus | white |
| ABR02 LA BATIE MONTGASCON-FITILIEU-LES ABRETS | Bus | white |
| ABR03 ST ANDRE LE GAZ (EGLISE)-LES ABRETS | Bus | white |
| ABR05 LA BATIE DIVISIN-LES ABRETS | Bus | white |
| ABR06 PANISSAGE-VAL DE VIRIEU-LES ABRETS | Bus | white |
| ABR07 ST ANDRE LE GAZ (SNCF)-LES ABRETS | Bus | white |
| ABR08 VALENCOGNE-LA BATIE DIVISIN-LES ABRETS | Bus | white |
| AVE01 BUVIN-LES AVENIERES | Bus | white |
| AVE02 DOLOMIEU-VEYRINS-THUEL.- LES AVENIERES | Bus | white |
| BDO01 ORNON-BOURG D'OISANS | Bus | white |
| BDO02 AURIS-MIZOEN-LE FRENEY-BOURG D'OISANS | Bus | white |
| BDO04 VAUJANY-OZ-ALLEMONT-BOURG D'OISANS | Bus | white |
| BDO05 LE BASSEY-LE VERT-BOURG D'OISANS | Bus | white |
| BDO08 RIOUPEROUX-LIVET-BOURG D'OISANS | Bus | white |
| BEA01 COUR ET BUIS-BEAUREPAIRE | Bus | white |
| BEA02 LENTIOL-THODURE-BEAUFORT-BEAUREPAIRE | Bus | white |
| BEA03 POMMIER-PRIMARETTE-BEAUREPAIRE | Bus | white |
| BEA04 BELLEGARDE-MOISSIEU-JARCIEU-BEAUREPAIRE | Bus | white |
| BJA03 SATOLAS ET BONCE-BOURGOIN JALLIEU | Bus | white |
| BJA04 ST CHEF-ST SAVIN-BOURGOIN JALLIEU | Bus | white |
| BJA06 ST V. CESSIEU-SUCCIEU-SEREZIN-B.JALLIEU | Bus | white |
| BJA08 CHARVIEU-BOURGOIN | Bus | white |
| BJA09 VILLETTE D'ANTHON-BOURGOIN | Bus | white |
| BRI01 CREYS-BOUVESSE-BRIORD | Bus | white |
| CHM02 LES EPARRES-CULIN-ECLOSE-CHAMPIER | Bus | white |
| CHM03 SUCCIEU-CHATEAUVILLAIN-CHAMPIER | Bus | white |
| CHM04 ST DIDIER DE B-MOTTIER-NANTOIN-CHAMPIER | Bus | white |
| CHM05 BIOL-BELMONT-FLACHERES-CHAMPIER | Bus | white |
| CHM06 STE ANNE SUR GERVONDE-CHATONNAY-CHAMPIER | Bus | white |
| CHV01 DESSERTE CHARVIEU CHAVAGNEUX | Bus | white |
| CLE01 ST MARTIN DE CLELLES-CLELLES ECOLES | Bus | white |
| CPL01 GRENOBLE-AUTRANS-LA CHAPELLE EN VERCORS | Bus | white |
| CRE01 VENERIEU-VILLEMOIRIEU-CREMIEU | Bus | white |
| CRE02 HIERES SUR AMBY-VERNAS-CREMIEU | Bus | white |
| CRE03 DIZIMIEU-CREMIEU | Bus | white |
| CRE07 SICCIEU-ANNOISIN-CREMIEU | Bus | white |
| CRE08 HIERES S.AMBY-VERNAS-LEYRIEU-CREMIEU | Bus | white |
| CRE09 SATOLAS ET BONCE-VILLEMOIRIEU-CREMIEU | Bus | white |
| CRE10 ST ROMAIN DE JALIONAS-CREMIEU | Bus | white |
| CRP01 PELLAFOL-CORPS (Corresp. La Mure) | Bus | white |
| CRP04 LES COTES DE CORPS-CORPS (CORRES. LA MUR | Bus | white |
| CSA05 LA COTE ST ANDRE-ST ETIENNE-IZEAUX | Bus | white |
| CSA06 VIRIVILLE-ST SIMEON-LA COTE ST ANDRE | Bus | white |
| CSA07 ROYBON-ST SIMEON-LA COTE ST ANDRE | Bus | white |
| CSA08 DESSERTE LA COTE ST ANDRE | Bus | white |
| CSA09 BIOL-LA COTE ST ANDRE | Bus | white |
| CSA10 LENTIOL-MARCILLOLES-LA COTE ST ANDRE | Bus | white |
| CSA11 LA FRETTE-ST HILAIRE-LA COTE ST ANDRE | Bus | white |
| CSA12 POMMIER-PAJAY-LA COTE ST ANDRE | Bus | white |
| CSA13 CHATONNAY-CHAMPIER-LA COTE ST ANDRE | Bus | white |
| CSA14 BOSSIEU-PORTE DES BONN.-LA COTE ST A. | Bus | white |
| DAG01 ST ROMAIN-PT CHERUY-DAGNEUX | Bus | white |
| EDG01 PRIMAIRE ST CHRISTOPHE SUR GUIERS | Bus | white |
| GEN01 ST ROMAIN JALIONAS-ANTHON-GENAS | Bus | white |
| GEN02 PONT DE CHERUY-TIGNIEU-GENAS | Bus | white |
| GRE04 VIENNE-GRENOBLE | Bus | white |
| HEY01 VALENCIN-ST J. CHALEYSSIN-HEYRIEUX | Bus | white |
| IDB01 ST ALBAN DE ROCHE-ROCHE-L'ISLE D'ABEAU | Bus | white |
| IDB03 SATOLAS-FRONTONAS-L'ISLE D'ABEAU | Bus | white |
| IDB05 GRENAY-LA VERPILLIERE-L'ISLE D'ABEAU | Bus | white |
| IDB06 ST J. CHALEYSSIN-HEYRIEUX-L'ISLE D'ABEAU | Bus | white |
| LAF01 LE SAPEY-LAFFREY (CORRESPONDANCE) | Bus | white |
| LEM01 COLOMBE-LE GRAND LEMPS | Bus | white |
| LEM02 APPRIEU-LE GRAND LEMPS | Bus | white |
| LEM03 BELMONT-BIZONNES-LE GRAND LEMPS | Bus | white |
| LEM04 LONGECHENAL-LE GRAND LEMPS | Bus | white |
| LEM05 CHABONS-LE GRAND LEMPS | Bus | white |
| LEM06 OYEU-BURCIN-LE GRAND LEMPS | Bus | white |
| LTP03 BOIS DE CESSIEU-ROCHETOIRIN-TOUR DU PIN | Bus | white |
| LTP04 FAVERGES-LA TOUR DU PIN | Bus | white |
| LTP05 BELMONT-ST VICTOR-LA TOUR DU PIN | Bus | white |
| LTP06 DOISSIN-MONTAGNIEU-LA TOUR DU PIN | Bus | white |
| LTP07 PONT DE BEAUVOISIN-LA TOUR DU PIN | Bus | white |
| LTP09 CESSIEU-LA TOUR DU PIN (LE CALLOUD) | Bus | white |
| MAV01 LA MURE-SUSVILLE-LA MOTTE D'AVEILLANS | Bus | white |
| MAV03 LA MOTTE ST MARTIN-LA MOTTE D'AVEILLANS | Bus | white |
| MAV04 LAFFREY-LA MOTTE D'AVEILLANS | Bus | white |
| MEN01 ST JEAN D'HERANS-MENS | Bus | white |
| MEN02 TREMINIS-MENS | Bus | white |
| MEN03 TREMINIS-PREBOIS-ST BAUDILLE-MENS | Bus | white |
| MEN04 GRENOBLE-MENS (INTERNES) | Bus | white |
| MEN05 CHICHILIANNE-CLELLES-MENS | Bus | white |
| MEN06 LAVARS-CORNILLON EN TRIEVES-MENS | Bus | white |
| MEN07 ST BAUDILLE ET PIPET (LE PERRIER)-MENS | Bus | white |
| MEN08 ST BAUDILLE ET PIPET-MENGLAS-MENS | Bus | white |
| MEN09 ST MAURICE EN TRIEVES-PREBOIS-MENS | Bus | white |
| MEN10 CORDEAC-SAINT SEBASTIEN-MENS | Bus | white |
| MEN11 SER CLAPI-MENTAYRE-MENS | Bus | white |
| MIR01 VILLETTE D'ANTHON-LOYETTES-MIRIBEL | Bus | white |
| MOI01 POLIENAS-LA RIVIERE-ST QUENTIN-MOIRANS | Bus | white |
| MON01 ROISSARD-St MICHEL- PORTES- MONESTIER C. | Bus | white |
| MON02 GRESSE-MONESTIER DE CLERMONT | Bus | white |
| MON03 MIRIBEL LANCHATRE-ST GUILLAUME-MONESTIER | Bus | white |
| MON04 ST MARTIN DE LA CLUZE-SINARD-MONESTIER D | Bus | white |
| MON05 CHATEAU BERNARD-MONESTIER DE CLERMONT | Bus | white |
| MRC01 QUINCIEU-ST VERAND-ST MARCELLIN | Bus | white |
| MRC02 CHEVRIERES-CHATTE-ST MARCELLIN | Bus | white |
