Feed status · checked 2026-09-05
Transport for NSW (Greater Sydney)
Based on the official feed source on file
Service mode Tram + Metro + 3 more
First scorecard for this agency
Catalogued in New South Wales, Australia.
A data-quality and completeness lens to help an agency improve its GTFS feed. Not an official compliance determination from any transit program. New to this? How to read your scorecard. Interactive view of this scorecard. Rubric v1.3, validator 8.0.1.
Measured 3 of 4 score categories from the official feed URL on file.
How we measured this
Confidence in this measurement: medium.
- Realtime quality was not measured this run. It does not count against the grade.
- The feed was downloaded from the official feed URL on file.
Confidence describes how much the pipeline could measure this run, not the feed itself. It never changes the grade.
Top things to fix
Re-generate shape distances in your export; flag to your vendor if it persists.Likely your export tool
Some trips have stop times whose distances along the route go backwards. Apps can show transit vehicles jumping backwards or mis-order stops.
⏱ Usually an export-tool fix, not hand editing.worth about +18 points in its category
Review the rule documentation for 'number_out_of_range' at https://gtfs-validator.mobilitydata.org/rules.html and check the flagged rows in your feed.
Number out of range (flagged by the MobilityData validator). See the linked rule for what this affects.
⏱ Varies.worth about +12 points in its category
Review the rule documentation for 'block_trips_with_overlapping_stop_times' at https://gtfs-validator.mobilitydata.org/rules.html and check the flagged rows in your feed.
Block trips with overlapping stop times (flagged by the MobilityData validator). See the linked rule for what this affects.
⏱ Varies.worth about +12 points in its category
Finding handoff
Move one finding to a recheck
Select one finding. Copy the request, make the change in the feed-producing tool, then compare the next complete run.
- Feed evidence
- Some trips have stop times whose distances along the route go backwards.
- Next action
- Re-generate shape distances in your export; flag to your vendor if it persists.
- Recheck
- Publish the changed feed at the same URL. On the next complete, comparable scorecard run, confirm that this finding is no longer reported.
Copy handoff text
- Feed evidence
- Number out of range (flagged by the MobilityData validator).
- Next action
- Review the rule documentation for 'number_out_of_range' at https://gtfs-validator.mobilitydata.org/rules.html and check the flagged rows in your feed.
- Recheck
- Publish the changed feed at the same URL. On the next complete, comparable scorecard run, confirm that this finding is no longer reported.
Copy handoff text
- Feed evidence
- Block trips with overlapping stop times (flagged by the MobilityData validator).
- Next action
- Review the rule documentation for 'block_trips_with_overlapping_stop_times' at https://gtfs-validator.mobilitydata.org/rules.html and check the flagged rows in your feed.
- Recheck
- Publish the changed feed at the same URL. On the next complete, comparable scorecard run, confirm that this finding is no longer reported.
Copy handoff text
How to make and check these changes
Check the result on the published feed. Read the guide, make the change in your tool, and use the next comparable run to see whether the finding is still reported. Only an action or ticket record can attribute who made the change.
Re-generate shape distances in your export; flag to your vendor if it persists.
Make the change. Make this change in whatever tool produces your feed, then re-export.
Check the result. The next scorecard run checks this finding again. If a comparable check no longer reports it, the feed's clearance log records that result. This confirms feed state, not who made the change. Self-check a feed before you publish.
Review the rule documentation for 'number_out_of_range' at https://gtfs-validator.mobilitydata.org/rules.html and check the flagged rows in your feed.
Make the change. Make this change in whatever tool produces your feed, then re-export.
Check the result. The next scorecard run checks this finding again. If a comparable check no longer reports it, the feed's clearance log records that result. This confirms feed state, not who made the change. Self-check a feed before you publish.
Review the rule documentation for 'block_trips_with_overlapping_stop_times' at https://gtfs-validator.mobilitydata.org/rules.html and check the flagged rows in your feed.
Make the change. Make this change in whatever tool produces your feed, then re-export.
Check the result. The next scorecard run checks this finding again. If a comparable check no longer reports it, the feed's clearance log records that result. This confirms feed state, not who made the change. Self-check a feed before you publish.
Rider view: what this feed publishes
A quick read of rider-facing information in this feed.
- Schedule visibility
- The feed's last published service date is in 90 days.
- Published accessibility data
- Accessibility information is stated for 1.6% of stops and 100% of trips. This measures published data, not whether stops or vehicles are physically usable.
- Fare information
- No fare information is published in the feed.
- Realtime information
- Realtime-feed availability and live-arrival coverage are not known from this scorecard.
Important: This does not rate service reliability. Riders should confirm current service alerts, fares, and accessibility accommodations with the transit operator before traveling.
Ungraded capability read
Ferry data profile
A ferry-specific view of what this GTFS feed publishes. Schedule measurements use ferry routes and trips only; fare and realtime facts are labelled as whole-feed. Unknown values are not treated as no.
- Ferry service
- 24 routes · 7,442 trips
- Terminal structure
- 96 ferry boarding locations; 96 link to 78 referenced station records.
- Terminal access
- Unknown: none of the 96 eligible child terminal locations publish stop_access.
- Published accessibility
- 100% of ferry boarding locations publish a value; 77.1% of all ferry boarding locations explicitly say allowed (74 of 96). Unstated values remain unknown. 100% of ferry trips publish a value; 99% of all ferry trips explicitly say allowed (7,365 of 7,442). Unstated values remain unknown. This reports published values, not verified physical usability.
- Bicycles
- Unknown: none of the 7,442 ferry trips publish bikes_allowed.
- Cars
- Unknown: none of the 7,442 ferry trips publish cars_allowed.
- Fares
- Whole feed: no applied fare data is published. This is not evidence that ferry service is free.
- Realtime
- Whole feed: no GTFS-Realtime endpoints are configured in this scorecard.
Descriptive only. This profile does not change the grade or verify vessels, terminal facilities, vehicle carriage, fares, or accessibility in the real world. Field meanings follow the GTFS Schedule reference.
Send your vendor a fix request
You may not control the GTFS export yourself. Copy this and send it to whoever runs your scheduling software export. It names each fix with the validator notice and a guide link.
Score by category
The MobilityData validator flagged 22 kinds of issue across 22597 instances (12 error, 22145 warning, 440 informational).
Service data covers the next 90 days.
2% of stops state wheelchair accessibility (1% marked accessible, 0% marked not accessible). This measures what the feed publishes, not whether a stop is physically usable. Fare data is not published.
2% of stops state accessibility (1% marked accessible). Reflects what the feed states, not verified physical usability.
2 accessibility depth signals
9910 route badge(s) pair a color and text color below the WCAG 4.5:1 contrast bar (14SC, 43SC, 75SC, 76SC, SC01, and more).
Consider: Adjust route_color or route_text_color so each pair clears 4.5:1. Often switching the text between black and white is enough.
158666 stop name(s) use abbreviations or symbols a screen reader may mispronounce, with no spoken form set ("Central Station, Eddy Av", "Central Station, Eddy Av, Stand A", "Central Station, Eddy Av, Stand B", and more).
Consider: Add tts_stop_name with the spoken form, e.g. 'Main Street and Second Avenue', for the affected stops.
Opportunities to strengthen the data, not deductions from the sub-score above. States what the second accessibility lens can check from the feed, not verified physical usability.
Not scored yet. Nothing here counts against the grade.
Routes and stops
Each route is drawn once, using the longest shape its trips follow; stops are the dots.
This feed has 171069 stops.
The route and stop data is ready below. Load the map only when you want the geographic view. It uses additional data.
Basemap: OpenFreeMap, © OpenStreetMap contributors. Routes and stops: this agency's GTFS feed.
- 14SC (teal)
- 43SC (teal)
- 75SC (teal)
- 76SC (teal)
- SC01 (teal)
- SH100 (teal)
- 12M (teal)
- 4001 (teal)
- 4002 (teal)
- 4003 (teal)
- 4005 (teal)
- 4008 (teal)
- 4009 (teal)
- 4010 (teal)
- 4011 (teal)
- 4012 (teal)
- 4013 (teal)
- 4014 (teal)
- 4016 (teal)
- 4017 (teal)
- 4019 (teal)
- 4020 (teal)
- 4021 (teal)
- 4022 (teal)
- 4027 (teal)
- 4034 (teal)
- 4036 (teal)
- 4037 (teal)
- 4040 (teal)
- 4042 (teal)
- 4043 (teal)
- 4044 (teal)
- 4047 (teal)
- 4048 (teal)
- 4049 (teal)
- 4050 (teal)
- 4052 (teal)
- 4053 (teal)
- 4055 (teal)
- 4058 (teal)
- 4059 (teal)
- 4060 (teal)
- 4062 (teal)
- 4064 (teal)
- 4067 (teal)
- 4072 (teal)
- 4073 (teal)
- 4074 (teal)
- 4075 (teal)
- 4077 (teal)
- 4079 (teal)
- 4080 (teal)
- 4082 (teal)
- 4084 (teal)
- 4086 (teal)
- 4090 (teal)
- 4094 (teal)
- 4097 (teal)
- 4098 (teal)
- 4099 (teal)
- 4102 (teal)
- 4104 (teal)
- 4105 (teal)
- 4106 (teal)
- 4107 (teal)
- 4108 (teal)
- 4110 (teal)
- 4113 (teal)
- 4115 (teal)
- 4116 (teal)
- 4122 (teal)
- 4127 (teal)
- 4128 (teal)
- 4131 (teal)
- 4134 (teal)
- 4136 (teal)
- 4138 (teal)
- 4143 (teal)
- 4145 (teal)
- 4146 (teal)
- 4147 (teal)
- 4157 (teal)
- 4158 (teal)
- 4159 (teal)
- 4165 (teal)
- 4166 (teal)
- 4501 (teal)
- 4502 (teal)
- 4504 (teal)
- 4506 (teal)
- 4507 (teal)
- 4509 (teal)
- 4510 (teal)
- 4511 (teal)
- 4512 (teal)
- 4513 (teal)
- 4514 (teal)
- 4515 (teal)
- 4516 (teal)
- 4518 (teal)
- 4521 (teal)
- 4523 (teal)
- 4525 (teal)
- 4526 (teal)
- 4527 (teal)
- 4532 (teal)
- 4534 (teal)
- 4535 (teal)
- 4536 (teal)
- 4538 (teal)
- 4540 (teal)
- 4541 (teal)
- 4548 (teal)
- 4551 (teal)
- 4552 (teal)
- 4555 (teal)
- 4556 (teal)
- 4559 (teal)
- 4560 (teal)
- 4564 (teal)
- 4565 (teal)
- 4566 (teal)
- 4567 (teal)
- 4568 (teal)
- 4569 (teal)
- 4570 (teal)
- 4571 (teal)
- 4581 (teal)
- 4584 (teal)
- 4590 (teal)
- 4591 (teal)
- 4592 (teal)
- 4593 (teal)
- 4595 (teal)
- 4599 (teal)
- 4600 (teal)
- 4604 (teal)
- 4605 (teal)
- 4606 (teal)
- 4609 (teal)
- 4611 (teal)
- 4613 (teal)
- 4614 (teal)
- 4615 (teal)
- 4616 (teal)
- 4617 (teal)
- 4620 (teal)
- 4623 (teal)
- 4624 (teal)
- 4626 (teal)
- 4629 (teal)
- 4630 (teal)
- 4631 (teal)
- 4636 (teal)
- 4637 (teal)
- 4639 (teal)
- 4640 (teal)
- 4641 (teal)
- 4642 (teal)
- 4643 (teal)
- 4644 (teal)
- 4647 (teal)
- 4651 (teal)
- 4652 (teal)
- 4653 (teal)
- 4654 (teal)
- 4655 (teal)
- 4656 (teal)
- 4657 (teal)
- 4658 (teal)
- 4659 (teal)
- 4660 (teal)
- 4661 (teal)
- 4662 (teal)
- 4663 (teal)
- 4664 (teal)
- 4665 (teal)
- 4666 (teal)
- 5004 (teal)
- 5005 (teal)
- 5006 (teal)
- 5007 (teal)
- 5008 (teal)
- 5009 (teal)
- 5010 (teal)
- 5011 (teal)
- 5012 (teal)
- 5014 (teal)
- 5018 (teal)
- 5019 (teal)
- 5020 (teal)
- 5021 (teal)
- 5022 (teal)
- 5023 (teal)
- 5024 (teal)
- 5028 (teal)
- 5029 (teal)
- 5030 (teal)
- 5037 (teal)
- 5038 (teal)
- 5039 (teal)
- 5040 (teal)
- 5041 (teal)
- 5042 (teal)
- 5043 (teal)
- 5044 (teal)
- 5045 (teal)
- 5046 (teal)
- 5047 (teal)
- 5048 (teal)
- 5049 (teal)
- 5050 (teal)
- 5051 (teal)
- 5052 (teal)
- 5053 (teal)
- 5054 (teal)
- 5056 (teal)
- 5057 (teal)
- 5058 (teal)
- 5060 (teal)
- 5062 (teal)
- 5066 (teal)
- 5069 (teal)
- 5076 (teal)
- 5077 (teal)
- 5080 (teal)
- 5081 (teal)
- 5085 (teal)
- 5086 (teal)
- 5087 (teal)
- 5088 (teal)
- 5100 (teal)
- 5101 (teal)
- 5102 (teal)
- 5103 (teal)
- 5104 (teal)
- 5105 (teal)
- 5106 (teal)
- 5107 (teal)
- 5108 (teal)
- 5109 (teal)
- 5110 (teal)
- 5111 (teal)
- 5112 (teal)
- 5114 (teal)
- 5116 (teal)
- 5120 (teal)
- 5121 (teal)
- 5122 (teal)
- 5123 (teal)
- 5124 (teal)
- 5125 (teal)
- 5126 (teal)
- 5127 (teal)
- 5128 (teal)
- 5129 (teal)
- 5130 (teal)
- 5131 (teal)
- 5132 (teal)
- 5133 (teal)
- 5134 (teal)
- 5140 (teal)
- 5141 (teal)
- 5142 (teal)
- 5143 (teal)
- 5144 (teal)
- 545 (teal)
- 5501 (teal)
- 5502 (teal)
- 5503 (teal)
- 5504 (teal)
- 5505 (teal)
- 5506 (teal)
- 5507 (teal)
- 5508 (teal)
- 5509 (teal)
- 5510 (teal)
- 5512 (teal)
- 5513 (teal)
- 5514 (teal)
- 5515 (teal)
- 5516 (teal)
- 5517 (teal)
- 5519 (teal)
- 5520 (teal)
- 5522 (teal)
- 5524 (teal)
- 5525 (teal)
- 5527 (teal)
- 5528 (teal)
- 5529 (teal)
- 5532 (teal)
- 5534 (teal)
- 5537 (teal)
- 5538 (teal)
- 5539 (teal)
- 5540 (teal)
- 5541 (teal)
- 5543 (teal)
- 5544 (teal)
- 5545 (teal)
- 5546 (teal)
- 5547 (teal)
- 5548 (teal)
- 5550 (teal)
- 5556 (teal)
- 5557 (teal)
- 5559 (teal)
- 5560 (teal)
- 5561 (teal)
- 5562 (teal)
- 5563 (teal)
- 5564 (teal)
- 5566 (teal)
- 5569 (teal)
- 5570 (teal)
- 5571 (teal)
- 5572 (teal)
- 5573 (teal)
- 5574 (teal)
- 5575 (teal)
- 5576 (teal)
- 5577 (teal)
- 5578 (teal)
- 5579 (teal)
- 5581 (teal)
- 5586 (teal)
- 5587 (teal)
- 5589 (teal)
- 5594 (teal)
- 5595 (teal)
- 5596 (teal)
- 5597 (teal)
- 5600 (teal)
- 5601 (teal)
- 5602 (teal)
- 5603 (teal)
- 5604 (teal)
- 5605 (teal)
- 5606 (teal)
- 5607 (teal)
- 5608 (teal)
- 5609 (teal)
- 5610 (teal)
- 5611 (teal)
- 5612 (teal)
- 5613 (teal)
- 5614 (teal)
- 5615 (teal)
- 5616 (teal)
- 5617 (teal)
- 5620 (teal)
- 5621 (teal)
- 5622 (teal)
- 5623 (teal)
- 5624 (teal)
- 5625 (teal)
- 5626 (teal)
- 5627 (teal)
- 5628 (teal)
- 5629 (teal)
- 5630 (teal)
- 5631 (teal)
- 5632 (teal)
- 5633 (teal)
- 5634 (teal)
- 5635 (teal)
- 5640 (teal)
- 5641 (teal)
- 5642 (teal)
- 5643 (teal)
- 6001 (teal)
- 6002 (teal)
- 6003 (teal)
- 6004 (teal)
- 6005 (teal)
- 6007 (teal)
- 6009 (teal)
- 6010 (teal)
- 6012 (teal)
- 6013 (teal)
- 6014 (teal)
- 6016 (teal)
- 6017 (teal)
- 6018 (teal)
- 6019 (teal)
- 6020 (teal)
- 6021 (teal)
- 6022 (teal)
- 6023 (teal)
- 6024 (teal)
- 6025 (teal)
- 6026 (teal)
- 6027 (teal)
- 6028 (teal)
- 6029 (teal)
- 6030 (teal)
- 6031 (teal)
- 6032 (teal)
- 6033 (teal)
- 6034 (teal)
- 6035 (teal)
- 6036 (teal)
- 6037 (teal)
- 6038 (teal)
- 6040 (teal)
- 6041 (teal)
- 6042 (teal)
- 6043 (teal)
- 6044 (teal)
- 6046 (teal)
- 6047 (teal)
- 6048 (teal)
- 6049 (teal)
- 6050 (teal)
- 6051 (teal)
- 6052 (teal)
- 6053 (teal)
- 6054 (teal)
- 6055 (teal)
- 6056 (teal)
- 6057 (teal)
- 6058 (teal)
- 6059 (teal)
- 6060 (teal)
- 6061 (teal)
- 6062 (teal)
- 6063 (teal)
- 6064 (teal)
- 6065 (teal)
- 6066 (teal)
- 6067 (teal)
- 6068 (teal)
- 6070 (teal)
- 6071 (teal)
- 6072 (teal)
- 6073 (teal)
- 6075 (teal)
- 6076 (teal)
- 6077 (teal)
- 6078 (teal)
- 6080 (teal)
- 6081 (teal)
- 6083 (teal)
- 6084 (teal)
- 6088 (teal)
- 6089 (teal)
- 6090 (teal)
- 6091 (teal)
- 6095 (teal)
- 6096 (teal)
- 6097 (teal)
- 6128 (teal)
- 6129 (teal)
- 6131 (teal)
- 6500 (teal)
- 6501 (teal)
- 6502 (teal)
- 6503 (teal)
- 6504 (teal)
- 6505 (teal)
- 6506 (teal)
- 6507 (teal)
- 6509 (teal)
- 6510 (teal)
- 6512 (teal)
- 6513 (teal)
- 6514 (teal)
- 6515 (teal)
- 6517 (teal)
- 6520 (teal)
- 6521 (teal)
- 6522 (teal)
- 6523 (teal)
- 6524 (teal)
- 6525 (teal)
- 6526 (teal)
- 6527 (teal)
- 6528 (teal)
- 6529 (teal)
- 6530 (teal)
- 6531 (teal)
- 6532 (teal)
- 6533 (teal)
- 6534 (teal)
- 6536 (teal)
- 6538 (teal)
- 6539 (teal)
- 6540 (teal)
- 6541 (teal)
- 6543 (teal)
- 6544 (teal)
- 6545 (teal)
- 6546 (teal)
- 6547 (teal)
- 6548 (teal)
- 6549 (teal)
- 6550 (teal)
- 6551 (teal)
- 6553 (teal)
| Route | Type | Line color |
|---|---|---|
| 14SC Thirroul, then all stations to Dapto | Bus | teal |
| 43SC Central, Sutherland, North Wollongong, Wollongong then Dapto | Bus | teal |
| 75SC Sutherland, Waterfall, then Otford | Bus | teal |
| 76SC Wollongong, then express to Otford | Bus | teal |
| SC01 Kiama to Bomaderry | Bus | teal |
| SH100 Moss Vale to Goulburn | Bus | teal |
| 12M Chatswood to Tallawong (Limited Stops) | Bus | teal |
| 4001 Penrith Station to McCarthy College | Bus | teal |
| 4002 Swallow Dr opp Skylark Cres to Caroline Chisholm College | Bus | teal |
| 4003 Caroline Chisholm College to York PS via Regentville PS | Bus | teal |
| 4005 Weir Rd after Seventh St to Holy Family PS | Bus | teal |
| 4008 Bennett Rd after Shepherd St to Penrith Christian School | Bus | teal |
| 4009 Xavier College to Henry Fulton PS | Bus | teal |
| 4010 Weir Rd after Seventh St to Caroline Chisholm College | Bus | teal |
| 4011 Glenmore Park HS to St Dominic's College | Bus | teal |
| 4012 Penrith Station to McCarthy HS | Bus | teal |
| 4013 Fifth Rd opp Llandilo Rd to Llandilo PS | Bus | teal |
| 4014 Llandilo PS to Caroline Chisholm College | Bus | teal |
| 4016 Mulgoa Rise to Surveyors Creek PS via Glenmore Park PS | Bus | teal |
| 4017 Penrith Station to McCarthy College | Bus | teal |
| 4019 Penrith Station to McCarthy College | Bus | teal |
| 4020 159 Park River Cl to Penrith Christian School | Bus | teal |
| 4021 Penrith Station to Penrith PS and Penrith HS | Bus | teal |
| 4022 Penrith Station to St Pauls Grammar | Bus | teal |
| 4027 Xavier College to Llandilo PS | Bus | teal |
| 4034 Weir Rd at Fifth St to McCarthy College | Bus | teal |
| 4036 Little Joeys Pre-School to Emmaus College | Bus | teal |
| 4037 Banks Dr opp Teak St to Emmaus College | Bus | teal |
| 4040 Swallow Dr at Fantail Cres to Emmaus College | Bus | teal |
| 4042 Penrith Station to Penrith PS and Penrith HS | Bus | teal |
| 4043 Colorado Dr after Explorers Way to Penrith PS and Penrith HS | Bus | teal |
| 4044 Victoria St at Richmond Rd to Glenmore Park HS | Bus | teal |
| 4047 Victoria St at Richmond Rd to Caroline Chisholm College | Bus | teal |
| 4048 Taylors Rd at Silverdale Rd to Holy Family PS | Bus | teal |
| 4049 Mulgoa Rd after School House Rd to Kingswood HS | Bus | teal |
| 4050 Banks Dr after Mamre Rd to Emmaus College | Bus | teal |
| 4052 Banks Dr after Mamre Rd to Erskine Park HS | Bus | teal |
| 4053 Swallow Dr opp Skylark Cres to Emmaus College | Bus | teal |
| 4055 Mulgoa Rd after School House Rd to McCarthy College | Bus | teal |
| 4058 Surveyors Creek Rd at Kiber Dr to St Nicholas of Myra PS | Bus | teal |
| 4059 McCarthy College to Penrith Sation | Bus | teal |
| 4060 Penrith Station to Penrith Anglican College | Bus | teal |
| 4062 Greygums Rd opp Bottlebrush Dr to St Mary Mackillop PS | Bus | teal |
| 4064 Penrith South PS to St Pauls Grammar | Bus | teal |
| 4067 Mamre Rd at Lonsdale St to Emmaus College | Bus | teal |
| 4072 Bringelly Rd after The Northern Rd to Xavier College | Bus | teal |
| 4073 Richmond St opp Cooper St to Xavier College | Bus | teal |
| 4074 Caroline Chisholm College to Penrith Christian School | Bus | teal |
| 4075 Penrith Station to Penrith Anglican College | Bus | teal |
| 4077 Andromeda Dr before The Northern Rd to Henry Fulton PS | Bus | teal |
| 4079 Caloola Av before Kareela Ave to Penrith HS | Bus | teal |
| 4080 Wallacia to Caroline Chisholm College | Bus | teal |
| 4082 Jeanette St at Mulgoa Rd to St Dominic's College | Bus | teal |
| 4084 St Clair Shopping Centre to Emmaus College | Bus | teal |
| 4086 Mt Druitt Station to Emmaus College | Bus | teal |
| 4090 Penrith Station to Penrith PS and Penrith HS | Bus | teal |
| 4094 Penrith Station to McCarthy College | Bus | teal |
| 4097 Penrith Station to Penrith PS and Penrith HS | Bus | teal |
| 4098 Sunflower Dr at O'Connell St to Emmaus College | Bus | teal |
| 4099 Mt Druitt Station to Chifley College Dunheved Campus | Bus | teal |
| 4102 Allison Dr opp Langley Av to Nepean Christian School | Bus | teal |
| 4104 Erskine Park HS to Trinity PS | Bus | teal |
| 4105 Weir Rd after Seventh St to Penrith Anglican College | Bus | teal |
| 4106 Silverdale Rd before Farnsworth Av to Nepean Christian School | Bus | teal |
| 4107 Penrith Anglican College to Penrith Christian School | Bus | teal |
| 4108 Saddington St after Mamre Rd to Erskine Park HS | Bus | teal |
| 4110 Weir Rd after Seventh St to St Dominic's College | Bus | teal |
| 4113 Kingswood Station to Kingswood PS | Bus | teal |
| 4115 St Marys Station to Emmaus College | Bus | teal |
| 4116 Sunflower Dr after Myrtle Rd to Kingswood HS | Bus | teal |
| 4122 Werrington Station to St Dominic's College | Bus | teal |
| 4127 Banks Dr after Mamre Rd to Erskine Park HS | Bus | teal |
| 4128 Colorado Dr at Explorers Way to Emmaus College | Bus | teal |
| 4131 Kingswood HS to Glenmore Park HS | Bus | teal |
| 4134 John Batman Av at Lockyer Av to Xavier College | Bus | teal |
| 4136 Erskine Park HS to Emmaus College | Bus | teal |
| 4138 St Dominic's College to Corpus Christi PS | Bus | teal |
| 4143 Banks Dr after Mamre Rd to St Dominic's College | Bus | teal |
| 4145 School House Rd after Mulgoa Rd to Penrith Christian School | Bus | teal |
| 4146 Gipps St after Great Western Hwy to St Josephs PS | Bus | teal |
| 4147 Luddenhan Rd after Mamre Rd to St Clair HS | Bus | teal |
| 4157 St Marys Station to Xavier College via Ropes Crossing | Bus | teal |
| 4158 Silverdale to Glenmore Park High School | Bus | teal |
| 4159 Warragamba to Glenmore Park High School via Wallacia | Bus | teal |
| 4165 Ropes Crossing to Xavier College | Bus | teal |
| 4166 Jordan Springs to Jordan Springs PS | Bus | teal |
| 4501 Caroline Chisholm College to Borrowdale Way opp Seaton Cr | Bus | teal |
| 4502 McCarthy College to Weir Rd opp Seventh St | Bus | teal |
| 4504 Trinity PS to Chameleon Dr at Carcoar Cl | Bus | teal |
| 4506 Jamison HS to Penrith Station | Bus | teal |
| 4507 McCarthy College to Penrith Station | Bus | teal |
| 4509 Holy Family PS to Weir Rd opp Seventh St | Bus | teal |
| 4510 Mamre Anglican School to Captain Cook Dr before Palmyra Av | Bus | teal |
| 4511 Erskine Park HS to Kent Rd at Lansdowne Rd | Bus | teal |
| 4512 Mamre Anglican School to St Marys Station | Bus | teal |
| 4513 St Dominic's School to Penrith Station | Bus | teal |
| 4514 Caroline Chisholm College to Mamre at Saddington | Bus | teal |
| 4515 Trinity PS to Swallow Dr at Skylark Cr | Bus | teal |
| 4516 Mamre Anglican School to Mulgoa Rd opp Wallacia Hotel | Bus | teal |
| 4518 Mamre Anglican School to Carpenter St before Marsden Rd | Bus | teal |
| 4521 Penrith Anglican College to Park River Cl at Fairlight Rd | Bus | teal |
| 4523 St Josephs PS to Penrith Anglican College | Bus | teal |
| 4525 Penrith Anglican College to Surveyors Creek PS via Garswood Rd | Bus | teal |
| 4526 Penrith Anglican College to Penrith Station | Bus | teal |
| 4527 Glenmore Park HS to St Dominic's College | Bus | teal |
| 4532 St Paul's Grammar School to Penrith Station | Bus | teal |
| 4534 York PS to Weir Rd opp Seventh St | Bus | teal |
| 4535 Kingswood HS to Sunflower Dr before Gipps St | Bus | teal |
| 4536 Penrith Christian Community School to Weir Rd opp Seventh St | Bus | teal |
| 4538 Penrith Christian Community School to Trinity Dr at Cleeve Pl | Bus | teal |
| 4540 St Paul's Grammar School to Penrith Station | Bus | teal |
| 4541 Caroline Chisholm College to The Northern Rd before Cranebrook Rd | Bus | teal |
| 4548 Corpus Christi Catholic PS to Castlereagh Rd before High St via Castlereagh | Bus | teal |
| 4551 Trinity Catholic PS to Cook Pde at Clyde Av | Bus | teal |
| 4552 Mamre Anglican School to Luddenhan Rd before Mamre Rd via Kemps Creek | Bus | teal |
| 4555 Caroline Chisholm HS to Coonawarra Dr at Colorado Dr | Bus | teal |
| 4556 Our Lady of the Rosary Church to St Marys Station via Queen St | Bus | teal |
| 4559 St Dominics College to Ridgetop Dr before Glenmore Pkwy | Bus | teal |
| 4560 Penrith Anglican College to Weir Rd opp Seventh St | Bus | teal |
| 4564 McCarthy HS to Penrith Station via High St | Bus | teal |
| 4565 Trinity Catholic PS to St Clair Av after Banks Dr | Bus | teal |
| 4566 Emmaus College to St Marys Station | Bus | teal |
| 4567 McCarthy Catholic College to Penrith Station | Bus | teal |
| 4568 Xavier College to Greenbank/Harvest | Bus | teal |
| 4569 Nepean Christian School to Glenbrook St at Warragamba Cr | Bus | teal |
| 4570 Emmaus College to Roper Rd opp Carlisle Av | Bus | teal |
| 4571 Mamre Anglican School to Brisbane St before Australia St | Bus | teal |
| 4581 Xavier College to John Batman Av at Lockyer Av | Bus | teal |
| 4584 Emmaus College to Swallow Dr opp Warbler St | Bus | teal |
| 4590 Erskine Park HS to Banks Dr at Mamre Rd | Bus | teal |
| 4591 Mamre Anglican School to Solander Dr after Naoli Pl | Bus | teal |
| 4592 Caroline Chisholm HS to Sunflower Dr before Gipps St | Bus | teal |
| 4593 Penrith Station to Evan St at Darling St via South Penrith | Bus | teal |
| 4595 Caroline Chisholm HS to St Dominic's College | Bus | teal |
| 4599 St Dominic's College to St Dominics College vai Werrington Downs | Bus | teal |
| 4600 St Dominics School to Bija Dr op Burra Cr | Bus | teal |
| 4604 McCarthy Catholic College to Regentville PS | Bus | teal |
| 4605 Nepean Christian School to Penrith Station | Bus | teal |
| 4606 Jamison HS to Penrith Anglican College | Bus | teal |
| 4609 St Pauls Grammar School to Penrith Station | Bus | teal |
| 4611 Glenmore Park HS to Silverdale Rd opp Taylors Rd | Bus | teal |
| 4613 Mamre Anglican School to Mt Druitt Station | Bus | teal |
| 4614 Kingswood HS to Jamison Rd before Dent St | Bus | teal |
| 4615 Penrith Anglican College to Maxwell St opp Parsons Av | Bus | teal |
| 4616 Erskine Park HS to St Marys Station | Bus | teal |
| 4617 The Lakes Christian College to Penrith Station | Bus | teal |
| 4620 Trinity Catholic PS to Cook Pde at Pine Creek Cct | Bus | teal |
| 4623 Cranebrook HS to Dunheved Rd at Greenbank Dr | Bus | teal |
| 4624 St Dominic's College to Harvest Dr at Greenbank Dr | Bus | teal |
| 4626 Xavier College to Victoria St at Richmond Rd | Bus | teal |
| 4629 Erskine Park HS to Banks Dr at Mamre Rd | Bus | teal |
| 4630 Caroline Chisholm HS to Parker St after Oxford St | Bus | teal |
| 4631 Caroline Chisholm HS to Gipps St before Great Western Hwy | Bus | teal |
| 4636 Cranebrook HS to Llandilo Rd opp Galvin Rd | Bus | teal |
| 4637 Colyton HS to St Marys Station | Bus | teal |
| 4639 St Nicholas of Myra School to St Pauls Grammar School | Bus | teal |
| 4640 McCarthy Catholic College to Parker St after Oxford St | Bus | teal |
| 4641 St Josephs PS to Garswood Rd before The Northern Rd | Bus | teal |
| 4642 Trinity Catholic PS to Melville Rd before Hunter St | Bus | teal |
| 4643 Chifley College Dunheved Campus to Mt Druitt Station | Bus | teal |
| 4644 St Pauls Grammar School to Claremont Meadows Shops | Bus | teal |
| 4647 Mamre Anglican School to St Dominic's College | Bus | teal |
| 4651 Xavier College to Dunheved Rd at Greenbank Dr | Bus | teal |
| 4652 Penrith Christian School to Penrith Station | Bus | teal |
| 4653 St Dominic's College to Kingswood Station, Park St via Cambridge Park | Bus | teal |
| 4654 Erskine Park HS to Mt Druitt Station | Bus | teal |
| 4655 Kingswood HS to Regentville PS | Bus | teal |
